Tournament Entries
# | School | Location |
---|---|---|
1 | Butte Community College | Oroville, CA |
2 | California State University, Northridge. | Los Angeles, CA |
3 | Chabot College | Hayward, CA |
4 | City College San Francisco | San Francisco, CA |
5 | Diablo Valley College | Pleasant Hill, CA |
6 | Foothill College | Los Altos Hills, CA |
7 | Fresno State | Fresno, CA |
8 | Fullerton College | Fullerton, CA |
9 | Lewis & Clark College | Portland, OR |
10 | Modesto Junior College | Modesto, CA |
11 | Ohlone College | Fremont, CA |
12 | Sacramento State | Sacramento, CA |
13 | San Joaquin Delta College | Stockton, CA |
14 | San Jose State University | San Jose, CA |
15 | Texas Tech University | Lubbock, TX |
16 | University of Nevada Las Vegas | Las Vegas, NV |
17 | University of Pittsburgh | Pittsburgh, PA |
A. Open CA
# | School | Student(s) |
---|---|---|
1 | Lewis & Clark College | Sam Rudderow |
2 | Lewis & Clark College | Lewis Eibner |
3 | Modesto Junior College | Cecily Mundo |
4 | Modesto Junior College | Ethan Jennings |
A. Novice CA
# | School | Student(s) |
---|
A. Open Drama
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Abel Chavez |
2 | Butte Community College | Asher Runckel |
3 | Butte Community College | David Thorwaldson |
4 | Butte Community College | Ginger Gage-Nichols |
5 | Butte Community College | Julia Irvine |
6 | Butte Community College | Madisen Wieland |
7 | Diablo Valley College | Kylie Bryan |
8 | Diablo Valley College | Kenza Aya Dje |
9 | Fresno State | Victoria Acevedo (she/her) |
10 | Lewis & Clark College | Alana O'Grady |
A. Novice Drama
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Ashley Jordan |
2 | Butte Community College | Justin Kates |
3 | Butte Community College | Sierra Hall |
4 | Foothill College | Michael Cooley (he/him) |
5 | Foothill College | Andrew Wang |
A. Open Duo
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Ginger Gage-Nichols & Grace Muster |
2 | Butte Community College | Grace Muster & Julia Irvine |
3 | Chabot College | Destiny Riley & Makaylah Chan Welch |
4 | Diablo Valley College | Emma Chigbu & Kylie Bryan |
5 | Diablo Valley College | Nour Barakat (she/her) & Naila Surahmat |
6 | Modesto Junior College | Sabrina Clendenin & Belle Beglinger |
A. Novice Duo
# | School | Student(s) |
---|---|---|
1 | Fresno State | Alex Anderson (he/him) & Matthew Fraiser (he/him) |
A. Open Impromptu
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Asher Runckel |
2 | Butte Community College | Jacob Toste |
3 | Butte Community College | Kyle Landrum |
4 | Butte Community College | Madisen Wieland |
5 | California State University, Northridge. | Alek Cheng (they/them) |
6 | Chabot College | Destiny Riley |
7 | Diablo Valley College | Daniel Mendelson |
8 | Diablo Valley College | Emma Chigbu |
9 | Diablo Valley College | Samantha Perez |
10 | Lewis & Clark College | Zane Emerson |
11 | Lewis & Clark College | Sam Rudderow |
12 | Lewis & Clark College | Ivy Ferdowsian |
13 | Lewis & Clark College | Ahnalya De Leeuw |
14 | Modesto Junior College | Cecily Mundo |
15 | Modesto Junior College | Belle Beglinger |
16 | Ohlone College | Aria Kumar |
17 | Ohlone College | Nikil Gowda |
18 | Ohlone College | Kanan Prashar |
19 | Sacramento State | Christopher Monheit |
20 | Sacramento State | Tyler Gardner |
A. Novice Impromptu
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Maggie Wolfe |
2 | Butte Community College | Olivia Traynor |
3 | Butte Community College | Orion Price |
4 | California State University, Northridge. | Emily Ramirez |
5 | California State University, Northridge. | Deborah Perez |
6 | California State University, Northridge. | Stephanie Viana |
7 | California State University, Northridge. | Liz Reyes |
8 | Chabot College | Lesly Rangel |
9 | Chabot College | Zahir Mangabay (he/him) |
10 | Diablo Valley College | Jet Deghan-Fard |
11 | Diablo Valley College | Bryan Nguyen |
12 | Diablo Valley College | TJ Dumlao |
13 | Diablo Valley College | Matt Ng |
14 | Diablo Valley College | Ian Flores |
15 | Foothill College | Andrew Wang |
16 | Fresno State | Al Bobadilla (he/him) |
17 | Fresno State | Alex Anderson (he/him) |
18 | Fresno State | Matthew Fraiser (he/him) |
19 | Fresno State | Nick Dibble (he/him) |
20 | Fresno State | Sayda Andrade-Bernabe (she/her) |
21 | Fresno State | Victoria Acevedo (she/her) |
22 | Fresno State | Gianna Scalia (she/her) |
23 | Fresno State | JC Delgado (he/him) |
24 | Modesto Junior College | Austin Jimenez |
25 | Modesto Junior College | Celeste Randolph |
26 | Modesto Junior College | Averie Higlesias |
27 | Modesto Junior College | Hails Maclean (They/Them) |
28 | Modesto Junior College | Suan Fuentes |
29 | Sacramento State | Chloe Miller |
30 | Sacramento State | Collin Haskin |
31 | Sacramento State | Jovan Cardenas |
32 | Sacramento State | Mutt Martinez |
33 | Sacramento State | Bruce Mahon |
34 | Sacramento State | Jonathan Poston |
35 | University of Pittsburgh | Breanne Francis (She/Her) |
A. Open Informative
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Jacob Toste |
2 | Butte Community College | Maggie Wolfe |
3 | Diablo Valley College | Kenza Aya Dje |
4 | Diablo Valley College | Hali Hussein |
5 | Lewis & Clark College | Ivy Ferdowsian |
6 | Modesto Junior College | Sabrina Clendenin |
A. Novice Informative
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Asher Runckel |
2 | Butte Community College | Mallory Bernson |
3 | Diablo Valley College | Sunny Attar |
4 | Diablo Valley College | Sylvain Thurman |
5 | Fresno State | Alex Franklin (she/her) |
6 | Modesto Junior College | JoAnna Noon |
7 | Modesto Junior College | Suan Fuentes |
8 | Texas Tech University | Gilbert Ortega |
9 | University of Pittsburgh | Breanne Francis (She/Her) |
A. Novice POI
# | School | Student(s) |
---|---|---|
1 | Modesto Junior College | Hails Maclean (They/Them) |
2 | Modesto Junior College | Matthew Gutierrez |
3 | Ohlone College | Rei Tey |
4 | Ohlone College | Aria Kumar |
A. Open POI
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Abel Chavez |
2 | Butte Community College | David Thorwaldson |
3 | Butte Community College | Ginger Gage-Nichols |
4 | Butte Community College | Grace Muster |
5 | Butte Community College | Julia Irvine |
6 | Butte Community College | Mylo Spangler |
7 | Butte Community College | Zoe Bratton |
8 | Chabot College | Brian Singer (he/him) |
9 | Chabot College | Destiny Riley |
10 | Chabot College | Makaylah Chan Welch |
11 | Diablo Valley College | Emma Chigbu |
12 | Diablo Valley College | Naila Surahmat |
13 | Diablo Valley College | Natalie Falsafi |
14 | Modesto Junior College | Ethan Jennings |
15 | San Jose State University | Alexis Gonsalves |
B. Open ADS
# | School | Student(s) |
---|---|---|
1 | Butte Community College | David Thorwaldson |
2 | Butte Community College | Ginger Gage-Nichols |
3 | Butte Community College | Grace Muster |
4 | Butte Community College | Zoe Bratton |
5 | Lewis & Clark College | Zane Emerson |
6 | Lewis & Clark College | Ivy Ferdowsian |
7 | Lewis & Clark College | Alana O'Grady |
8 | Modesto Junior College | Ethan Jennings |
9 | Ohlone College | Kanan Prashar |
B. Novice ADS
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Nick Amezcua |
2 | Chabot College | Brianna Yang (she/her) |
3 | Chabot College | Giselle Carvajal-Martinez |
4 | Chabot College | Lesly Rangel |
B. Novice Extemp
# | School | Student(s) |
---|---|---|
1 | Chabot College | Brianna Yang (she/her) |
2 | Chabot College | Giselle Carvajal-Martinez |
3 | Chabot College | Lesly Rangel |
4 | Chabot College | Zahir Mangabay (he/him) |
5 | Foothill College | Ryann Mejia-Gonzales |
6 | Foothill College | Joshua Pacis |
7 | Foothill College | Jonah Copeland |
8 | Fresno State | Al Bobadilla (he/him) |
9 | Fresno State | Nick Dibble (he/him) |
10 | Fresno State | Gianna Scalia (she/her) |
11 | Fresno State | JC Delgado (he/him) |
12 | Modesto Junior College | Celeste Randolph |
13 | Modesto Junior College | Averie Higlesias |
14 | Sacramento State | Chloe Miller |
15 | Sacramento State | Collin Haskin |
16 | Sacramento State | Jovan Cardenas |
17 | Sacramento State | Mutt Martinez |
18 | Sacramento State | Bruce Mahon |
19 | Sacramento State | Jonathan Poston |
B. Open Extemp
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Kyle Landrum |
2 | Butte Community College | Madisen Wieland |
3 | Chabot College | Mia Go |
4 | Diablo Valley College | Tristan Espana |
5 | Lewis & Clark College | Zane Emerson |
6 | Lewis & Clark College | Sam Rudderow |
7 | Lewis & Clark College | Ivy Ferdowsian |
8 | Lewis & Clark College | Ahnalya De Leeuw |
9 | Modesto Junior College | Mason Crump (They/Them) |
10 | Ohlone College | Aria Kumar |
11 | Ohlone College | Nikil Gowda |
12 | Ohlone College | Rei Tey |
13 | Ohlone College | Kanan Prashar |
14 | Sacramento State | Christopher Monheit |
15 | Sacramento State | Tyler Gardner |
B. Novice Persuasion
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Allison Hanski |
2 | Butte Community College | Nick Amezcua |
3 | Butte Community College | Olivia Traynor |
4 | Diablo Valley College | Ava Perry |
5 | Diablo Valley College | Jet Deghan-Fard |
6 | Diablo Valley College | Kana McNiff |
7 | Foothill College | Joshua Pacis |
8 | Foothill College | Manxin Huang (she/her) |
9 | Fresno State | Alex Franklin (she/her) |
10 | Modesto Junior College | Guadalupe Bran |
11 | Modesto Junior College | Hails Maclean (They/Them) |
12 | Modesto Junior College | Sara Johnson |
13 | Modesto Junior College | Monique Fuentes |
14 | Modesto Junior College | Shelby Lowery |
15 | Modesto Junior College | Mohammad Nasrat |
B. Open Persuasion
# | School | Student(s) |
---|---|---|
1 | Butte Community College | David Thorwaldson |
2 | Butte Community College | Kyle Landrum |
3 | Butte Community College | Lilly Brown |
4 | Chabot College | Brian Singer (he/him) |
5 | Diablo Valley College | Daniel Mendelson |
6 | Diablo Valley College | Dakota Briseno |
7 | Lewis & Clark College | Lewis Eibner |
8 | Lewis & Clark College | Ivy Ferdowsian |
9 | Modesto Junior College | Cecily Mundo |
10 | Modesto Junior College | Belle Beglinger |
11 | Modesto Junior College | Dryden Huntley-Jeffords |
12 | Ohlone College | Rei Tey |
13 | Sacramento State | Alia Khan |
B. Open Poetry
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Abel Chavez |
2 | Butte Community College | Asher Runckel |
3 | Butte Community College | Ginger Gage-Nichols |
4 | Butte Community College | Julia Irvine |
5 | Butte Community College | Madisen Wieland |
6 | Butte Community College | Zoe Bratton |
7 | Butte Community College | Lilly Brown |
8 | Chabot College | Makaylah Chan Welch |
9 | Diablo Valley College | Nour Barakat (she/her) |
10 | Diablo Valley College | Kenza Aya Dje |
11 | Diablo Valley College | Naila Surahmat |
12 | Modesto Junior College | Belle Beglinger |
13 | Texas Tech University | Jordan Dolen |
B. Novice Poetry
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Jackson Nelson |
2 | Diablo Valley College | Hali Hussein |
3 | Fresno State | Alex Franklin (she/her) |
4 | Fresno State | Sayda Andrade-Bernabe (she/her) |
B. Open Prose
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Abel Chavez |
2 | Butte Community College | Jacob Toste |
3 | Butte Community College | Julia Irvine |
4 | Butte Community College | Madisen Wieland |
5 | Butte Community College | Mylo Spangler |
6 | Butte Community College | Zoe Bratton |
7 | Butte Community College | Lilly Brown |
8 | Diablo Valley College | Daniel Mendelson |
9 | Diablo Valley College | Kylie Bryan |
10 | Diablo Valley College | Nour Barakat (she/her) |
11 | Diablo Valley College | Alina Mohammadian |
12 | Lewis & Clark College | Sam Rudderow |
13 | Lewis & Clark College | Lewis Eibner |
14 | Lewis & Clark College | Alana O'Grady |
15 | Modesto Junior College | Sabrina Clendenin |
16 | San Jose State University | Alexis Gonsalves |
17 | Texas Tech University | Jordan Dolen |
B. Novice Prose
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Maggie Wolfe |
2 | Butte Community College | Mallory Bernson |
3 | Butte Community College | Orion Price |
4 | Fresno State | Annaliese Johnson (she/her) |
T. Open DeclamationTriathlon
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Kyle Landrum |
2 | Butte Community College | Madisen Wieland |
3 | Lewis & Clark College | Sam Rudderow |
4 | Lewis & Clark College | Ivy Ferdowsian |
5 | Ohlone College | Rei Tey |
6 | Ohlone College | Aria Kumar |
7 | Ohlone College | Kanan Prashar |
8 | Ohlone College | Nikil Gowda |
9 | Sacramento State | Tyler Gardner |
10 | San Jose State University | Alexis Gonsalves |
C. Open IPDA
# | School | Student(s) |
---|---|---|
1 | Chabot College | Zahir Mangabay (he/him) |
2 | Diablo Valley College | Christina Sun |
3 | Diablo Valley College | Tristan Espana |
4 | Diablo Valley College | Samantha Perez |
5 | Fresno State | Faith Van Hoven (she/her) |
6 | Lewis & Clark College | Zane Emerson |
7 | Lewis & Clark College | Sam Rudderow |
8 | Lewis & Clark College | Ivy Ferdowsian |
9 | Lewis & Clark College | Finn Spoerl |
10 | Lewis & Clark College | Freya Steed |
11 | Lewis & Clark College | Teddi Hall |
12 | Lewis & Clark College | Jayden Steinberg |
13 | Modesto Junior College | Ethan Jennings |
14 | Sacramento State | Tyler Gardner |
15 | San Jose State University | Shane Upshaw |
16 | Texas Tech University | Sim Singh |
C. Novice IPDA
# | School | Student(s) |
---|---|---|
1 | Diablo Valley College | Jared Bayramian |
2 | Diablo Valley College | Ruth Detweiler (they/them) |
3 | Diablo Valley College | Sahil Ghandhi |
4 | Foothill College | Ryann Mejia-Gonzales |
5 | Foothill College | Yigue (Alex) Chang |
6 | Foothill College | Joshua Pacis |
7 | Foothill College | Jonah Copeland |
8 | Foothill College | Andrew Wang |
9 | Fresno State | Al Bobadilla (he/him) |
10 | Fresno State | Alex Anderson (he/him) |
11 | Fresno State | Dakota Brown (he/him) |
12 | Fresno State | Gianna Scalia (she/her) |
13 | Fresno State | Isaiah Altstatt (he/him) |
14 | Fresno State | JC Delgado (he/him) |
15 | Fresno State | Nick Dibble (he/him) |
16 | Fresno State | Victoria Acevedo (she/her) |
17 | Fresno State | Louella Clark (she/her) |
18 | Lewis & Clark College | Leah Huffington |
19 | Modesto Junior College | Dryden Huntley-Jeffords |
20 | Texas Tech University | Gilbert Ortega |
21 | Texas Tech University | Allison Hamilton |
22 | Texas Tech University | Victoria Nash |
23 | Texas Tech University | Jordan Dolen |
C. Junior IPDA
# | School | Student(s) |
---|---|---|
1 | Chabot College | Brianna Yang (she/her) |
2 | Chabot College | Giselle Carvajal-Martinez |
3 | Chabot College | Lesly Rangel |
4 | Chabot College | Mia Go |
5 | Foothill College | Isaac Wang |
6 | Fresno State | Matthew Fraiser (he/him) |
7 | Lewis & Clark College | Mack Burnett |
8 | Modesto Junior College | Averie Higlesias |
9 | Ohlone College | Aria Kumar |
10 | Ohlone College | Nikil Gowda |
C. Open Round Robin IPDA
# | School | Student(s) |
---|---|---|
1 | San Joaquin Delta College | Millie Dong |
D. Open NFA-LD
# | School | Student(s) |
---|---|---|
1 | City College San Francisco | Will Yates |
2 | Fullerton College | Hoang Ho |
3 | Fullerton College | Daniel Solares |
4 | Fullerton College | Gabrielle Smith |
5 | Lewis & Clark College | Ivy Ferdowsian |
6 | Lewis & Clark College | Jayden Steinberg |
7 | Lewis & Clark College | Gray Stacy |
8 | Sacramento State | Alia Khan |
9 | Sacramento State | Jason Sabbadini |
10 | Sacramento State | Bruce Mahon |
11 | Sacramento State | Tyler Gardner |
12 | University of Nevada Las Vegas | Brit Johnston |
13 | University of Nevada Las Vegas | Hannah Crowell |
14 | University of Nevada Las Vegas | Jesus Jimenez |
D. Novice NFA-LD
# | School | Student(s) |
---|---|---|
1 | Fullerton College | Emily Arcila |
2 | Fullerton College | Jesus Torres |
3 | Sacramento State | Chloe Miller |
4 | Sacramento State | Collin Haskin |
5 | Sacramento State | Jovan Cardenas |
6 | Sacramento State | Mutt Martinez |
7 | Sacramento State | Jonathan Poston |
8 | Texas Tech University | Gilbert Ortega |
9 | Texas Tech University | Allison Hamilton |
10 | Texas Tech University | Victoria Nash |
11 | Texas Tech University | Jordan Dolen |
D. Junior NFA-LD
# | School | Student(s) |
---|---|---|
1 | Fullerton College | Gabriel Hood |
2 | Modesto Junior College | Ethan Jennings |
3 | Sacramento State | Christopher Monheit |
4 | Texas Tech University | Sim Singh |
# | School | Judge | Individual Events | Debate |
---|---|---|---|---|
1 | Butte Community College | Angela Ohland | Y | |
2 | Butte Community College | Shannan Troxel-Andreas | Y | |
3 | Butte Community College | Michael Andreas | Y | |
4 | Butte Community College | Dillon Carroll | Y | |
5 | Butte Community College | Kaitlin Foster | Y | |
6 | Butte Community College | Jessica Harrington | Y | |
7 | California State University, Northridge. | Andrew Yllescas | Y | |
8 | California State University, Northridge. | Amber Brooks | Y | |
9 | Chabot College | Jason Ames (he/him) | Y | Y |
10 | Chabot College | Kami Ames | Y | |
11 | Chabot College | Torin Dunnavant | Y | |
12 | Diablo Valley College | Andrew Morgan | Y | Y |
13 | Diablo Valley College | Robert Hawkins | Y | Y |
14 | Diablo Valley College | Hired Judge DVC | Y | Y |
15 | Diablo Valley College | Paul Villa | Y | |
16 | Diablo Valley College | Manahil Syeda | Y | |
17 | Foothill College | Anju Vriksha | Y | Y |
18 | Foothill College | Scott Lankford | Y | |
19 | Foothill College | Shaur Kadiyala | Y | Y |
20 | Fresno State | Natalie Cavallero | Y | Y |
21 | Fresno State | Rhiannon Genilla | Y | Y |
22 | Fresno State | Doug Fraleigh | Y | Y |
23 | Fullerton College | Matheno Frazier-Bey | Y | |
24 | Fullerton College | Toni Nielson | Y | |
25 | Lewis & Clark College | Joe Gantt | Y | |
26 | Lewis & Clark College | Ben Mann | Y | |
27 | Lewis & Clark College | Matt Stannard | Y | |
28 | Lewis & Clark College | Rosalie Zuckermann | Y | Y |
29 | Lewis & Clark College | JR Saling | Y | Y |
30 | Lewis & Clark College | Alyx Dickson | Y | Y |
31 | Modesto Junior College | Ryan Guy | Y | Y |
32 | Modesto Junior College | Taure Shimp | Y | Y |
33 | Ohlone College | Kim Yee | Y | |
34 | Ohlone College | Michael Thiagasingh | Y | Y |
35 | Sacramento State | Mark Espinosa | Y | Y |
36 | Sacramento State | Jackie Blair | Y | Y |
37 | San Jose State University | Cyril Bhooma Goud | Y | Y |
38 | Texas Tech University | Scott Thomson | Y | |
39 | Texas Tech University | Julia Giacomet Thomazoni | Y | |
40 | University of Nevada Las Vegas | Dillon Brouwer | Y | |
41 | University of Nevada Las Vegas | Craig Hennigan | Y |