Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | California State University Fullerton | Fullerton, CA |
| 2 | Westminster University | Salt Lake City, UT |
A. OPEN After Dinner Spk
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Raven Rayos (she/her) |
A. OPEN Extemp
| # | School | Student(s) |
|---|---|---|
| 1 | Westminster University | Nava Sharma (he/him) |
| 2 | Westminster University | Lindsay Ross |
| 3 | Westminster University | Ben Miller |
| 4 | Westminster University | Malia Jeffers |
| 5 | Westminster University | Asher Dean (he/him) |
A. OPEN Informative
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Eve Dowdell (she/her) |
| 2 | California State University Fullerton | Zachary Parkinson (he/him) |
| 3 | California State University Fullerton | Alyssa Olaes (they/she) |
| 4 | California State University Fullerton | Evan Andrade (he/him) |
| 5 | Westminster University | Ben Miller |
| 6 | Westminster University | Malia Jeffers |
A. OPEN Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Westminster University | Asher Dean (he/him) |
A. OPEN Prose
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Alyssa Olaes (they/she) |
| 2 | California State University Fullerton | Krizel Guansing (they/she) |
| 3 | Westminster University | Nava Sharma (he/him) |
B. OPEN Comm Analysis
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Eve Dowdell (she/her) |
| 2 | California State University Fullerton | Raven Rayos (she/her) |
B. OPEN Dramatic Duo
| # | School | Student(s) |
|---|
B. OPEN Dramatic Interp
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Natalie Hertogh (she/her) |
| 2 | Westminster University | Nava Sharma (he/him) |
B. OPEN Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Zachary Parkinson (he/him) |
| 2 | California State University Fullerton | Raven Rayos (she/her) |
| 3 | California State University Fullerton | Alyssa Olaes (they/she) |
| 4 | California State University Fullerton | Natalie Hertogh (she/her) |
| 5 | California State University Fullerton | Evan Andrade (he/him) |
| 6 | Westminster University | Nava Sharma (he/him) |
| 7 | Westminster University | Lindsay Ross |
| 8 | Westminster University | Ben Miller |
| 9 | Westminster University | Malia Jeffers |
| 10 | Westminster University | Asher Dean (he/him) |
B. OPEN Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Eve Dowdell (she/her) |
| 2 | California State University Fullerton | Zachary Parkinson (he/him) |
| 3 | California State University Fullerton | Natalie Hertogh (she/her) |
| 4 | California State University Fullerton | Evan Andrade (he/him) |
| 5 | Westminster University | Lindsay Ross |
B. OPEN Prog Oral Interp
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Krizel Guansing (they/she) |
C. OPEN After Dinner Spk
| # | School | Student(s) |
|---|
C. OPEN Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Westminster University | Nava Sharma (he/him) |
| 2 | Westminster University | Lindsay Ross |
| 3 | Westminster University | Ben Miller |
C. OPEN Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Westminster University | Malia Jeffers |
C. OPEN Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Westminster University | Asher Dean (he/him) |
C. OPEN Prose
| # | School | Student(s) |
|---|
D. OPEN Comm Analysis
| # | School | Student(s) |
|---|
D. OPEN Dramatic Duo
| # | School | Student(s) |
|---|
D. OPEN Dramatic Interp
| # | School | Student(s) |
|---|
D. OPEN Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Westminster University | Nava Sharma (he/him) |
| 2 | Westminster University | Lindsay Ross |
| 3 | Westminster University | Ben Miller |
| 4 | Westminster University | Malia Jeffers |
| 5 | Westminster University | Asher Dean (he/him) |
D. OPEN Persuasive
| # | School | Student(s) |
|---|
D. OPEN Prog Oral Interp
| # | School | Student(s) |
|---|
| # | School | Judge | Individual Events |
|---|---|---|---|
| 1 | California State University Fullerton | Collette Blumer | Y |
| 2 | California State University Fullerton | Stephanie Jo Marquez | Y |