2017 YFL IE ONLY 2
Modesto High - Jan 21 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Angelo Rodriguez High School | Fairfield, CA |
| 2 | Bear Creek High School | Stock,ton, CA |
| 3 | Buhach Colony High School | Atwater, CA |
| 4 | C.Chavez HS | Stockton, CA |
| 5 | Central Catholic HIgh School California | Modesto, CA |
| 6 | Delta Charter High School | Tracy, CA |
| 7 | El Capitan High School | Merced, CA |
| 8 | Fred C Beyer High School | Modesto, CA |
| 9 | Golden Valley High School | Merced, CA |
| 10 | Hilmar High School | Hilmar, CA |
| 11 | Independent Jonas Trevathan Academy | Turlock, CA |
| 12 | James Enochs HS | Modesto, CA |
| 13 | Lincoln High School | Stockton, CA |
| 14 | Lodi High | Lodi, CA |
| 15 | Millennium High School | Tracy, CA |
| 16 | Modesto High | Modesto , CA |
| 17 | Mountain House | Mountain House , CA |
| 18 | Saint Mary's High School | Stockton, CA |
| 19 | Somerset Middle School | Modesto, CA |
| 20 | Stockton Collegiate International Schools | Stockton, CA |
| 21 | Turlock High School | Turlock, CA |
A. B Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Mary Alzammar |
| 2 | Bear Creek High School | Juliette Medrano |
| 3 | Bear Creek High School | Bryan Thy |
| 4 | Buhach Colony High School | Crystal Ruiz |
| 5 | Delta Charter High School | Matthew Bachetti |
| 6 | Fred C Beyer High School | Sophia Potochnik |
| 7 | James Enochs HS | Assante Peart |
| 8 | James Enochs HS | Jaqueline In |
| 9 | Modesto High | Lauren Jolly |
| 10 | Modesto High | Nicole Carter |
| 11 | Modesto High | Kathryn Chu |
| 12 | Turlock High School | Elizabeth Gutierrez |
| 13 | Turlock High School | Teresita Orozco |
| 14 | Turlock High School | Christine Riggs |
A. A Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Alycia Sigman |
| 2 | Delta Charter High School | Serena Peterson |
| 3 | Delta Charter High School | Cassandra Ribeiro |
| 4 | El Capitan High School | Lauren Miller |
| 5 | Modesto High | Meadow Hansen |
| 6 | Mountain House | Jacqueline Azah |
| 7 | Mountain House | Julie Trinh |
| 8 | Mountain House | Misa Sajan |
| 9 | Mountain House | Tanaya Kollipara |
| 10 | Stockton Collegiate International Schools | Jazmin Parra-Santos |
| 11 | Stockton Collegiate International Schools | Samantha Patten |
| 12 | Turlock High School | Abby Haggstrom |
A. B DUO
| # | School | Competitor(s) |
|---|---|---|
| 1 | Buhach Colony High School | Jenisha Joshua & Allison Jones |
| 2 | Fred C Beyer High School | Mason Lovett & Israel Lopez |
| 3 | James Enochs HS | Kent True & Ethan Nelson |
| 4 | Modesto High | Cristian Silva & Nick Rocha |
| 5 | Modesto High | Nick Rocha & Cristian Silva |
| 6 | Modesto High | Melanie Alaniz & |
| 7 | Modesto High | Anna Banh & Melanie Alaniz |
| 8 | Modesto High | Taylor VanArtsdalen & |
| 9 | Modesto High | Dominink Jones & Taylor VanArtsdalen |
| 10 | Modesto High | Khushi Kantilal & |
| 11 | Modesto High | Britney Reyes & Khushi Kantilal |
| 12 | Modesto High | Tiffany Le & Rachel Thompson |
| 13 | Modesto High | Eduardo Flores & Ayush Patel |
| 14 | Modesto High | Ryan Henriques & Blake Brasil |
| 15 | Modesto High | Ayush Patel & Eduardo Flores |
| 16 | Modesto High | Dominink Jones & Taylor VanArtsdalen |
| 17 | Mountain House | Joe Dangtran & Vishwas Shukla |
| 18 | Stockton Collegiate International Schools | Cynthia Krath & Ashley Rivas |
| 19 | Stockton Collegiate International Schools | Miguel Lizarraga & Diana Sandoval |
| 20 | Turlock High School | Cooper Bowen & Matt Reis |
| 21 | Turlock High School | Georgina Contreras & Lizbeth Soltero |
| 22 | Turlock High School | Amelia Boyd & Lauren Edh |
A. A DUO
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Casey Faamusili & Elizabeth Malone |
| 2 | Bear Creek High School | Jasmine Sripraseut & Trisha Tran |
| 3 | Buhach Colony High School | Nicolas Ruano & Twila Cuenca |
| 4 | Buhach Colony High School | Titinanna Vue & Taylor Ramirez |
| 5 | Buhach Colony High School | Katelyn LaBelle & Yvette Carrillo-Bernal |
| 6 | Buhach Colony High School | Jenisha Joshua & Allison Jones |
| 7 | El Capitan High School | Noel DeNelo & Suvachira Tilakamonkul |
| 8 | James Enochs HS | Adrianna Rodriguez & Mikayla Toma |
| 9 | James Enochs HS | Alex Reza & Kendall Funk |
| 10 | James Enochs HS | Anna Murphy & Spencer Smither |
| 11 | James Enochs HS | Claire Seymour & Mia Coleman |
| 12 | James Enochs HS | Daniel Krotov & Jared Harris |
| 13 | James Enochs HS | Jacob True & Nick Moore |
| 14 | James Enochs HS | June Mireles & Sara Shea |
| 15 | James Enochs HS | Maddy Cuculich & Katie Cogdill |
| 16 | Mountain House | Chinmayi Mutyala & Adya Mishra |
| 17 | Mountain House | Anya Nayyar & Gabby Garcia |
| 18 | Mountain House | Donia Ghaith & Eman Ghaith |
| 19 | Mountain House | Justine Abuso & Westin Birks |
| 20 | Mountain House | Misa Sajan & Aditi Sen |
| 21 | Mountain House | Vishwas Shukla & Joe Dangtran |
| 22 | Mountain House | Sawera Haq & Anjan Aireddy |
| 23 | Mountain House | Jaylin Giles & Grace Motley |
| 24 | Somerset Middle School | Noah Kopecki & Will Abbott |
| 25 | Stockton Collegiate International Schools | Dominique Krath & Daryl Todd |
| 26 | Stockton Collegiate International Schools | Joy Sasser & Katherine Parrilla |
| 27 | Turlock High School | Meredith Boyd & Andrew Wright |
| 28 | Turlock High School | Jordan Black & Morgyn Lopez |
A. B Expository
| # | School | Competitor(s) |
|---|---|---|
| 1 | Lincoln High School | Nicholas Sy |
| 2 | Millennium High School | Kendall Harrington |
| 3 | Millennium High School | Bryan Aguilar |
| 4 | Millennium High School | Matthew Carlos |
| 5 | Millennium High School | Omar Mendoza |
| 6 | Millennium High School | Ian Galvez |
| 7 | Millennium High School | Yuvleen Kaur |
| 8 | Stockton Collegiate International Schools | Shaan Dhillon |
| 9 | Stockton Collegiate International Schools | Karysa Flores |
| 10 | Stockton Collegiate International Schools | Ramona Orozco |
A. A Expository
| # | School | Competitor(s) |
|---|---|---|
| 1 | Buhach Colony High School | Jessee Espinosa |
| 2 | Buhach Colony High School | Harrison Hobbs |
| 3 | Buhach Colony High School | Jared Hoffart |
| 4 | Lodi High | Sarah Keller |
| 5 | Millennium High School | Manal Siddiqui |
| 6 | Millennium High School | Noah Morales |
| 7 | Millennium High School | Michael Rhine |
| 8 | Mountain House | Chris Rivera |
| 9 | Mountain House | Cyanna Rosa |
| 10 | Mountain House | Deevy Bhimani |
| 11 | Mountain House | Kaela Buenaventvra |
| 12 | Mountain House | Masaki Kobayash |
| 13 | Mountain House | Nkem Ikechiuku |
| 14 | Mountain House | Rachell Nonan |
| 15 | Mountain House | Chris Rivera |
| 16 | Stockton Collegiate International Schools | Julianna Bass |
| 17 | Stockton Collegiate International Schools | Deborah Castillo |
| 18 | Stockton Collegiate International Schools | Dean Koutsoulis |
| 19 | Stockton Collegiate International Schools | Hecsa Guerrero |
| 20 | Turlock High School | Madison Miguel |
A. A Humorous-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Elizabeth Malone |
| 2 | Bear Creek High School | Casey Faamusili |
| 3 | Bear Creek High School | Rebecca Whaland |
| 4 | Buhach Colony High School | Titinanna Vue |
| 5 | Golden Valley High School | Amanda Hanley |
| 6 | Independent Jonas Trevathan Academy | Andrew Wright |
| 7 | James Enochs HS | Abby Haverdink |
| 8 | James Enochs HS | Alex Reza |
| 9 | James Enochs HS | Brennan Ogden |
| 10 | James Enochs HS | Kristy Kelland |
| 11 | James Enochs HS | Remmie Felix |
| 12 | Mountain House | Adya Mishra |
| 13 | Mountain House | Chris Rivera |
| 14 | Mountain House | Grace Motley |
| 15 | Mountain House | Haotin Ye |
| 16 | Mountain House | Joe Dangtran |
| 17 | Mountain House | Nkem Ikechiuku |
| 18 | Somerset Middle School | Noah Kopecki |
| 19 | Somerset Middle School | Will Abbott |
| 20 | Turlock High School | Jacob Gomez |
| 21 | Turlock High School | Meredith Boyd |
| 22 | Turlock High School | Abby Kline |
A. B Humorous-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Carlos Castellanos |
| 2 | Hilmar High School | Lucas Azevedo |
| 3 | James Enochs HS | Andrew Nguyen |
| 4 | Somerset Middle School | Zoe Kopecki |
| 5 | Turlock High School | Amanda Safi |
A. B Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Buhach Colony High School | Sonia Ortega |
| 2 | Buhach Colony High School | Stephanie Gutierrez |
| 3 | Buhach Colony High School | Inayat Hundal |
| 4 | C.Chavez HS | Jackie Ruaro |
| 5 | Central Catholic HIgh School California | Cesar Antillon |
| 6 | Delta Charter High School | McKenzie Nunes |
| 7 | Delta Charter High School | Cole Holsten |
| 8 | Fred C Beyer High School | Stephen Ortiz |
| 9 | Fred C Beyer High School | Ashley Garelick |
| 10 | Fred C Beyer High School | Jorge Gomez |
| 11 | Fred C Beyer High School | Jagger Simas |
| 12 | Fred C Beyer High School | Alexander Ovchiyev |
| 13 | Fred C Beyer High School | Christine Berry |
| 14 | Fred C Beyer High School | Mason Lovett |
| 15 | Fred C Beyer High School | Israel Lopez |
| 16 | Fred C Beyer High School | Andrea Samano |
| 17 | James Enochs HS | Alex Asuncion |
| 18 | James Enochs HS | Benjamin Sollitt |
| 19 | James Enochs HS | Ethan Lam |
| 20 | James Enochs HS | Ethan Nelson |
| 21 | James Enochs HS | Matt Alingog |
| 22 | James Enochs HS | Renisha Singh |
| 23 | James Enochs HS | Zach Nelson |
| 24 | Lincoln High School | Stephen Minn |
| 25 | Millennium High School | Kyle Lipich |
| 26 | Millennium High School | Katarina Ruiz |
| 27 | Millennium High School | Nicholas Clark |
| 28 | Modesto High | Michael Felix |
| 29 | Modesto High | Gustavo Perez |
| 30 | Modesto High | Michael Tecson |
| 31 | Modesto High | Josh Acharya |
| 32 | Modesto High | Indy Hothi |
| 33 | Modesto High | Chanpreet Kaur |
| 34 | Modesto High | Chris Rocha |
| 35 | Modesto High | Monse Gomez |
| 36 | Modesto High | Karen Jimenez |
| 37 | Modesto High | Shubhpreet Bal |
| 38 | Modesto High | Hunter Omlin |
| 39 | Modesto High | Oscar Morales |
| 40 | Modesto High | Vanika Kang |
| 41 | Modesto High | Julian Moran |
| 42 | Modesto High | Rahul Walia |
| 43 | Modesto High | Rohin Walia |
| 44 | Modesto High | Gurvir Aujila |
| 45 | Modesto High | Shivam Patel |
| 46 | Saint Mary's High School | Celia Hollifield |
| 47 | Turlock High School | Andrew Isaac |
A. A Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Buhach Colony High School | Gustavo Garcia |
| 2 | Buhach Colony High School | Alyssa Conroy |
| 3 | Buhach Colony High School | Paige Stapleton |
| 4 | Buhach Colony High School | Jessee Espinosa |
| 5 | Buhach Colony High School | Thomas Brinkop |
| 6 | Buhach Colony High School | Aaron Thao |
| 7 | Buhach Colony High School | Bella Lalanne |
| 8 | Buhach Colony High School | Kole Joachim |
| 9 | Buhach Colony High School | Christian Renteria |
| 10 | Buhach Colony High School | Katelyn LaBelle |
| 11 | Buhach Colony High School | Nicolas Ruano |
| 12 | Buhach Colony High School | Jared Hoffart |
| 13 | Buhach Colony High School | Alma Prado |
| 14 | Buhach Colony High School | Briana Flores-Covarrubias |
| 15 | C.Chavez HS | Jayda Ileoun |
| 16 | Delta Charter High School | Trinity Bergen |
| 17 | Delta Charter High School | Cassandra Ribeiro |
| 18 | Delta Charter High School | Michael Raybourn |
| 19 | Delta Charter High School | Michael Homen |
| 20 | Delta Charter High School | Christian Glass |
| 21 | El Capitan High School | Suvachira Tilakamonkul |
| 22 | El Capitan High School | Dillen Ngo |
| 23 | Fred C Beyer High School | Nina Garma |
| 24 | Golden Valley High School | Lucca Lorenzi |
| 25 | Golden Valley High School | Marlene Gomez |
| 26 | Golden Valley High School | Victoria Arellano |
| 27 | Golden Valley High School | Jorge Rodriguez |
| 28 | James Enochs HS | Brennan Ogden |
| 29 | James Enochs HS | Daniel Krotov |
| 30 | James Enochs HS | Jacob True |
| 31 | James Enochs HS | Jared Harris |
| 32 | James Enochs HS | Nick Panyanouvong |
| 33 | James Enochs HS | Nick Adair |
| 34 | James Enochs HS | Sage Jakobs-White |
| 35 | James Enochs HS | Maddie Kopecki |
| 36 | Millennium High School | Jordan Keys |
| 37 | Millennium High School | Samuel Zelalem |
| 38 | Millennium High School | Ryan Ott |
| 39 | Modesto High | Daniel Choahn |
| 40 | Modesto High | Shaninder Bal |
| 41 | Modesto High | Arjun Dulai |
| 42 | Mountain House | Aneesh Pothuru |
| 43 | Mountain House | Anjan Aireddy |
| 44 | Mountain House | Anjan Aireddy Sawera Haq |
| 45 | Mountain House | Chris Adrian |
| 46 | Mountain House | Colton Watson |
| 47 | Mountain House | Grace Motley Jaylin Giles |
| 48 | Mountain House | Immanuel Victor |
| 49 | Mountain House | Justin Francis |
| 50 | Mountain House | Krishna Mantirraju |
| 51 | Mountain House | Matthew Dean |
| 52 | Mountain House | Simon Hanan |
| 53 | Mountain House | Nkem Ikechiuku |
| 54 | Saint Mary's High School | Clarissa Shane |
| 55 | Stockton Collegiate International Schools | Miguel Diaz |
| 56 | Stockton Collegiate International Schools | Katherine Parrilla |
| 57 | Stockton Collegiate International Schools | Abbey Rolon |
| 58 | Stockton Collegiate International Schools | Eric Stockman |
| 59 | Stockton Collegiate International Schools | LaRissa Vasquez |
| 60 | Stockton Collegiate International Schools | Adilia Watson |
| 61 | Turlock High School | Jerad McCord |
| 62 | Turlock High School | Adriana Peguero |
| 63 | Turlock High School | Rachel Day |
| 64 | Turlock High School | Jacob Gomez |
| 65 | Turlock High School | Andrew Wright |
| 66 | Turlock High School | Lucas Bartell |
A. B International-Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Millennium High School | Christian Silva |
| 2 | Turlock High School | Maggie Devins |
A. A International-Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Jasmin Prasad |
| 2 | Bear Creek High School | Brandon Arce |
| 3 | Delta Charter High School | Amanda Murphy |
| 4 | Delta Charter High School | Christian Glass |
| 5 | Mountain House | Immanuel Victor |
| 6 | Mountain House | Vishnu Vennelakanti |
| 7 | Mountain House | Justin Francis |
| 8 | Mountain House | Vishnu Vennelakanti |
| 9 | Turlock High School | Jerad McCord |
| 10 | Turlock High School | Victor Pak |
| 11 | Turlock High School | William Foote |
A. B National-Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | James Enochs HS | Batool Makki |
| 2 | James Enochs HS | Cody Hubbard |
| 3 | Lincoln High School | Cristina Dabaco |
| 4 | Millennium High School | Diego Gomez Sanchez |
| 5 | Millennium High School | Samantha Carmona |
| 6 | Modesto High | Diego Sandoval |
| 7 | Stockton Collegiate International Schools | Jackson Patten |
| 8 | Turlock High School | Isaac Sutherland |
| 9 | Turlock High School | Ellie Colville |
| 10 | Turlock High School | Aleyda Morales |
| 11 | Turlock High School | Emmerson Parreira |
| 12 | Turlock High School | Annie Escobar |
| 13 | Turlock High School | Davis Howard |
| 14 | Turlock High School | Jackson Allen |
| 15 | Turlock High School | Joseph Perrello |
| 16 | Turlock High School | Trevor Williams |
A. A National-Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Khaleed Alameldin |
| 2 | Buhach Colony High School | Paige Stapleton |
| 3 | Buhach Colony High School | Christian Renteria |
| 4 | Independent Jonas Trevathan Academy | Matthew Hesse |
| 5 | Independent Jonas Trevathan Academy | Gait "Midget Fucker" Nairn |
| 6 | Independent Jonas Trevathan Academy | Gait "Midget Fucker" Nairn |
| 7 | James Enochs HS | Bergen Foshay |
| 8 | James Enochs HS | Claire Seymour |
| 9 | James Enochs HS | Logan Currin |
| 10 | James Enochs HS | Nick Adair |
| 11 | Lincoln High School | Davis Williams |
| 12 | Mountain House | Atmanah Parab |
| 13 | Mountain House | Chris Adrian |
| 14 | Mountain House | Julie Trinh |
| 15 | Mountain House | Passa Pungchai |
| 16 | Mountain House | Zaid Umar |
| 17 | Mountain House | Chase Clements |
| 18 | Saint Mary's High School | Addie Duncan |
| 19 | Turlock High School | Andrew Gomez |
| 20 | Turlock High School | Bobby Marchy |
| 21 | Turlock High School | Emily Kline |
| 22 | Turlock High School | Victoria Guinard |
| 23 | Turlock High School | Lucas Bartell |
A. A Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Kylee Register-Luitze |
| 2 | Bear Creek High School | Kalani Gaines |
| 3 | Bear Creek High School | Erica Cremona |
| 4 | Bear Creek High School | Klaire Smock |
| 5 | Buhach Colony High School | Saul Perez |
| 6 | Buhach Colony High School | Alma Prado |
| 7 | Buhach Colony High School | Kyle Hoffart |
| 8 | James Enochs HS | Aaron Linares |
| 9 | James Enochs HS | Bergen Foshay |
| 10 | Lodi High | Sarah Keller |
| 11 | Millennium High School | Nicole Engen |
| 12 | Modesto High | Riley Gonsalves |
| 13 | Modesto High | Shaninder Bal |
| 14 | Mountain House | Anya Nayyar |
| 15 | Mountain House | Atmanah Parab |
| 16 | Mountain House | Deevy Bhimani |
| 17 | Mountain House | Gabby Garcia |
| 18 | Mountain House | Haotin Ye |
| 19 | Mountain House | Justine Abuso |
| 20 | Mountain House | Kaela Buenaventvra |
| 21 | Mountain House | Sawera Haq |
| 22 | Mountain House | Seema Shaik |
| 23 | Mountain House | Westin Birks |
| 24 | Mountain House | Arshita Sandhiparthi |
| 25 | Saint Mary's High School | Clarissa Shane |
| 26 | Stockton Collegiate International Schools | Samantha Patten |
| 27 | Stockton Collegiate International Schools | Adilia Watson |
| 28 | Stockton Collegiate International Schools | Maya Lagrimas-Weldon |
| 29 | Turlock High School | Rachel Day |
| 30 | Turlock High School | Navreet Hundal |
A. B Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Angelo Rodriguez High School | Avni Upadhyaya |
| 2 | Angelo Rodriguez High School | Zia Calpito |
| 3 | Angelo Rodriguez High School | Kushal Madadi |
| 4 | Bear Creek High School | Jessica Juarez |
| 5 | Bear Creek High School | Daniel Tamez |
| 6 | Bear Creek High School | Christopher Yang |
| 7 | Bear Creek High School | Veronica Samaniego |
| 8 | Buhach Colony High School | Cynthia Macias |
| 9 | Central Catholic HIgh School California | Sarah Grimes |
| 10 | Hilmar High School | Jose Hernandez |
| 11 | James Enochs HS | Daniel Gallego |
| 12 | Lincoln High School | Scott West |
| 13 | Modesto High | Muskaan Dhillon |
| 14 | Modesto High | Margaret Peterson |
| 15 | Modesto High | Jessica Delira |
| 16 | Modesto High | Jasmeet Dhami |
| 17 | Modesto High | Michael Thompson |
| 18 | Modesto High | Oscar Garcia |
| 19 | Modesto High | Isabella Regalado |
| 20 | Modesto High | Tristan Lopez |
| 21 | Modesto High | Crystal Anguiano |
| 22 | Modesto High | Michael Ramirez |
| 23 | Modesto High | Ryan Henriques |
| 24 | Stockton Collegiate International Schools | Gregory Casillas |
| 25 | Stockton Collegiate International Schools | Natalie Jimenez |
| 26 | Stockton Collegiate International Schools | Michael Pucci |
| 27 | Turlock High School | Allison Nunes |
| 28 | Turlock High School | Katie Dahlgren |
A. A Oratory
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Kalani Gaines |
| 2 | Bear Creek High School | Richard Emiko |
| 3 | Bear Creek High School | Bailey Kirkeby |
| 4 | Bear Creek High School | Nicolas Crawford |
| 5 | Buhach Colony High School | Alyssa Conroy |
| 6 | Buhach Colony High School | Twila Cuenca |
| 7 | Buhach Colony High School | Bella Lalanne |
| 8 | Buhach Colony High School | Yvette Carrillo-Bernal |
| 9 | Buhach Colony High School | Kyle Hoffart |
| 10 | Buhach Colony High School | Brittney Mendoza |
| 11 | Buhach Colony High School | Aramys Zepeda-Carballido |
| 12 | Buhach Colony High School | Rafael Oseguera |
| 13 | Central Catholic HIgh School California | Vivian Kellner |
| 14 | Delta Charter High School | Trinity Bergen |
| 15 | El Capitan High School | Lauren Miller |
| 16 | El Capitan High School | Dillen Ngo |
| 17 | James Enochs HS | Aaron Linares |
| 18 | James Enochs HS | Arnav Krishnamoorthi |
| 19 | Modesto High | Ibrahim Dagher |
| 20 | Modesto High | Erendira Phillips |
| 21 | Mountain House | Aneesh Pothuru |
| 22 | Mountain House | Chinmayi Mutyala |
| 23 | Mountain House | Edra Low |
| 24 | Mountain House | Jacqueline Azah |
| 25 | Mountain House | Masaki Kobayash |
| 26 | Mountain House | Matthew Dean |
| 27 | Mountain House | Mina Yi |
| 28 | Mountain House | Nidhi Bhaskarabhotla |
| 29 | Mountain House | Ojas Nain |
| 30 | Mountain House | Rachell Nonan |
| 31 | Mountain House | Simon Hanan |
| 32 | Saint Mary's High School | Gabrielle Rodriguez |
| 33 | Stockton Collegiate International Schools | LaRissa Vasquez |
| 34 | Stockton Collegiate International Schools | Maya Lagrimas-Weldon |
| 35 | Turlock High School | Navreet Hundal |
| 36 | Turlock High School | Isabella Romeo |
| 37 | Turlock High School | Lillyauna Perry |
A. B Oratory
| # | School | Competitor(s) |
|---|---|---|
| 1 | C.Chavez HS | Terrence Chansiliphet |
| 2 | C.Chavez HS | Ana Saechao |
| 3 | Millennium High School | Jalen King |
| 4 | Millennium High School | Talon Redfeather Waters |
| 5 | Millennium High School | Richard Lew |
| 6 | Modesto High | Gemma Pineda |
| 7 | Modesto High | Fernando Hernandez |
| 8 | Modesto High | Andrew Liang |
| 9 | Modesto High | Thavie Keary |
| 10 | Modesto High | Corey Pfitzer |
| 11 | Modesto High | Paxton Sweeney |
| 12 | Modesto High | Alan Guerrero |
A. A Original-Advocacy
| # | School | Competitor(s) |
|---|---|---|
| 1 | Buhach Colony High School | Gustavo Garcia |
| 2 | Delta Charter High School | Michael Homen |
| 3 | Golden Valley High School | Josiah Sanchez |
| 4 | James Enochs HS | Nick Panyanouvong |
| 5 | James Enochs HS | Oreste Turchetti |
| 6 | James Enochs HS | Sabrina Yaranon |
| 7 | Millennium High School | Nicole Engen |
| 8 | Modesto High | Jose Sanchez |
| 9 | Mountain House | Krishna Mantirraju |
| 10 | Mountain House | Vishnu Vennelakanti |
| 11 | Stockton Collegiate International Schools | Alanis Colon |
| 12 | Turlock High School | Emily Kline |
A. B Original-Advocacy
| # | School | Competitor(s) |
|---|---|---|
| 1 | Lincoln High School | Bennie Williams |
| 2 | Millennium High School | Abigail Tapia |
| 3 | Millennium High School | Nikole Morales Moreno |
| 4 | Millennium High School | Richard Smith |
| 5 | Modesto High | Carter Neumann |
| 6 | Modesto High | Kyndra Gonzales |
A. A Original-Prose-and-P
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Michael Barber |
| 2 | Bear Creek High School | Allison To |
| 3 | Delta Charter High School | Amanda Murphy |
| 4 | James Enochs HS | Abby Haverdink |
| 5 | James Enochs HS | Anna Murphy |
| 6 | James Enochs HS | June Mireles |
| 7 | James Enochs HS | Maddie Kopecki |
| 8 | James Enochs HS | Maddy Cuculich |
| 9 | James Enochs HS | Melissa Montes-Hernandez |
| 10 | James Enochs HS | Sage Jakobs-White |
| 11 | James Enochs HS | Sara Shea |
| 12 | James Enochs HS | Spencer Smither |
| 13 | James Enochs HS | Vivian Aguilar |
| 14 | Lincoln High School | Bennie Williams |
| 15 | Lincoln High School | Sarah Bustamante |
| 16 | Millennium High School | Jordan Keys |
| 17 | Millennium High School | Manal Siddiqui |
| 18 | Mountain House | Justin Francis |
| 19 | Mountain House | Seema Shaik |
| 20 | Mountain House | Justin Francis |
| 21 | Saint Mary's High School | Soyini Adams |
| 22 | Stockton Collegiate International Schools | Katrina Alcaraz |
| 23 | Stockton Collegiate International Schools | Nicholas Freeman |
| 24 | Stockton Collegiate International Schools | Dominique Krath |
| 25 | Stockton Collegiate International Schools | Madelyn Rios |
| 26 | Stockton Collegiate International Schools | Joy Sasser |
| 27 | Turlock High School | Adriana Peguero |
| 28 | Turlock High School | Abby Haggstrom |
| 29 | Turlock High School | Abby Kline |
| 30 | Turlock High School | Julian Aguilar |
A. B Original-Prose-and-P
| # | School | Competitor(s) |
|---|---|---|
| 1 | Angelo Rodriguez High School | Mallory Alexander |
| 2 | Angelo Rodriguez High School | Siddhi Upadhyaya |
| 3 | Bear Creek High School | William Son |
| 4 | Bear Creek High School | Julian Chan |
| 5 | Lincoln High School | Jorell Gotamco |
| 6 | Millennium High School | Daisy Espinoza |
| 7 | Millennium High School | Judith Hernandez |
| 8 | Stockton Collegiate International Schools | Jose Parra-Santos |
| 9 | Stockton Collegiate International Schools | Diego Villanueva |
| 10 | Turlock High School | Kennedy Folly |
A. A Thematic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bear Creek High School | Gian Baldonado |
| 2 | James Enochs HS | Kristy Kelland |
| 3 | James Enochs HS | Sohun Panchal |
| 4 | Mountain House | Colton Watson |
| 5 | Mountain House | Edra Low |
| 6 | Mountain House | Mina Yi |
| 7 | Mountain House | Tanaya Kollipara |
| 8 | Mountain House | Eman Ghaith |
| 9 | Saint Mary's High School | Ted Ravago |
| 10 | Turlock High School | Daniel Snell |
A. B Thematic-Interp
| # | School | Competitor(s) |
|---|
| # | School | Judge | Individual Events |
|---|---|---|---|
| 1 | Central Catholic HIgh School California | Ralph Driggs | |
| 2 | Central Catholic HIgh School California | Daniel Nasicmento | |
| 3 | Lincoln High School | Thomas Crocker | |
| 4 | Lincoln High School | Renee Seals | |
| 5 | Lincoln High School | Fran Bott | |
| 6 | Lincoln High School | Karen Meredith | |
| 7 | Millennium High School | Lois Smith | |
| 8 | Millennium High School | Joseph Gudino | |
| 9 | Millennium High School | Albert Lamanna | |
| 10 | Millennium High School | Andrew Reyes | |
| 11 | Millennium High School | Michael Copass | |
| 12 | Stockton Collegiate International Schools | Jorge Castillo | |
| 13 | Stockton Collegiate International Schools | Jagdeep Dhillon | |
| 14 | Stockton Collegiate International Schools | Bianca Orozco | |
| 15 | Stockton Collegiate International Schools | Javier Rolon | |
| 16 | Stockton Collegiate International Schools | Sylvia Patten |