D. Open Parli Result Sheets (9 entries)
Northern Arizona University - Sage Kaminski & Hunter Larson | 4 Wins - 287 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sage Kaminski | Hunter Larson |
Rd 1 | Aff | Texas Southern University - Nia Harrison & Mikayla Wallace | Merissa Lehr - Hired | L | 4- 27 | 2- 29 |
Rd 2 | Neg | Texas Southern University - Jaila (pronounced jayla) Hampton & JaQuith Boney | Daniel Armbrust - Hired | W | 1- 30 | 2- 29 |
Rd 3 | Neg | Texas Southern University - Jayda Gossett & Nyreona Porter | Liza Wickline - Lewis & Clark | W | 2- 28 | 1- 29 |
Rd 4 | Aff | University of Utah - Adelyn Kobe & Courtney Hardie | Nahab Fahnbulleh - TSU | W | 1- 30 | 2- 29 |
Rd 5 | Aff | Texas Southern University - Brynn Da'Blue & Valerie Mulure (pronounced moo-loo-ray | Ashton Poindexter - Utah | W | 1- 29 | 2- 27 |
Semis | Neg | University of Utah - Izzy Chick & Sophia Smith | Bob Becker - NWC; Merissa Lehr - Hired; Ben Mann - Lewis & Clark |
L (LLL) |
Northern Arizona University - Diana Ramirez & Alyssa Bourdon | 0 Wins - 255 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diana Ramirez | Alyssa Bourdon |
Rd 1 | Aff | University of Utah - Brinley Kemp & Sage Allred | Bob Becker - NWC | L | 4- 24 | 4- 24 |
Rd 2 | Neg | University of Utah - Adelyn Kobe & Courtney Hardie | Ben Mann - Lewis & Clark | L | 4- 26 | 3- 26.5 |
Rd 3 | Neg | Texas Southern University - Brynn Da'Blue & Valerie Mulure (pronounced moo-loo-ray | Ben Mann - Lewis & Clark | L | 4- 26 | 3- 26.5 |
Rd 4 | Aff | Texas Southern University - Jayda Gossett & Nyreona Porter | Ashton Poindexter - Utah | L | 3- 26 | 4- 25 |
Rd 5 | Aff | Texas Southern University - Jaila (pronounced jayla) Hampton & JaQuith Boney | Liza Wickline - Lewis & Clark | L | 4- 25 | 3- 26 |
Texas Southern University - Nia Harrison & Mikayla Wallace | 4 Wins - 283.76 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nia Harrison | Mikayla Wallace |
Rd 1 | Neg | Northern Arizona University - Sage Kaminski & Hunter Larson | Merissa Lehr - Hired | W | 1- 30 | 3- 28 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Aff | University of Utah - Izzy Chick & Sophia Smith | Rebecca Patch - Lewis & Clark | W | 4- 25 | 1- 30 |
Rd 4 | Neg | University of Utah - Brinley Kemp & Sage Allred | Daniel Armbrust - Hired | W | 2- 29 | 1- 30 |
Rd 5 | Aff | University of Utah - Brinley Kemp & Sage Allred | Jessica Jatkowski - NWC | L | 4- 26 | 2- 29 |
Semis | Neg | University of Utah - Adelyn Kobe & Courtney Hardie | Joe Gantt - Lewis & Clark; Daniel Armbrust - Hired; Jackson Miller - Linfield |
L (LLL) |
Texas Southern University - Brynn Da'Blue & Valerie Mulure (pronounced moo-loo-ray | 2 Wins - 270.62 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brynn Da'Blue | Valerie Mulure (pronounced moo-loo-ray |
Rd 1 | Aff | University of Utah - Adelyn Kobe & Courtney Hardie | Joe Gantt - Lewis & Clark | L | 4- 27.3 | 3- 27.7 |
Rd 2 | Neg | University of Utah - Izzy Chick & Sophia Smith | Jessica Jatkowski - NWC | L | 2- 29 | 4- 27 |
Rd 3 | Aff | Northern Arizona University - Diana Ramirez & Alyssa Bourdon | Ben Mann - Lewis & Clark | W | 2- 27 | 1- 27.5 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 5 | Neg | Northern Arizona University - Sage Kaminski & Hunter Larson | Ashton Poindexter - Utah | L | 3- 26 | 4- 25 |
Texas Southern University - Jayda Gossett & Nyreona Porter | 1 Wins - 272 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jayda Gossett | Nyreona Porter |
Rd 1 | Aff | University of Utah - Izzy Chick & Sophia Smith | Daniel Armbrust - Hired | L | 4- 27 | 3- 28 |
Rd 2 | Aff | University of Utah - Brinley Kemp & Sage Allred | Merissa Lehr - Hired | L | 4- 27 | 3- 28 |
Rd 3 | Aff | Northern Arizona University - Sage Kaminski & Hunter Larson | Liza Wickline - Lewis & Clark | L | 3- 27 | 4- 25 |
Rd 4 | Neg | Northern Arizona University - Diana Ramirez & Alyssa Bourdon | Ashton Poindexter - Utah | W | 2- 27 | 1- 28 |
Rd 5 | Neg | University of Utah - Adelyn Kobe & Courtney Hardie | Rebecca Patch - Lewis & Clark | L | 4- 26 | 2- 29 |
Texas Southern University - Jaila (pronounced jayla) Hampton & JaQuith Boney | 2 Wins - 270.26 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaila (pronounced jayla) Hampton | JaQuith Boney |
Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Aff | Northern Arizona University - Sage Kaminski & Hunter Larson | Daniel Armbrust - Hired | L | 3- 28 | 4- 27 |
Rd 3 | Aff | University of Utah - Brinley Kemp & Sage Allred | Joe Gantt - Lewis & Clark | L | 3- 27.3 | 2- 27.9 |
Rd 4 | Neg | University of Utah - Izzy Chick & Sophia Smith | Bob Becker - NWC | L | 4- 24 | 3- 24 |
Rd 5 | Neg | Northern Arizona University - Diana Ramirez & Alyssa Bourdon | Liza Wickline - Lewis & Clark | W | 2- 28 | 1- 30 |
University of Utah - Adelyn Kobe & Courtney Hardie | 4 Wins - 279.76 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adelyn Kobe | Courtney Hardie |
Rd 1 | Neg | Texas Southern University - Brynn Da'Blue & Valerie Mulure (pronounced moo-loo-ray | Joe Gantt - Lewis & Clark | W | 2- 28.5 | 1- 28.8 |
Rd 2 | Aff | Northern Arizona University - Diana Ramirez & Alyssa Bourdon | Ben Mann - Lewis & Clark | W | 2- 28 | 1- 28.5 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 4 | Neg | Northern Arizona University - Sage Kaminski & Hunter Larson | Nahab Fahnbulleh - TSU | L | 4- 26 | 3- 27 |
Rd 5 | Aff | Texas Southern University - Jayda Gossett & Nyreona Porter | Rebecca Patch - Lewis & Clark | W | 1- 30 | 3- 27 |
Semis | Aff | Texas Southern University - Nia Harrison & Mikayla Wallace | Joe Gantt - Lewis & Clark; Daniel Armbrust - Hired; Jackson Miller - Linfield |
W (WWW) |
University of Utah - Izzy Chick & Sophia Smith | 4 Wins - 277.5 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Izzy Chick | Sophia Smith |
Rd 1 | Neg | Texas Southern University - Jayda Gossett & Nyreona Porter | Daniel Armbrust - Hired | W | 1- 30 | 2- 29 |
Rd 2 | Aff | Texas Southern University - Brynn Da'Blue & Valerie Mulure (pronounced moo-loo-ray | Jessica Jatkowski - NWC | W | 3- 28 | 1- 30 |
Rd 3 | Neg | Texas Southern University - Nia Harrison & Mikayla Wallace | Rebecca Patch - Lewis & Clark | L | 2- 28 | 3- 27 |
Rd 4 | Aff | Texas Southern University - Jaila (pronounced jayla) Hampton & JaQuith Boney | Bob Becker - NWC | W | 2- 25 | 1- 25 |
Rd 5 | Aff | ZZ | zz-bye | W | B- B | B- B |
Semis | Aff | Northern Arizona University - Sage Kaminski & Hunter Larson | Bob Becker - NWC; Merissa Lehr - Hired; Ben Mann - Lewis & Clark |
W (WWW) |
University of Utah - Brinley Kemp & Sage Allred | 4 Wins - 279.2 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brinley Kemp | Sage Allred |
Rd 1 | Neg | Northern Arizona University - Diana Ramirez & Alyssa Bourdon | Bob Becker - NWC | W | 1- 27 | 2- 26 |
Rd 2 | Neg | Texas Southern University - Jayda Gossett & Nyreona Porter | Merissa Lehr - Hired | W | 2- 29 | 1- 30 |
Rd 3 | Neg | Texas Southern University - Jaila (pronounced jayla) Hampton & JaQuith Boney | Joe Gantt - Lewis & Clark | W | 1- 28 | 4- 27.2 |
Rd 4 | Aff | Texas Southern University - Nia Harrison & Mikayla Wallace | Daniel Armbrust - Hired | L | 3- 28 | 4- 27 |
Rd 5 | Neg | Texas Southern University - Nia Harrison & Mikayla Wallace | Jessica Jatkowski - NWC | W | 3- 27 | 1- 30 |
[Cached]