B. Junior Impromptu Result Sheets (10 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Northern Arizona University | Kasia Koston | 5 -20 2 -23 | 7 - 43 | ||
Northern Arizona University | Sage Kaminski | 1 -24 4 -21 | 5 - 45 | 3 -23 3 -23 2 -24 | 2 |
Northern Arizona University | Sean Gaulden | 5 -21 5 -20 | 10 - 41 | ||
Northern Arizona University | Erin Swift | 3 -23 5 -20 | 8 - 43 | ||
Northern Arizona University | Caleb Rice | 4 -21 4 -21 | 8 - 42 | ||
Northern Arizona University | Marlana Stits | 2 -24 3 -22 | 5 - 46 | 5 -21 2 -24 5 -20 | 5 |
Texas Southern University | Valerie Mulure (pronounced moo-loo-ray | 1 -25 2 -23 | 3 - 48 | 1 -25 1 -25 1 -25 | 1 |
Texas Southern University | Jaila (pronounced jayla) Hampton | 2 -23 1 -24 | 3 - 47 | 2 -24 4 -22 4 -21 | 3 |
Texas Southern University | JaQuith Boney | 3 -22 3 -22 | 6 - 44 | ||
Texas Southern University | Taylor Zanders | 4 -22 1 -24 | 5 - 46 | 4 -22 5 -21 3 -22 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]