A. Open Prose Result Sheets (14 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Arizona State University | Abigail Cammiso | 5 -18 5 -17 | 10 - 35 | ||
Arizona State University | Jasmine Kabiri | 2 -24 5 -17 | 7 - 41 | ||
Arizona State University | Allie Carr | 1 -24 2 -23 | 3 - 47 | 4 -21 4 -21 2 -24 | 4 |
Lewis & Clark College | Alana O'Grady | 4 -22 5 -18 | 9 - 40 | ||
Lewis & Clark College | Lewis Eibner | 3 -22 3 -22 | 6 - 44 | 5 -20 5 -20 5 -21 | 5 |
Linfield University | Clara Johansen | 5 -19 5 -18 | 10 - 37 | ||
Texas Southern University | Mikayla Wallace | 1 -25 1 -24 | 2 - 49 | 6 -17 6 -19 6 -20 | 6 |
Texas Southern University | Javion Cox | 3 -23 3 -21 | 6 - 44 | 2 -23 3 -22 3 -23 | 2 |
Texas Southern University | Morgan Williams | 5 -19 5 -19 | 10 - 38 | ||
Texas Southern University | Hanson Nwole | 2 -23 2 -23 | 4 - 46 | 1 -25 1 -24 1 -25 | 1 |
Texas Southern University | Kaylee Flowers | 5 -21 1 -25 | 6 - 46 | 3 -22 2 -23 4 -22 | 3 |
Texas Southern University | Amalia (pronounced Ama-lee-ah) Charles | 4 -21 5 -19 | 9 - 40 | ||
The University of Texas at El Paso | Esther Afangideh | 5 -20 4 -21 | 9 - 41 | ||
University of Utah | Willow Wilson | 5 -20 4 -20 | 9 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]