Tournament Entries
# | School | Location |
---|---|---|
1 | Butler University | Indianapolis, IN |
2 | Florida State University | Tallahassee, FL |
3 | Georgia College & State University | Milledgeville, GA |
4 | Lynn University | Boca Raton, FL |
5 | Newberry College | Newberry College, SC |
6 | Northwest Florida State College | Niceville, FL |
7 | Tallahassee State College | Tallahassee, FL |
8 | The University of Central Missouri | Warrensburg, MO |
9 | Troy University | Troy, AL |
10 | University of Central Florida | Orlando, FL |
11 | University of Florida | Gainesville, FL |
12 | University of Indianapolis | Indianapolis, IN |
13 | University of Pittsburgh | Pittsburgh, PA |
14 | University of West Florida | Pensacola, FL |
15 | Valdosta State University | Valdosta, GA |
A. Open DUO
# | School | Student(s) |
---|
A. Open Extemporaneous
# | School | Student(s) |
---|---|---|
1 | Butler University | Abby Kom |
2 | Butler University | Gaby Seleps |
3 | Butler University | JohnJack Puricelli |
4 | Florida State University | Denzell Castillo |
5 | Georgia College & State University | Jack Durham |
6 | Georgia College & State University | Nicholas Wimbish |
7 | Newberry College | Dylon Smith |
8 | Newberry College | Perla Lozano |
9 | Tallahassee State College | Aliyah Salce |
10 | Tallahassee State College | Grace Duvet |
11 | Tallahassee State College | Trevor Bell |
12 | Tallahassee State College | Joseph Eugene |
13 | Tallahassee State College | Emilio Torres |
14 | Tallahassee State College | John Wickman |
15 | University of Central Florida | Seth Nimbargi |
16 | University of Central Florida | Jordyn Collis |
17 | University of Central Florida | Jordan Lipner |
18 | University of Central Florida | Olive Arderius (they/them) |
19 | University of Indianapolis | Charbel Harb |
20 | University of Indianapolis | Jesutofunmi Oyeleke |
21 | University of Indianapolis | Jordan Weddle |
22 | University of Indianapolis | Naman Bajpai |
23 | University of Indianapolis | Noah Maple |
24 | University of West Florida | Julien Freeman |
A. Open Persuasive
# | School | Student(s) |
---|---|---|
1 | Butler University | Corynn Gates |
2 | Newberry College | Dylon Smith |
3 | Newberry College | Jada Felder |
4 | Newberry College | Jenesis Hill |
5 | Newberry College | Jose Ferrer |
6 | Newberry College | Kanasia Sherman |
7 | Newberry College | Wilfredo Lopez-Perez |
8 | Tallahassee State College | Elizabeth Blair |
9 | University of West Florida | Elizabeth Royappa |
A. Open POI
# | School | Student(s) |
---|---|---|
1 | Tallahassee State College | Aliyah Salce |
2 | Tallahassee State College | Elizabeth Blair |
3 | University of Central Florida | Jordyn Collis |
4 | University of Central Florida | Lexi Wajda |
5 | University of Indianapolis | Ian Brooks |
A. Open Prose
# | School | Student(s) |
---|---|---|
1 | Butler University | Abby Kom |
2 | Butler University | Abby Kurek |
3 | Butler University | Sarah Norris |
4 | Newberry College | Aaliyah Vereen |
5 | Newberry College | Brandin Perry |
6 | Newberry College | Shaina Clark-Gable |
7 | Tallahassee State College | Grace Duvet |
8 | Tallahassee State College | Angela Das |
9 | University of Central Florida | Olive Arderius (they/them) |
10 | University of Indianapolis | Naman Bajpai |
11 | University of Indianapolis | Sydnee Widmann |
A. Open Rhetorical Criticism
# | School | Student(s) |
---|---|---|
1 | University of West Florida | Anthony Ruse |
B. Open After Dinner
# | School | Student(s) |
---|---|---|
1 | Florida State University | Josh Powell |
2 | Newberry College | Elijah Ngugi |
3 | Newberry College | Kendrick Mitchell |
4 | University of West Florida | Julien Freeman |
B. Open Dramatic Interp
# | School | Student(s) |
---|---|---|
1 | Butler University | Abby Kom |
2 | Butler University | Jon Clark |
3 | Tallahassee State College | Elizabeth Blair |
4 | University of Central Florida | Seth Nimbargi |
5 | University of Central Florida | Jordan Lipner |
B. Open Impromptu
# | School | Student(s) |
---|---|---|
1 | Butler University | Jon Clark |
2 | Butler University | Sarah Norris |
3 | Butler University | JohnJack Puricelli |
4 | Georgia College & State University | Jack Durham |
5 | Georgia College & State University | Joshua Jones |
6 | Georgia College & State University | Nicholas Wimbish |
7 | Newberry College | Brandin Perry |
8 | Newberry College | Elijah Ngugi |
9 | Tallahassee State College | Aliyah Salce |
10 | Tallahassee State College | Grace Duvet |
11 | Tallahassee State College | Trevor Bell |
12 | Tallahassee State College | Elizabeth Blair |
13 | Tallahassee State College | Jaila Williams |
14 | Tallahassee State College | Joseph Eugene |
15 | Tallahassee State College | John Wickman |
16 | Tallahassee State College | Cassidy Cummings |
17 | University of Central Florida | Madeline Magness (she/her) |
18 | University of Central Florida | Lexi Wajda |
19 | University of Indianapolis | Charbel Harb |
20 | University of Indianapolis | Jesutofunmi Oyeleke |
21 | University of Indianapolis | Jordan Weddle |
22 | University of Indianapolis | Noah Maple |
23 | University of Pittsburgh | Natalie Rose |
24 | University of Pittsburgh | Sarah Memon |
25 | University of West Florida | Elizabeth Royappa |
26 | University of West Florida | Anthony Ruse |
27 | University of West Florida | Julien Freeman |
28 | University of West Florida | Hyatt Hershberger |
29 | University of West Florida | Asher Anderson |
B. Open Informative
# | School | Student(s) |
---|---|---|
1 | Florida State University | Josh Powell |
2 | Newberry College | Aaliyah Vereen |
3 | Newberry College | Dylon Smith |
4 | Newberry College | Jose Ferrer |
5 | Newberry College | Kendrick Mitchell |
6 | Newberry College | Kentrell Simmons |
7 | Newberry College | Perla Lozano |
8 | Newberry College | Shaina Clark-Gable |
9 | Tallahassee State College | Grace Duvet |
10 | Tallahassee State College | Joseph Eugene |
B. Open Poetry
# | School | Student(s) |
---|---|---|
1 | Butler University | Sarah Norris |
2 | Newberry College | Archkela Lane |
3 | Newberry College | Perla Lozano |
4 | Newberry College | Wilfredo Lopez-Perez |
5 | Tallahassee State College | Cassidy Cummings |
6 | Tallahassee State College | Jaila Williams |
C. Open IPDA
# | School | Student(s) |
---|---|---|
1 | Butler University | Abby Kom |
2 | Butler University | Will Kissel |
3 | Butler University | JohnJack Puricelli |
4 | Florida State University | Denzell Castillo |
5 | Lynn University | Jonas D'Souza |
6 | Lynn University | Renee Barrett |
7 | University of Central Florida | Madeline Magness (she/her) |
8 | University of Central Florida | Seth Nimbargi |
9 | University of Florida | Evan Smith |
10 | University of Florida | Elie Literski |
11 | Valdosta State University | Aaliyah Drayton |
12 | Valdosta State University | Reagin Jones |
13 | Valdosta State University | D'aja Lane |
C. Novice IPDA
# | School | Student(s) |
---|---|---|
1 | Butler University | Sidney James |
2 | Butler University | Keely Roe |
3 | Butler University | Sophia Hillstead |
4 | Butler University | Ethan Baker |
5 | Butler University | Gabe Vargas |
6 | Butler University | Gaby Seleps |
7 | Butler University | Audrey Erickson |
8 | Florida State University | Sarah Sheppard |
9 | Lynn University | Claire Livatidis |
10 | Lynn University | Gianlucca Lima |
11 | Lynn University | Xander Stein |
12 | Newberry College | Kentrell Simmons |
13 | Newberry College | Mac Ryan |
14 | Newberry College | Sullivan Hooper |
15 | Newberry College | kyndal Cathcart |
16 | Newberry College | Brandin Perry |
17 | Tallahassee State College | John Wickman |
18 | The University of Central Missouri | Gracie Havard |
19 | Troy University | Abigail Bienkowski |
20 | University of Central Florida | Ash Rahbari |
21 | University of Florida | Emma Okaty |
22 | University of West Florida | Hyatt Hershberger |
23 | Valdosta State University | Adalyn Watkins |
24 | Valdosta State University | Vladimir Telichko |
25 | Valdosta State University | Gabrielle Lorentz |
26 | Valdosta State University | Genesis Collins |
C. JV IPDA
# | School | Student(s) |
---|---|---|
1 | Butler University | Calaeb Sapa |
2 | Georgia College & State University | Jack Durham |
3 | Georgia College & State University | Nicholas Wimbish |
4 | Northwest Florida State College | Aleksandria Herr |
5 | Tallahassee State College | Trevor Bell |
6 | Tallahassee State College | Joseph Eugene |
7 | University of Central Florida | Jacob Horvath |
8 | University of Central Florida | Sakshi Shukla |
9 | University of Central Florida | Logan Gerhard |
10 | University of Central Florida | Justin Salahuddin |
11 | University of Central Florida | Deanna Torres |
12 | University of Central Florida | Arielle Coleman |
13 | University of Central Florida | Lee Marshall |
14 | University of West Florida | Baylor Locke |
# | School | Judge | Individual Events | Debate |
---|---|---|---|---|
1 | Butler University | Greg Moser | Y | |
2 | Butler University | Janis Crawford | Y | Y |
3 | Butler University | Quinn McKenzie | Y | |
4 | Butler University | Lauren Lupkowski | Y | |
5 | Butler University | Lyssa Dougan | Y | |
6 | Butler University | Jazlyn Khan | Y | |
7 | Butler University | Julia Hren | Y | |
8 | Butler University | Matt Miller | Y | |
9 | Florida State University | Anisa Lynom | Y | Y |
10 | Georgia College & State University | Nathan Bedsole | Y | Y |
11 | Lynn University | Eric Hamm | Y | |
12 | Lynn University | Kate Hamm | Y | |
13 | Lynn University | Matthew Bilello | Y | |
14 | Newberry College | Bill Kuehl | Y | Y |
15 | Newberry College | David Harpool | Y | Y |
16 | Tallahassee State College | Arden Kelly | Y | |
17 | Tallahassee State College | Jesselym Gonzalez | Y | |
18 | The University of Central Missouri | Shelby Cumpton | Y | |
19 | Troy University | Mike Gray | Y | |
20 | Troy University | Harrison Cook | Y | |
21 | University of Central Florida | Jonathan Conway | Y | Y |
22 | University of Central Florida | Nicky McHugh | Y | Y |
23 | University of Central Florida | Niamh Harrop | Y | Y |
24 | University of Central Florida | Nghi Chau | Y | |
25 | University of Central Florida | Sam Nerro | Y | |
26 | University of Central Florida | Jordan Lipner | Y | |
27 | University of Central Florida | Seth Fendley | Y | |
28 | University of Central Florida | Josh Conway | Y | |
29 | University of Florida | Allison Winter | Y | |
30 | University of Florida | Gil Carter | Y | |
31 | University of Florida | Kellie Roberts | Y | |
32 | University of Indianapolis | Alexandra Nickerson | Y | |
33 | University of Indianapolis | Stephanie Wideman | Y | |
34 | University of Pittsburgh | Al Primack | Y | Y |
35 | University of West Florida | Elizabeth Royappa | Y | |
36 | University of West Florida | Kelly Carr | Y | |
37 | University of West Florida | Kayden Stiltner | Y | Y |
38 | University of West Florida | Anthony Ruse | Y | |
39 | University of West Florida | Asher Anderson | Y | |
40 | University of West Florida | Julien Freeman | Y | |
41 | University of West Florida | Kurt Wise | Y | Y |
42 | University of West Florida | Elyse Rose | Y | |
43 | University of West Florida | Kellie Sparks | Y | |
44 | University of West Florida | Athena du Pre | Y | |
45 | University of West Florida | Sydney White | Y | |
46 | University of West Florida | Jude Bateman | Y | |
47 | University of West Florida | Katie Garratt | Y | Y |
48 | University of West Florida | Meghan Lyons | Y | Y |
49 | University of West Florida | Sandra Taylor | Y | |
50 | University of West Florida | Shea Blood | Y | |
51 | University of West Florida | Hyatt Hershberger | Y | |
52 | University of West Florida | Baylor Locke | Y | |
53 | Valdosta State University | Gabrielle Lamura | Y | |
54 | Valdosta State University | Mike Eaves | Y | |
55 | Valdosta State University | Jonmichael Seibert | Y | |
56 | Valdosta State University | Greg Brown | Y |