A. Professional IPDA Result Sheets (15 entries)
Bossier Parish Community College - Dena O'Banion (she/her) | 3 Wins - 132 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dena O'Banion (she/her) |
Rd 1 | Aff | University of Arkansas at Monticello - McKenzie McClain | Heather Johnson (she/her) - ACU | W | 37 |
Rd 2 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Will Couch - MSU | L | 0 |
Rd 3 | Neg | Louisiana State University Shreveport - Tommy James (He/Him) | zz-bye | L | 0 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Aff | Louisiana Tech University - Katie McKenzie & N/A | Josh Danaher - ACU | W | 38 |
Rd 6 | Neg | Louisiana Tech University - Aria Giacona | Michael Gray - A-State | L | 35 |
East Texas Baptist University - Grant Degner | 4 Wins - 218 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grant Degner |
Rd 1 | Neg | Unaffiliated - Stephen Varnell | Sypro Spanos - MSU | L | 36 |
Rd 2 | Aff | Louisiana Tech University - Katie McKenzie & N/A | Ali Richard - Jeff State | W | 39 |
Rd 3 | Aff | University of Tennessee - Knoxville - Cole Pawlaczyk | Mary Joseph - UCF | L | 35 |
Rd 4 | Neg | Louisiana Tech University - Aria Giacona | Tessa Lewis - ACU | W | 33 |
Rd 5 | Neg | University of Arkansas at Monticello - McKenzie McClain | Lyosi Alvarado - NWACC | W | 38 |
Rd 6 | Aff | Lee College - Aaliyah Castro | Heather Johnson (she/her) - ACU | W | 37 |
Quarters | Aff | Unaffiliated - Stephen Varnell | Evan Smith - UF; Eden Barnhart - LAC; Heaven Sheppard - Jeff State |
W (LWW) |
|
Semis | Aff | University of Arkansas at Monticello - McKenzie McClain | Keely Hardeman (she/her) - ACU; Alex Gibson - BPCC; KLAUS BERRY - USM |
L (LLL) |
Jefferson State Community College - Jacob Humphries | 1 Wins - 212.4 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Humphries |
Rd 1 | Aff | University of Tennessee - Knoxville - Cole Pawlaczyk | Lyosi Alvarado - NWACC | L | 36 |
Rd 2 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Heather Johnson (she/her) - ACU | L | 36 |
Rd 3 | Aff | Louisiana Tech University - Aria Giacona | Tanner McGee - WmCarey | L | 37 |
Rd 4 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Leslie Alexander - BPCC | L | 38 |
Rd 5 | Aff | ZZ | zz-bye | W | B |
Rd 6 | Neg | Louisiana Tech University - Katie McKenzie & N/A | Elizabeth Snow - A-State | L | 30 |
Lee College - Aaliyah Castro | 2 Wins - 181.2 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaliyah Castro |
Rd 1 | Neg | University of Central Arkansas - Jacob Holland | Will Couch - MSU | L | 22 |
Rd 2 | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | Brynn Daniel - LTU | L | 20 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Louisiana Tech University - Katie McKenzie & N/A | Troy Hefner - LSUS | L | 35 |
Rd 5 | Aff | Louisiana Tech University - Aria Giacona | Hunter Sullivan (He/Him) - LSUS | W | 38 |
Rd 6 | Neg | East Texas Baptist University - Grant Degner | Heather Johnson (she/her) - ACU | L | 36 |
Louisiana State University Shreveport - Leia Smith (She/Her) | 5 Wins - 237.6 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leia Smith (She/Her) |
Rd 1 | Neg | Louisiana Tech University - Katie McKenzie & N/A | Victoria Byrd - WmCarey | W | 40 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Neg | Unaffiliated - Stephen Varnell | Nora Crane - UF | W | 39 |
Rd 4 | Aff | University of Central Arkansas - Jacob Holland | Ryan Bohatec - ORU | L | 40 |
Rd 5 | Aff | University of Tennessee - Knoxville - Cole Pawlaczyk | Rebecca Currie - LEE | W | 39 |
Rd 6 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Justin Schulte - NWACC | W | 40 |
Quarters | Neg | University of Arkansas at Monticello - McKenzie McClain | Preston Kimmel - ETBU; Isabelle StahrFisher - TCU; Amanda Kronenberger - MSU |
L (LLW) |
Louisiana State University Shreveport - Matthew Gedeon (He/Him) | 2 Wins - 214 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Gedeon (He/Him) |
Rd 1 | Neg | Louisiana Tech University - Aria Giacona | Jonathan Conway - UCF | W | 40 |
Rd 2 | Aff | Jefferson State Community College - Jacob Humphries | Heather Johnson (she/her) - ACU | W | 37 |
Rd 3 | Neg | Louisiana Tech University - Ashley Hale (she/her)* | Aurora King (she/her) - UCA | L | 37 |
Rd 4 | Aff | Unaffiliated - Stephen Varnell | Lillia Poveda - UTK | L | 37 |
Rd 5 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | Abigail Downs - LAC | L | 33 |
Rd 6 | Neg | University of Central Arkansas - Jacob Holland | Kelsey Horath - LTU | L | 30 |
Louisiana State University Shreveport - Tommy James (He/Him) | 5 Wins - 219.6 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tommy James (He/Him) |
Rd 1 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | Kate Mead - ETBU | W | 35 |
Rd 2 | Neg | Lee College - Aaliyah Castro | Brynn Daniel - LTU | W | 37 |
Rd 3 | Aff | Bossier Parish Community College - Dena O'Banion (she/her) | zz-bye | W | B |
Rd 4 | Neg | University of Tennessee - Knoxville - Cole Pawlaczyk | Sian Fox - UCA | W | 36 |
Rd 5 | Neg | Louisiana Tech University - Ashley Hale (she/her)* | Toriance Fontenot - LAC | W | 40 |
Rd 6 | Aff | Unaffiliated - Stephen Varnell | Eli Stroud (they/them) - UCA | L | 35 |
Quarters | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Benjamin Scarpino - UF; Julia Mixon - WmCarey; Sarah Douglass - TCU |
W (WWW) |
|
Semis | Aff | Louisiana Tech University - Ashley Hale (she/her)* | Omar Villarreal - WmCarey; Lauryn Carr - MSU; Maggie Eaves - ETBU |
L (LLL) |
Louisiana Tech University - Aria Giacona | 2 Wins - 211 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aria Giacona |
Rd 1 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Jonathan Conway - UCF | L | 39 |
Rd 2 | Neg | University of Tennessee - Knoxville - Cole Pawlaczyk | Elizabeth Snow - A-State | L | 27 |
Rd 3 | Neg | Jefferson State Community College - Jacob Humphries | Tanner McGee - WmCarey | W | 39 |
Rd 4 | Aff | East Texas Baptist University - Grant Degner | Tessa Lewis - ACU | L | 30 |
Rd 5 | Neg | Lee College - Aaliyah Castro | Hunter Sullivan (He/Him) - LSUS | L | 37 |
Rd 6 | Aff | Bossier Parish Community College - Dena O'Banion (she/her) | Michael Gray - A-State | W | 39 |
Louisiana Tech University - Katie McKenzie & N/A | 2 Wins - 221 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie McKenzie | |
Rd 1 | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | Victoria Byrd - WmCarey | L | 38 | |
Rd 2 | Neg | East Texas Baptist University - Grant Degner | Ali Richard - Jeff State | L | 37 | |
Rd 3 | Aff | University of Arkansas at Monticello - McKenzie McClain | Akela Martin - UTK | L | 40 | |
Rd 4 | Neg | Lee College - Aaliyah Castro | Troy Hefner - LSUS | W | 37 | |
Rd 5 | Neg | Bossier Parish Community College - Dena O'Banion (she/her) | Josh Danaher - ACU | L | 37 | |
Rd 6 | Aff | Jefferson State Community College - Jacob Humphries | Elizabeth Snow - A-State | W | 32 |
Louisiana Tech University - Ashley Hale (she/her)* | 3 Wins - 224.4 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Hale (she/her)* |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | University of Central Arkansas - Jacob Holland | Leslie Alexander - BPCC | L | 38 |
Rd 3 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Aurora King (she/her) - UCA | W | 38 |
Rd 4 | Neg | University of Arkansas at Monticello - McKenzie McClain | Nora Crane - UF | L | 36 |
Rd 5 | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | Toriance Fontenot - LAC | L | 40 |
Rd 6 | Neg | University of Tennessee - Knoxville - Cole Pawlaczyk | Josiah Macumber - UF | W | 35 |
Quarters | Neg | University of Central Arkansas - Jacob Holland | Jason Rodriguez - LAC; Tessa Lewis - ACU; Solomon Barber - MTSU |
W (WWW) |
|
Semis | Neg | Louisiana State University Shreveport - Tommy James (He/Him) | Omar Villarreal - WmCarey; Lauryn Carr - MSU; Maggie Eaves - ETBU |
W (WWW) |
|
Finals | Aff | University of Arkansas at Monticello - McKenzie McClain | Anne Elizabeth Harrington - MSU; Kale Rector (He/Him) - LSUS; Kevin Wilmoth - NWACC |
L (LLL) |
Louisiana Tech University - Kendrick Kruskie (he/him) | 4 Wins - 205.2 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kendrick Kruskie (he/him) |
Rd 1 | Neg | Louisiana State University Shreveport - Tommy James (He/Him) | Kate Mead - ETBU | L | 30 |
Rd 2 | Aff | Bossier Parish Community College - Dena O'Banion (she/her) | Will Couch - MSU | W | B |
Rd 3 | Neg | University of Central Arkansas - Jacob Holland | Adam Key - UAMONT | W | 37 |
Rd 4 | Aff | Jefferson State Community College - Jacob Humphries | Leslie Alexander - BPCC | W | 39 |
Rd 5 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Abigail Downs - LAC | W | 35 |
Rd 6 | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | Justin Schulte - NWACC | L | 30 |
Quarters | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | Benjamin Scarpino - UF; Julia Mixon - WmCarey; Sarah Douglass - TCU |
L (LLL) |
Unaffiliated - Stephen Varnell | 4 Wins - 218 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephen Varnell |
Rd 1 | Aff | East Texas Baptist University - Grant Degner | Sypro Spanos - MSU | W | 36 |
Rd 2 | Neg | University of Arkansas at Monticello - McKenzie McClain | Hunter Sullivan (He/Him) - LSUS | W | 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | Nora Crane - UF | L | 37 |
Rd 4 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Lillia Poveda - UTK | W | 38 |
Rd 5 | Aff | University of Central Arkansas - Jacob Holland | Brittney Harris - LSUS | L | 35 |
Rd 6 | Neg | Louisiana State University Shreveport - Tommy James (He/Him) | Eli Stroud (they/them) - UCA | W | 35 |
Quarters | Neg | East Texas Baptist University - Grant Degner | Evan Smith - UF; Eden Barnhart - LAC; Heaven Sheppard - Jeff State |
L (WLL) |
University of Arkansas at Monticello - McKenzie McClain | 3 Wins - 219.6 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | McKenzie McClain |
Rd 1 | Neg | Bossier Parish Community College - Dena O'Banion (she/her) | Heather Johnson (she/her) - ACU | L | 36 |
Rd 2 | Aff | Unaffiliated - Stephen Varnell | Hunter Sullivan (He/Him) - LSUS | L | 36 |
Rd 3 | Neg | Louisiana Tech University - Katie McKenzie & N/A | Akela Martin - UTK | W | 40 |
Rd 4 | Aff | Louisiana Tech University - Ashley Hale (she/her)* | Nora Crane - UF | W | 37 |
Rd 5 | Aff | East Texas Baptist University - Grant Degner | Lyosi Alvarado - NWACC | L | 34 |
Rd 6 | Neg | ZZ | zz-bye | W | B |
Quarters | Aff | Louisiana State University Shreveport - Leia Smith (She/Her) | Preston Kimmel - ETBU; Isabelle StahrFisher - TCU; Amanda Kronenberger - MSU |
W (WWL) |
|
Semis | Neg | East Texas Baptist University - Grant Degner | Keely Hardeman (she/her) - ACU; Alex Gibson - BPCC; KLAUS BERRY - USM |
W (WWW) |
|
Finals | Neg | Louisiana Tech University - Ashley Hale (she/her)* | Anne Elizabeth Harrington - MSU; Kale Rector (He/Him) - LSUS; Kevin Wilmoth - NWACC |
W (WWW) |
University of Central Arkansas - Jacob Holland | 5 Wins - 214 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Holland |
Rd 1 | Aff | Lee College - Aaliyah Castro | Will Couch - MSU | W | 36 |
Rd 2 | Neg | Louisiana Tech University - Ashley Hale (she/her)* | Leslie Alexander - BPCC | W | 40 |
Rd 3 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | Adam Key - UAMONT | L | 28 |
Rd 4 | Neg | Louisiana State University Shreveport - Leia Smith (She/Her) | Ryan Bohatec - ORU | W | 40 |
Rd 5 | Neg | Unaffiliated - Stephen Varnell | Brittney Harris - LSUS | W | 40 |
Rd 6 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Kelsey Horath - LTU | W | 30 |
Quarters | Aff | Louisiana Tech University - Ashley Hale (she/her)* | Jason Rodriguez - LAC; Tessa Lewis - ACU; Solomon Barber - MTSU |
L (LLL) |
University of Tennessee - Knoxville - Cole Pawlaczyk | 3 Wins - 211 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cole Pawlaczyk |
Rd 1 | Neg | Jefferson State Community College - Jacob Humphries | Lyosi Alvarado - NWACC | W | 38 |
Rd 2 | Aff | Louisiana Tech University - Aria Giacona | Elizabeth Snow - A-State | W | 33 |
Rd 3 | Neg | East Texas Baptist University - Grant Degner | Mary Joseph - UCF | W | 35 |
Rd 4 | Aff | Louisiana State University Shreveport - Tommy James (He/Him) | Sian Fox - UCA | L | 34 |
Rd 5 | Neg | Louisiana State University Shreveport - Leia Smith (She/Her) | Rebecca Currie - LEE | L | 35 |
Rd 6 | Aff | Louisiana Tech University - Ashley Hale (she/her)* | Josiah Macumber - UF | L | 36 |
[Cached]