C. Varsity Team IPDA Result Sheets (15 entries)
Arkansas State University - Somer Shannon & Alex Mills | 2 Wins - 284 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Somer Shannon | Alex Mills |
Rd 1 | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) & Matthew Coleman | Kevin Wilmoth - NWACC | W | 39 | 38 |
Rd 2 | Aff | ZZ | zz-bye | W | B | B |
Rd 3 | Aff | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Hannah Morris - NWACC | L | 36 | 28 |
Rd 4 | Neg | Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | Yasmine Davis - MSU | L | 37 | 35 |
Arkansas State University - Harrison Cook & Christian Huggins | 1 Wins - 284 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Harrison Cook | Christian Huggins |
Rd 1 | Neg | Mississippi State University - Amanda Kronenberger & Baylee Seeman | Chelsea Hendrix - MTSU | W | 36 | 38 |
Rd 2 | Aff | Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | Nick Ged - MTSU | L | 35 | 32 |
Rd 3 | Aff | Middle Tennessee State University - Solomon Barber & Luke Arnold | Yasmine Davis - MSU | L | 31 | 35 |
Rd 4 | Neg | Middle Tennessee State University - Joe Mego & Sydney Robbins | Alayna Weathers - WmCarey | L | 40 | 37 |
Arkansas State University - Matt Williams & Angela Lovelace | 1 Wins - 267 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matt Williams | Angela Lovelace |
Rd 1 | Neg | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Anna Ward - UAMONT | L | 38 | 39 |
Rd 2 | Aff | Louisiana Tech University - Katie McKenzie & Steve Garcia | Brandon Carlson - MSU | L | 30 | 34 |
Rd 3 | Neg | Middle Tennessee State University - Steven Barhorst & Graham Christophel | Phoenix Pedrami - LTU | W | 32 | 39 |
Rd 4 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) & Matthew Coleman | Carter Cullen - ATU | L | 20 | 35 |
Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | 4 Wins - 302 Total Points Seed: 1 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Gibson (he/him) | LTU-Emmitt Antwine |
Rd 1 | Aff | University of Arkansas at Monticello - Lacey Gulley & Vanessa Rangel | Marie Stone - A-State | W | 37 | 40 |
Rd 2 | Neg | Arkansas State University - Harrison Cook & Christian Huggins | Nick Ged - MTSU | W | 34 | 38 |
Rd 3 | Neg | William Carey University - Julia Mixon & Lauren Hand | Matthew Gedeon (He/Him) - LSUS | W | 38 | 38 |
Rd 4 | Aff | Arkansas State University - Somer Shannon & Alex Mills | Yasmine Davis - MSU | W | 37 | 40 |
Quarters | Aff | William Carey University - Julia Mixon & Lauren Hand | CJ Parrish (he/him) - UCA; Leia Smith (She/Her) - LSUS; Brandon Carlson - MSU |
W (WWL) |
||
Semis | Aff | Mississippi State University - Mia Robertson & Tyler Melvin | Kevin Wilmoth - NWACC; Carter Cullen - ATU; Chelsea Hendrix - MTSU |
L (LLW) |
Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | 2 Wins - 291 Total Points Seed: 7 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Arbuckle | Dom Mercer (He/Him) |
Rd 1 | Aff | Arkansas State University - Matt Williams & Angela Lovelace | Anna Ward - UAMONT | W | 40 | 40 |
Rd 2 | Neg | William Carey University - Julia Mixon & Lauren Hand | Michael Gray - A-State | L | 33 | 34 |
Rd 3 | Neg | Arkansas State University - Somer Shannon & Alex Mills | Hannah Morris - NWACC | W | 39 | 29 |
Rd 4 | Aff | Middle Tennessee State University - Steven Barhorst & Graham Christophel | Cheryl Chambers - MSU | L | 38 | 38 |
Quarters | Neg | Middle Tennessee State University - Joe Mego & Sydney Robbins | Anthony McMullen (he/him) - UCA; Eli Stroud (they/them) - UCA; Dena O'Banion - BPCC |
W (WWW) |
||
Semis | Neg | Louisiana Tech University - Katie McKenzie & Steve Garcia | Cheryl Chambers - MSU; David Lee - UCA; Alayna Weathers - WmCarey |
W (LWW) |
||
Finals | Neg | Mississippi State University - Mia Robertson & Tyler Melvin | Seth Fendley - UCF; Sian Fox - UCA; Sarah Nichols - TCU |
L (LLL) |
Louisiana State University Shreveport - Jewel Thomas (She/Her) & Matthew Coleman | 3 Wins - 290 Total Points Seed: 4 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jewel Thomas (She/Her) | Matthew Coleman |
Rd 1 | Aff | Arkansas State University - Somer Shannon & Alex Mills | Kevin Wilmoth - NWACC | L | 37 | 36 |
Rd 2 | Neg | University of Arkansas at Monticello - Lacey Gulley & Vanessa Rangel | Chelsea Hendrix - MTSU | W | 36 | 37 |
Rd 3 | Aff | Mississippi State University - Amanda Kronenberger & Baylee Seeman | Alayna Weathers - WmCarey | W | 32 | 39 |
Rd 4 | Neg | Arkansas State University - Matt Williams & Angela Lovelace | Carter Cullen - ATU | W | 35 | 38 |
Quarters | Aff | Mississippi State University - Mia Robertson & Tyler Melvin | Marie Stone - A-State; Michael Gray - A-State; Seth Fendley - UCF |
L (LWL) |
Louisiana Tech University - Katie McKenzie & Steve Garcia | 3 Wins - 264 Total Points Seed: 6 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie McKenzie | Steve Garcia |
Rd 1 | Aff | William Carey University - Julia Mixon & Lauren Hand | Yasmine Davis - MSU | L | 30 | 28 |
Rd 2 | Neg | Arkansas State University - Matt Williams & Angela Lovelace | Brandon Carlson - MSU | W | 36 | 33 |
Rd 3 | Aff | ZZ | zz-bye | W | B | B |
Rd 4 | Neg | Middle Tennessee State University - Solomon Barber & Luke Arnold | Michael Gray - A-State | W | 38 | 33 |
Quarters | Aff | Middle Tennessee State University - Steven Barhorst & Graham Christophel | Carter Cullen - ATU; Matthew Gedeon (He/Him) - LSUS; Kevin Wilmoth - NWACC |
W (LWW) |
||
Semis | Aff | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Cheryl Chambers - MSU; David Lee - UCA; Alayna Weathers - WmCarey |
L (WLL) |
Middle Tennessee State University - Solomon Barber & Luke Arnold | 2 Wins - 281 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Solomon Barber | Luke Arnold |
Rd 1 | Neg | Mississippi State University - Mia Robertson & Tyler Melvin | Megan Smith* - LTU | W | 36 | 35 |
Rd 2 | Aff | William Carey University - Trent Gilbertson & Omar Villarreal | Matthew Gedeon (He/Him) - LSUS | L | 37 | 32 |
Rd 3 | Neg | Arkansas State University - Harrison Cook & Christian Huggins | Yasmine Davis - MSU | W | 38 | 36 |
Rd 4 | Aff | Louisiana Tech University - Katie McKenzie & Steve Garcia | Michael Gray - A-State | L | 33 | 34 |
Middle Tennessee State University - Steven Barhorst & Graham Christophel | 3 Wins - 295 Total Points Seed: 3 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Steven Barhorst | Graham Christophel |
Rd 1 | Neg | William Carey University - Trent Gilbertson & Omar Villarreal | Bob Alexander - BPCC | W | 33 | 38 |
Rd 2 | Aff | Mississippi State University - Amanda Kronenberger & Baylee Seeman | Anna Ward - UAMONT | W | 39 | 39 |
Rd 3 | Aff | Arkansas State University - Matt Williams & Angela Lovelace | Phoenix Pedrami - LTU | L | 34 | 36 |
Rd 4 | Neg | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Cheryl Chambers - MSU | W | 36 | 40 |
Quarters | Neg | Louisiana Tech University - Katie McKenzie & Steve Garcia | Carter Cullen - ATU; Matthew Gedeon (He/Him) - LSUS; Kevin Wilmoth - NWACC |
L (WLL) |
Middle Tennessee State University - Joe Mego & Sydney Robbins | 3 Wins - 297.34 Total Points Seed: 2 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joe Mego | Sydney Robbins |
Rd 1 | Neg | ZZ | zz-bye | W | B | B |
Rd 2 | Aff | Mississippi State University - Mia Robertson & Tyler Melvin | Bob Alexander - BPCC | L | 34 | 32 |
Rd 3 | Aff | University of Arkansas at Monticello - Lacey Gulley & Vanessa Rangel | Kevin Wilmoth - NWACC | W | 38 | 39 |
Rd 4 | Aff | Arkansas State University - Harrison Cook & Christian Huggins | Alayna Weathers - WmCarey | W | 40 | 40 |
Quarters | Aff | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Anthony McMullen (he/him) - UCA; Eli Stroud (they/them) - UCA; Dena O'Banion - BPCC |
L (LLL) |
Mississippi State University - Mia Robertson & Tyler Melvin | 3 Wins - 281 Total Points Seed: 5 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mia Robertson | Tyler Melvin |
Rd 1 | Aff | Middle Tennessee State University - Solomon Barber & Luke Arnold | Megan Smith* - LTU | L | 30 | 32 |
Rd 2 | Neg | Middle Tennessee State University - Joe Mego & Sydney Robbins | Bob Alexander - BPCC | W | 37 | 35 |
Rd 3 | Neg | William Carey University - Trent Gilbertson & Omar Villarreal | Nick Ged - MTSU | W | 38 | 36 |
Rd 4 | Aff | William Carey University - Julia Mixon & Lauren Hand | AJ Edwards (He/Him) - LSUS | W | 37 | 36 |
Quarters | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) & Matthew Coleman | Marie Stone - A-State; Michael Gray - A-State; Seth Fendley - UCF |
W (WLW) |
||
Semis | Neg | Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | Kevin Wilmoth - NWACC; Carter Cullen - ATU; Chelsea Hendrix - MTSU |
W (WWL) |
||
Finals | Aff | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Seth Fendley - UCF; Sian Fox - UCA; Sarah Nichols - TCU |
W (WWW) |
Mississippi State University - Amanda Kronenberger & Baylee Seeman | 0 Wins - 282 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amanda Kronenberger | Baylee Seeman |
Rd 1 | Aff | Arkansas State University - Harrison Cook & Christian Huggins | Chelsea Hendrix - MTSU | L | 35 | 35 |
Rd 2 | Neg | Middle Tennessee State University - Steven Barhorst & Graham Christophel | Anna Ward - UAMONT | L | 39 | 39 |
Rd 3 | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) & Matthew Coleman | Alayna Weathers - WmCarey | L | 33 | 33 |
Rd 4 | Aff | William Carey University - Trent Gilbertson & Omar Villarreal | Phoenix Pedrami - LTU | L | 36 | 32 |
University of Arkansas at Monticello - Lacey Gulley & Vanessa Rangel | 0 Wins - 213 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lacey Gulley | Vanessa Rangel |
Rd 1 | Neg | Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | Marie Stone - A-State | L | 38 | 39 |
Rd 2 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) & Matthew Coleman | Chelsea Hendrix - MTSU | L | 34 | 33 |
Rd 3 | Neg | Middle Tennessee State University - Joe Mego & Sydney Robbins | Kevin Wilmoth - NWACC | L | 35 | 34 |
Rd 4 | Neg | ZZ | zz-bye | L&L | 0 | 0 |
William Carey University - Julia Mixon & Lauren Hand | 2 Wins - 285 Total Points Seed: 8 Place: Quarter-Finalist | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julia Mixon | Lauren Hand |
Rd 1 | Neg | Louisiana Tech University - Katie McKenzie & Steve Garcia | Yasmine Davis - MSU | W | 38 | 39 |
Rd 2 | Aff | Louisiana State University Shreveport - Ethan Arbuckle & Dom Mercer (He/Him) | Michael Gray - A-State | W | 36 | 37 |
Rd 3 | Aff | Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | Matthew Gedeon (He/Him) - LSUS | L | 32 | 34 |
Rd 4 | Neg | Mississippi State University - Mia Robertson & Tyler Melvin | AJ Edwards (He/Him) - LSUS | L | 34 | 35 |
Quarters | Neg | Bossier Parish Community College - Alex Gibson (he/him) & LTU-Emmitt Antwine | CJ Parrish (he/him) - UCA; Leia Smith (She/Her) - LSUS; Brandon Carlson - MSU |
L (LLW) |
William Carey University - Trent Gilbertson & Omar Villarreal | 2 Wins - 272 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Trent Gilbertson | Omar Villarreal |
Rd 1 | Aff | Middle Tennessee State University - Steven Barhorst & Graham Christophel | Bob Alexander - BPCC | L | 32 | 37 |
Rd 2 | Neg | Middle Tennessee State University - Solomon Barber & Luke Arnold | Matthew Gedeon (He/Him) - LSUS | W | 29 | 39 |
Rd 3 | Aff | Mississippi State University - Mia Robertson & Tyler Melvin | Nick Ged - MTSU | L | 30 | 31 |
Rd 4 | Neg | Mississippi State University - Amanda Kronenberger & Baylee Seeman | Phoenix Pedrami - LTU | W | 35 | 39 |
[Cached]