B. Open Extemp Result Sheets (14 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
COLLEGE OF DUPAGE | Jake Pool (he/him) | 1 1 1 | 3 | 2 4 2 | Gold |
COLLEGE OF DUPAGE | Jonas Martinkus | 3 1 1 | 5 | 4 4 3 | Bronze |
COLLEGE OF DUPAGE | Joseph Jaime | 2 2 4 | 8 | ||
Harper College | Filiz Ozbudak | 4 4 3 | 11 | ||
Harper College | Hajera Quadri | 4 4 3 | 11 | ||
Harper College | Lase Akinosun | 1 1 3 | 5 | 3 1 4 | Silver |
Harper College | Madhu Manivannan | 3 4 2 | 9 | ||
Harper College | Sam Gallo | 4 3 4 | 11 | ||
Harper College | Violet John | 1 3 4 | 8 | ||
Highland Community College | AJ Evon (she/her) | 2 2 2 | 6 | 1 3 1 | Gold |
McHenry County College | Mark Luchsinger | 2 3 2 | 7 | 4 4 4 | Bronze |
Northern Virginia Community College | Ashton Munoz | 4 4 4 | 12 | ||
Northern Virginia Community College | Trey Phillips | 3 2 1 | 6 | 4 2 4 | Bronze |
Northern Virginia Community College | Ryan Arsenault | 4 4 4 | 12 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Total Rank In Event|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]