Pacoima Charter School, 11016 Norris Avenue, 91331 - Nov 3 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| ModernBrain | Krystal Deng | 5 - 17 2 - 23 5 - 17 | 12 - 57 | 14 | |
| ModernBrain | Wonnie Chung | 5 - 21 4 - 22 4 - 21 | 13 - 64 | 15 | |
| ModernBrain | Ashley Lee | 1 - 23 1 - 25 3 - 20 | 5 - 68 | 2 | |
| ModernBrain | Branda Hu | 3 - 20 5 - 21 1 - 25 | 9 - 66 | 6 | |
| ModernBrain | Brandon Kao | 1 - 25 1 - 24 1 - 24 | 3 - 73 | 1 | |
| ModernBrain | Forrest Zeng | 4 - 20 5 - 21 4 - 20 | 13 - 61 | 16 | |
| ModernBrain | Grace Yan | 2 - 21 5 - 20 4 - 18 | 11 - 59 | 13 | |
| ModernBrain | Hanmo Yang | 3 - 23 4 - 22 2 - 24 | 9 - 69 | 5 | |
| ModernBrain | Jayme Chen | 2 - 22 3 - 22 2 - 24 | 7 - 68 | 3 | |
| ModernBrain | Katherine Armstrong | 5 - 15 3 - 23 3 - 23 | 11 - 61 | 12 | |
| QD Learning | Alisa Chang | 3 - 21 2 - 24 5 - 15 | 10 - 60 | 10 | |
| QD Learning | Angela Yao | 4 - 18 4 - 21 1 - 25 | 9 - 64 | 8 | |
| QD Learning | Evelyn Yao | 4 - 22 1 - 25 5 - 19 | 10 - 66 | 9 | |
| QD Learning | Jeffery Liu | 5 - 17 5 - 20 5 - 15 | 15 - 52 | 18 | |
| QD Learning | Yahan Lin | 1 - 23 2 - 24 5 - 17 | 8 - 64 | 4 | |
| Velasquez-Liangyi Youth Leadership Academy | Lauren Velasquez-Galvez | 5 - 17 3 - 23 3 - 21 | 11 - 61 | 11 | |
| Velasquez-Liangyi Youth Leadership Academy | Jerry Yang | 2 - 24 5 - 20 2 - 22 | 9 - 66 | 7 | |
| Velasquez-Liangyi Youth Leadership Academy | Michelle Cervantes | 5 - 20 5 - 20 5 - 17 | 15 - 57 | 17 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results