B. Grd 9-12 SpAr1minSpeak3minQ&A Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Prelim Rank
AFI Taylor Hardwick 5 - 20 5 - 19 5 - 20 15 - 59 17
AFI Joesph Cruz 4 - 18 2 - 24 5 - 19 11 - 61 12
AFI Isaiah Mcmillan 5 - 17 5 - 17 5 - 18 15 - 52 21
Flintridge Sacred Heart Academy Jocelle Lauron 4 - 21 3 - 23 3 - 23 10 - 67 7
ModernBrain Nicole Wang 5 - 17 5 - 19 5 - 21 15 - 57 19
ModernBrain Daisy Wong 2 - 23 5 - 21 4 - 22 11 - 66 10
ModernBrain Natalie Kim 5 - 18 5 - 1 5 - 20 15 - 39 22
ModernBrain Nerrissa Yihan Wang 5 - 16 5 - 20 4 - 22 14 - 58 15
ModernBrain Nichole Ye 5 - 1 5 - 1 5 - 1 15 - 3 23
ModernBrain Leo Deng 5 - 19 5 - 20 5 - 20 15 - 59 18
ModernBrain Grace Wang 5 - 15 4 - 22 5 - 21 14 - 58 16
ModernBrain Gregory Levesque 5 - 19 4 - 22 3 - 23 12 - 64 14
ModernBrain Kendrick Choi 3 - 22 4 - 22 3 - 23 10 - 67 6
ModernBrain Adera Craig 3 - 21 5 - 21 2 - 24 10 - 66 8
Valley International Prep Alec Boulton 1 - 24 1 - 25 1 - 25 3 - 74 1
Valley International Prep Jackson Paluck 1 - 23 1 - 25 2 - 24 4 - 72 4
Valley International Prep Emily Cocea 1 - 24 2 - 24 1 - 25 4 - 73 2
Valley International Prep Daniel Timor 2 - 23 1 - 25 1 - 25 4 - 73 3
Velasquez-Liangyi Youth Leadership Academy Stephanie Wang 4 - 21 2 - 24 5 - 21 11 - 66 11
Velasquez-Liangyi Youth Leadership Academy Parishi Kanuga 2 - 22 3 - 23 5 - 20 10 - 65 9
Velasquez-Liangyi Youth Leadership Academy Catherine Ruan 5 - 20 3 - 23 4 - 22 12 - 65 13
Velasquez-Liangyi Youth Leadership Academy Andrew Ye 5 - 17 5 - 18 5 - 18 15 - 53 20
Velasquez-Liangyi Youth Leadership Academy Cat-Minh Huynh 3 - 22 5 - 21 2 - 24 10 - 67 5

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results