B. Grd 6-8 SpAr1minSpeak3minQ&A Result Sheets (77 entries)

School Competitor Prelims Prelim Totals Prelim Rank
AFI Chinemerum Agha 5 - 19 5 - 21 5 - 19 15 - 59 58
AFI Tayvon Como 4 - 18 5 - 17 5 - 20 14 - 55 56
AFI Sayuri Micheals 5 - 19 5 - 12 5 - 18 15 - 49 67
AFI John Freeman 5 - 16 5 - 1 5 - 21 15 - 38 68
AFI Deveon Brown 5 - 16 5 - 1 3 - 22 13 - 39 49
AFI Tevin Krischy 5 - 20 5 - 18 4 - 23 14 - 61 51
AFI Ryan Sherman-mitchell 5 - 1 5 - 20 2 - 23 12 - 44 40
AFI Hannah Sherman-mitchell 5 - 19 5 - 18 4 - 18 14 - 55 55
AFI Lenny Rivera 5 - 21 5 - 21 5 - 17 15 - 59 59
AFI Miracle Tisdale 5 - 19 5 - 20 5 - 16 15 - 55 63
AFI Stevie Brown 5 - 15 5 - 19 5 - 20 15 - 54 65
AFI Kimberly Johnston 5 - 1 5 - 19 5 - 14 15 - 34 69
AFI Seniya Simpson 3 - 22 5 - 17 5 - 19 13 - 58 45
AFI Abigail Buenrostro 5 - 14 5 - 19 5 - 18 15 - 51 66
AFI Suniyah Ward 5 - 17 5 - 21 4 - 21 14 - 59 53
ModernBrain Shawn Li 5 - 18 5 - 18 5 - 20 15 - 56 61
ModernBrain BILL LIANG 5 - 19 4 - 22 4 - 22 13 - 63 43
ModernBrain Jason Zhang 1 - 22 5 - 20 2 - 22 8 - 64 24
ModernBrain Lily Li 5 - 1 5 - 1 5 - 1 15 - 3 76
ModernBrain Diana Wu 4 - 22 3 - 21 5 - 20 12 - 63 32
ModernBrain Annie Qiu 5 - 19 5 - 21 5 - 17 15 - 57 60
ModernBrain Zijun (Wynn) Luo 5 - 20 2 - 23 5 - 18 12 - 61 35
ModernBrain Kayla Chan 5 - 16 4 - 18 3 - 21 12 - 55 38
ModernBrain Luna Bouhairi 2 - 23 1 - 25 1 - 24 4 - 72 4
ModernBrain Gabriella Eifrig 3 - 19 4 - 22 1 - 25 8 - 66 22
ModernBrain Weiran (Vivian) Li 5 - 19 2 - 24 5 - 20 12 - 63 31
ModernBrain Justin Cheng 5 - 21 4 - 22 1 - 24 10 - 67 26
ModernBrain Anvi Bhagavatula 5 - 1 5 - 1 5 - 1 15 - 3 73
ModernBrain Navya Garg 3 - 22 4 - 20 5 - 15 12 - 57 36
ModernBrain Nick Deng 3 - 23 5 - 20 4 - 20 12 - 63 33
ModernBrain Nina Deng 5 - 19 5 - 20 2 - 22 12 - 61 34
ModernBrain Siena Huang 5 - 20 3 - 18 5 - 18 13 - 56 48
ModernBrain Andrew Qian 3 - 20 5 - 1 5 - 1 13 - 22 50
ModernBrain Branda Hu 5 - 16 5 - 19 5 - 19 15 - 54 64
ModernBrain Brandon Kao 1 - 22 3 - 23 3 - 23 7 - 68 15
ModernBrain Jayme Chen 3 - 22 1 - 25 1 - 24 5 - 71 5
ModernBrain Meghana Gunturi 5 - 1 5 - 1 5 - 1 15 - 3 72
ModernBrain Isabel Gan 5 - 1 5 - 1 5 - 1 15 - 3 77
ModernBrain Annie Liu 5 - 20 5 - 21 5 - 22 15 - 63 57
ModernBrain Elizabeth Hsiu 2 - 24 5 - 20 3 - 22 10 - 66 28
ModernBrain Katherine Armstrong 4 - 20 4 - 22 5 - 16 13 - 58 46
ModernBrain Cici Zhang 4 - 21 5 - 21 5 - 16 14 - 58 54
ModernBrain James Wang 5 - 1 5 - 1 5 - 1 15 - 3 74
ModernBrain Austin Zhu 5 - 17 1 - 22 5 - 1 11 - 40 30
ModernBrain Phineas Quigley 5 - 1 5 - 1 5 - 21 15 - 23 71
Perfect Score Academy Emma Kavcioglu 1 - 22 1 - 25 1 - 21 3 - 68 2
Perfect Score Academy Erdem Erkhbileg 4 - 21 2 - 24 2 - 22 8 - 67 21
Perfect Score Academy Bosun Kim 4 - 18 4 - 19 4 - 20 12 - 57 37
Perfect Score Academy Kimball Nixon 4 - 20 5 - 19 5 - 20 14 - 59 52
Perfect Score Academy Kaiden Ko 2 - 24 2 - 24 2 - 24 6 - 72 8
Perfect Score Academy Elaine Kim 3 - 20 3 - 22 2 - 23 8 - 65 23
Perfect Score Academy Clarice Kim 1 - 24 2 - 19 2 - 24 5 - 67 7
Perfect Score Academy Katie Jung 5 - 20 4 - 22 4 - 21 13 - 63 42
Perfect Score Academy Amanda Chu 3 - 21 2 - 24 2 - 23 7 - 68 16
Perfect Score Academy Jacob Cho 2 - 23 5 - 19 5 - 1 12 - 43 41
QD Learning Aina Pan 1 - 25 2 - 22 5 - 20 8 - 67 20
QD Learning Evelyn Yao 2 - 21 3 - 23 5 - 23 10 - 67 27
QD Learning Cindy Wang 5 - 18 4 - 21 4 - 21 13 - 60 44
QD Learning Harry Su 5 - 17 5 - 17 2 - 20 12 - 54 39
QD Learning Irene Pan 2 - 23 2 - 24 1 - 23 5 - 70 6
QD Learning Yahan Lin 3 - 23 3 - 23 1 - 24 7 - 70 12
QD Learning Ziyi (Leo) Liu 4 - 18 1 - 25 2 - 23 7 - 66 18
San Marino School Lucas Truong 2 - 23 1 - 25 1 - 25 4 - 73 3
San Marino School Ethan Lee 2 - 22 1 - 25 5 - 22 8 - 69 19
San Marino School Matias Osegueda 4 - 22 2 - 24 4 - 22 10 - 68 25
San Marino School Justin Lin 5 - 16 5 - 19 3 - 22 13 - 57 47
Velasquez-Liangyi Youth Leadership Academy Adrian Baek 1 - 25 3 - 23 3 - 22 7 - 70 13
Velasquez-Liangyi Youth Leadership Academy Cat-Tam Huynh 1 - 23 3 - 23 3 - 23 7 - 69 14
Velasquez-Liangyi Youth Leadership Academy Sean Kim 3 - 22 3 - 20 4 - 21 10 - 63 29
Velasquez-Liangyi Youth Leadership Academy Gordon Ruan 5 - 17 5 - 13 5 - 1 15 - 31 70
Velasquez-Liangyi Youth Leadership Academy Shirley Wu 1 - 24 4 - 22 1 - 23 6 - 69 9
Velasquez-Liangyi Youth Leadership Academy Anna Chen 2 - 20 1 - 24 3 - 23 6 - 67 11
Velasquez-Liangyi Youth Leadership Academy Katelyn Ma 1 - 24 1 - 22 1 - 23 3 - 69 1
Velasquez-Liangyi Youth Leadership Academy Michelle Fan 1 - 25 3 - 23 3 - 19 7 - 67 17
Velasquez-Liangyi Youth Leadership Academy Angela Yang 2 - 21 1 - 25 3 - 21 6 - 67 10
Velasquez-Liangyi Youth Leadership Academy Jeremiah Rodriguez 5 - 18 5 - 20 5 - 17 15 - 55 62
Velasquez-Liangyi Youth Leadership Academy Ronaldillo Ceballos 5 - 1 5 - 1 5 - 1 15 - 3 75

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Live results