B. Grd 6-8 Impromptu7minPrepSpk Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain BILL LIANG 5 - 15 4 - 18 3 - 17 12 - 50 23
ModernBrain Krystal Deng 4 - 20 5 - 22 4 - 20 13 - 62 25
ModernBrain Emily Yin 3 - 16 5 - 20 5 - 21 13 - 57 26
ModernBrain Ella Li 5 - 17 1 - 22 5 - 17 11 - 56 20
ModernBrain Amber Lin 3 - 23 2 - 19 3 - 22 8 - 64 13
ModernBrain Weiran (Vivian) Li 3 - 21 4 - 21 5 - 1 12 - 43 24
ModernBrain Navya Garg 3 - 21 1 - 23 3 - 23 7 - 67 9
ModernBrain Siena Huang 1 - 24 3 - 22 5 - 17 9 - 63 14
ModernBrain Andrew Qian 1 - 23 1 - 22 1 - 25 3 - 70 2
ModernBrain Ashley Lee 2 - 22 1 - 25 1 - 22 4 - 69 4
ModernBrain Emily Wang 1 - 25 1 - 25 1 - 25 3 - 75 1
ModernBrain Forrest Zeng 2 - 22 2 - 21 2 - 21 6 - 64 7
ModernBrain Grace Yan 2 - 22 4 - 22 1 - 25 7 - 69 8
ModernBrain Hanmo Yang 3 - 21 4 - 22 4 - 18 11 - 61 19
ModernBrain Meghana Gunturi 5 - 1 5 - 1 5 - 1 15 - 3 32
ModernBrain Annie Liu 5 - 16 5 - 16 2 - 20 12 - 52 22
ModernBrain Emily Yang Wang 5 - 1 5 - 1 5 - 1 15 - 3 31
ModernBrain Christine Zhao 5 - 19 5 - 19 5 - 19 15 - 57 29
ModernBrain John Jiang 5 - 17 5 - 19 4 - 16 14 - 52 28
ModernBrain Cici Zhang 5 - 18 4 - 17 5 - 19 14 - 54 27
ModernBrain Phineas Quigley 5 - 1 5 - 1 5 - 1 15 - 3 30
Perfect Score Academy Arene Oh 4 - 20 3 - 23 4 - 22 11 - 65 17
Perfect Score Academy Ariel Choe 2 - 22 4 - 20 3 - 18 9 - 60 15
QD Learning Larry Zhao 5 - 17 3 - 20 4 - 17 12 - 54 21
QD Learning Nathan Han 2 - 19 2 - 24 2 - 23 6 - 66 6
QD Learning Yahan Lin 3 - 21 2 - 24 3 - 20 8 - 65 12
QD Learning Ziyi (Leo) Liu 4 - 22 3 - 20 4 - 22 11 - 64 18
QD Learning Irene Pan 4 - 20 3 - 18 2 - 20 9 - 58 16
San Marino School Geoffrey Foong 1 - 23 1 - 24 2 - 24 4 - 71 3
Velasquez-Liangyi Youth Leadership Academy Adrian Baek 4 - 20 2 - 23 1 - 22 7 - 65 10
Velasquez-Liangyi Youth Leadership Academy Michelle Fan 2 - 24 2 - 21 2 - 24 6 - 69 5
Velasquez-Liangyi Youth Leadership Academy Shirley Wu 1 - 23 3 - 23 3 - 19 7 - 65 11

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Live results