B. Grd 3-5 Impromptu7minPrepSpk Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain Vicky Yang 5 - 1 5 - 1 5 - 1 15 - 3 22
ModernBrain Kyle Hang 5 - 1 5 - 1 5 - 16 15 - 18 19
ModernBrain Richard LI 5 - 1 5 - 1 5 - 1 15 - 3 21
ModernBrain Eric Zhao 5 - 21 5 - 20 2 - 23 12 - 64 14
ModernBrain Aaron Li 2 - 23 2 - 20 3 - 19 7 - 62 8
ModernBrain Daniel Zhu 5 - 1 5 - 1 5 - 1 15 - 3 20
ModernBrain Moer Koey 3 - 21 1 - 24 2 - 23 6 - 68 5
ModernBrain Skylar Huang 4 - 22 2 - 22 3 - 20 9 - 64 9
ModernBrain Jennifer Dong 5 - 15 4 - 20 3 - 22 12 - 57 16
ModernBrain Justin Yin 5 - 1 5 - 1 5 - 1 15 - 3 23
ModernBrain Anna Feng 1 - 25 1 - 25 1 - 23 3 - 73 1
ModernBrain Justin Ding 1 - 24 1 - 22 1 - 24 3 - 70 3
ModernBrain Leo Zhao 4 - 19 4 - 21 2 - 20 10 - 60 11
ModernBrain Gavin Zhao 3 - 17 4 - 19 5 - 19 12 - 55 17
ModernBrain Kaitlyn Yu 2 - 22 3 - 18 5 - 20 10 - 60 10
ModernBrain Dora Zhang 5 - 20 3 - 21 4 - 19 12 - 60 15
ModernBrain Anne Yu 3 - 20 5 - 14 4 - 19 12 - 53 18
QD Learning Erika Chen 3 - 22 4 - 16 4 - 21 11 - 59 13
QD Learning Michelle Pan 1 - 25 1 - 23 1 - 24 3 - 72 2
QD Learning Coco Cai 1 - 23 2 - 23 1 - 23 4 - 69 4
Velasquez-Liangyi Youth Leadership Academy Hannah Yang 4 - 20 3 - 22 4 - 21 11 - 63 12
Velasquez-Liangyi Youth Leadership Academy Kahan Kanuga 2 - 23 3 - 20 2 - 21 7 - 64 7
Velasquez-Liangyi Youth Leadership Academy Karen Martinez 2 - 22 2 - 22 3 - 22 7 - 66 6

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Live results