Pacoima Charter School, 11016 Norris Avenue, 91331 - Nov 3 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| ModernBrain | Daisy Wong | 3 - 19 3 - 20 4 - 18 | 10 - 57 | 5 | |
| ModernBrain | Ruijing Qin | 5 - 1 5 - 1 5 - 1 | 15 - 3 | 7 | |
| ModernBrain | Nerrissa Yihan Wang | 4 - 18 2 - 21 3 - 21 | 9 - 60 | 4 | |
| ModernBrain | Nichole Ye | 2 - 20 5 - 1 5 - 1 | 12 - 22 | 6 | |
| ModernBrain | Gregory Levesque | 1 - 22 2 - 22 2 - 22 | 5 - 66 | 3 | |
| Valley International Prep | Dev Wernik | 2 - 21 1 - 23 1 - 25 | 4 - 69 | 2 | |
| Valley International Prep | Audrey Lesser | 1 - 25 1 - 23 1 - 23 | 3 - 71 | 1 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Live results