Pacoima Charter School, 11016 Norris Avenue, 91331 - Nov 3 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| Academy of Higher Learning | Juno Lee | 3 - 22 5 - 14 4 - 17 | 12 - 53 | 10 | |
| ModernBrain | Tianjiao Dong | 5 - 19 5 - 1 5 - 1 | 15 - 21 | 16 | |
| ModernBrain | Nicole Wang | 5 - 18 5 - 18 5 - 15 | 15 - 51 | 14 | |
| ModernBrain | Daisy Wong | 5 - 20 5 - 15 5 - 19 | 15 - 54 | 12 | |
| ModernBrain | Natalie Kim | 5 - 19 5 - 19 5 - 15 | 15 - 53 | 13 | |
| ModernBrain | Grace Wang | 5 - 21 3 - 20 3 - 22 | 11 - 63 | 7 | |
| ModernBrain | Adera Craig | 4 - 21 5 - 20 3 - 18 | 12 - 59 | 9 | |
| Valley International Prep | Alec Boulton | 1 - 25 3 - 22 2 - 22 | 6 - 69 | 2 | |
| Valley International Prep | Jackson Paluck | 1 - 24 1 - 24 2 - 22 | 4 - 70 | 1 | |
| Valley International Prep | Emily Cocea | 2 - 24 5 - 16 1 - 23 | 8 - 63 | 3 | |
| Valley International Prep | Jacob Keer | 5 - 20 4 - 21 5 - 16 | 14 - 57 | 11 | |
| Valley International Prep | River Simard | 4 - 22 2 - 23 4 - 22 | 10 - 67 | 6 | |
| Valley International Prep | Daniel Timor | 5 - 1 2 - 22 1 - 24 | 8 - 47 | 4 | |
| Velasquez-Liangyi Youth Leadership Academy | Adrian Baek | 3 - 23 1 - 24 5 - 21 | 9 - 68 | 5 | |
| Velasquez-Liangyi Youth Leadership Academy | Stephanie Wang | 2 - 23 4 - 18 5 - 16 | 11 - 57 | 8 | |
| Velasquez-Liangyi Youth Leadership Academy | Andrew Ye | 5 - 18 5 - 17 5 - 15 | 15 - 50 | 15 |
Prelim Tie Breakers: Ranks|Points|Decimal|Firsts
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Live results