A. Grd 6-8 Congress3min/1minQ&A Result Sheets (46 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain BILL LIANG 5 - 16 5 - 20 5 - 21 15 - 57 34
ModernBrain Jason Zhang 4 - 20 1 - 24 4 - 21 9 - 65 13
ModernBrain Lily Li 5 - 1 5 - 1 5 - 1 15 - 3 45
ModernBrain Annie Qiu 5 - 11 5 - 17 3 - 23 13 - 51 26
ModernBrain Zijun (Wynn) Luo 5 - 20 5 - 21 5 - 1 15 - 42 40
ModernBrain Brian Lantz 2 - 24 4 - 20 3 - 20 9 - 64 14
ModernBrain Ella Li 5 - 18 5 - 16 4 - 22 14 - 56 28
ModernBrain Dylan Rosen 1 - 23 1 - 24 5 - 19 7 - 66 7
ModernBrain Zachary Rosen 3 - 21 1 - 25 3 - 22 7 - 68 5
ModernBrain Branden Ninh 3 - 21 5 - 15 5 - 21 13 - 57 24
ModernBrain Amber Lin 5 - 19 3 - 22 1 - 24 9 - 65 12
ModernBrain Luna Bouhairi 5 - 15 5 - 20 1 - 25 11 - 60 18
ModernBrain Weiran (Vivian) Li 5 - 19 5 - 17 5 - 1 15 - 37 42
ModernBrain Justin Cheng 5 - 15 4 - 22 3 - 23 12 - 60 21
ModernBrain Anvi Bhagavatula 5 - 1 5 - 21 5 - 20 15 - 42 41
ModernBrain Lincoln Reyes 3 - 22 1 - 23 1 - 23 5 - 68 2
ModernBrain Siena Huang 5 - 16 5 - 17 2 - 24 12 - 57 22
ModernBrain Andrew Qian 4 - 20 5 - 22 5 - 16 14 - 58 27
ModernBrain Forrest Zeng 5 - 20 5 - 22 5 - 18 15 - 60 29
ModernBrain Hanmo Yang 5 - 17 2 - 22 5 - 15 12 - 54 23
ModernBrain Katherine Armstrong 5 - 17 5 - 22 5 - 20 15 - 59 32
ModernBrain Meghana Gunturi 5 - 1 5 - 1 5 - 1 15 - 3 43
ModernBrain Emily Yang Wang 5 - 1 5 - 1 5 - 1 15 - 3 44
ModernBrain Lionel Liu 5 - 1 5 - 1 5 - 1 15 - 3 46
ModernBrain Austin Zhu 5 - 18 5 - 22 5 - 19 15 - 59 30
ModernBrain Annie Liu 5 - 14 5 - 18 5 - 12 15 - 44 39
ModernBrain Ryan Choi 5 - 19 5 - 18 5 - 19 15 - 56 35
Perfect Score Academy Erdem Erkhbileg 2 - 23 3 - 23 5 - 16 10 - 62 16
Perfect Score Academy Bosun Kim 5 - 18 5 - 21 5 - 20 15 - 59 31
Perfect Score Academy Kimball Nixon 5 - 14 5 - 19 5 - 18 15 - 51 38
Perfect Score Academy Ryan Lee 5 - 20 5 - 19 5 - 18 15 - 57 33
Perfect Score Academy Kaiden Ko 1 - 25 2 - 23 4 - 22 7 - 70 4
Perfect Score Academy Danny Hong 1 - 24 2 - 23 1 - 24 4 - 71 1
Perfect Score Academy Jacob Cho 3 - 21 5 - 18 5 - 17 13 - 56 25
Perfect Score Academy Clarice Kim 1 - 23 4 - 20 2 - 24 7 - 67 6
Perfect Score Academy Elliot Chun 5 - 20 3 - 23 4 - 18 12 - 61 20
Perfect Score Academy Katie Jung 5 - 15 5 - 19 5 - 19 15 - 53 36
Perfect Score Academy Colette Park 3 - 22 5 - 21 4 - 21 12 - 64 19
Perfect Score Academy Amanda Chu 2 - 22 4 - 22 5 - 20 11 - 64 17
Velasquez-Liangyi Youth Leadership Academy Michael Park 4 - 21 3 - 21 1 - 25 8 - 67 8
Velasquez-Liangyi Youth Leadership Academy Anna Chen 4 - 20 3 - 21 3 - 22 10 - 63 15
Velasquez-Liangyi Youth Leadership Academy Katelyn Ma 2 - 22 4 - 22 2 - 21 8 - 65 9
Velasquez-Liangyi Youth Leadership Academy Michelle Fan 2 - 22 1 - 23 2 - 23 5 - 68 3
Velasquez-Liangyi Youth Leadership Academy Gordon Ruan 5 - 17 5 - 20 5 - 15 15 - 52 37
Velasquez-Liangyi Youth Leadership Academy Tiffany So-Lee 4 - 19 2 - 22 2 - 23 8 - 64 11
Velasquez-Liangyi Youth Leadership Academy Shirley Wu 1 - 23 2 - 24 5 - 17 8 - 64 10

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Live results