A. Grd 3-5 Congress3min/1minQ&A Result Sheets (21 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain Gavin Hui 5 - 1 5 - 1 5 - 1 15 - 3 21
ModernBrain Ethan Yan 5 - 15 5 - 19 5 - 19 15 - 53 15
ModernBrain Kyle Hang 5 - 17 5 - 20 5 - 17 15 - 54 13
ModernBrain Richard LI 5 - 1 5 - 1 5 - 1 15 - 3 18
ModernBrain Elina Zhang 5 - 1 5 - 15 5 - 10 15 - 26 17
ModernBrain Chenyue Zhou 1 - 23 1 - 25 1 - 25 3 - 73 1
ModernBrain Aaron Li 5 - 19 5 - 18 5 - 20 15 - 57 12
ModernBrain Daniel Zhu 5 - 1 5 - 1 5 - 1 15 - 3 19
ModernBrain Jennifer Dong 4 - 21 1 - 25 5 - 19 10 - 65 6
ModernBrain Leo Li 5 - 1 5 - 1 5 - 1 15 - 3 20
ModernBrain Chenshuo Gui 5 - 18 5 - 16 5 - 15 15 - 49 16
ModernBrain Zhuochen Zhang 3 - 19 5 - 20 5 - 18 13 - 57 10
Perfect Score Academy Troy Song 5 - 20 5 - 21 2 - 23 12 - 64 8
Perfect Score Academy Brandon Chun 5 - 16 4 - 22 3 - 23 12 - 61 9
Perfect Score Academy Angel Song 2 - 23 5 - 19 1 - 25 8 - 67 4
Perfect Score Academy Celine Yang 5 - 17 5 - 17 5 - 20 15 - 54 14
Velasquez-Liangyi Youth Leadership Academy Brianna Chu 5 - 17 4 - 21 5 - 21 14 - 59 11
Velasquez-Liangyi Youth Leadership Academy Karen Martinez 3 - 22 3 - 23 4 - 21 10 - 66 5
Velasquez-Liangyi Youth Leadership Academy Kahan Kanuga 2 - 20 2 - 24 2 - 24 6 - 68 3
Velasquez-Liangyi Youth Leadership Academy Prahi Shah 1 - 24 2 - 24 3 - 22 6 - 70 2
Velasquez-Liangyi Youth Leadership Academy Krish Patel 4 - 18 3 - 23 4 - 22 11 - 63 7

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Live results