C. Grd 6-8 Storytelling - 5 min Result Sheets (28 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain BILL LIANG 5 -18 5 -17 5 -15 15 - 50 23
ModernBrain Diana Wu 4 -21 3 -22 3 -22 10 - 65 12
ModernBrain Henry Rao 5 -1 5 -1 5 -1 15 - 3 27
ModernBrain Emily Yin 5 -21 5 -18 5 -17 15 - 56 21
ModernBrain Kayla Chan 4 -20 3 -21 5 -19 12 - 60 17
ModernBrain Siena Huang 5 -20 4 -19 4 -21 13 - 60 18
ModernBrain Andrew Qian 5 -1 5 -1 5 -1 15 - 3 28
ModernBrain Ashley Lee 4 -22 5 -20 3 -20 12 - 62 15
ModernBrain Brandon Kao 1 -25 1 -23 1 -24 3 - 72 1
ModernBrain Emily Wang 1 -24 2 -22 1 -24 4 - 70 2
ModernBrain Jayme Chen 3 -17 3 -23 3 -19 9 - 59 11
ModernBrain Katherine Armstrong 3 -23 4 -21 5 -18 12 - 62 16
ModernBrain Meghana Gunturi 5 -1 5 -1 5 -1 15 - 3 26
ModernBrain John Jiang 5 -15 5 -17 5 -16 15 - 48 24
ModernBrain Ryan Choi 5 -19 5 -19 4 -18 14 - 56 19
Perfect Score Academy Arene Oh 1 -25 3 -21 1 -22 5 - 68 4
QD Learning Alisa Chang 1 -22 5 -19 4 -20 10 - 61 13
QD Learning Amanda Liu 5 -1 5 -1 5 -1 15 - 3 25
QD Learning Iris Wang 3 -21 2 -23 2 -20 7 - 64 6
QD Learning Jeffery Liu 2 -23 2 -22 4 -19 8 - 64 8
QD Learning Jerry Sun 4 -16 1 -23 2 -22 7 - 61 7
QD Learning Nathan Han 2 -24 1 -25 2 -23 5 - 72 3
QD Learning Vanessa Liu 2 -22 4 -21 3 -21 9 - 64 10
QD Learning Xiaolin Yu 5 -19 5 -18 5 -19 15 - 56 20
QD Learning Cindy Wang 5 -18 4 -20 1 -22 10 - 60 14
San Marino School Ethan Lee 3 -22 2 -24 2 -21 7 - 67 5
San Marino School Matias Osegueda 2 -20 1 -24 5 -18 8 - 62 9
San Marino School Justin Lin 5 -20 5 -16 5 -20 15 - 56 22

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]