C. Grd 6-8 Declamation/OI 10min Result Sheets (18 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain Weiran (Vivian) Li 4 -20 5 -15 5 -19 14 - 54 16
ModernBrain Siena Huang 5 -17 5 -20 3 -23 13 - 60 14
ModernBrain Andrew Qian 5 -17 2 -24 5 -21 12 - 62 12
ModernBrain Emily Wang 1 -25 2 -24 3 -21 6 - 70 2
ModernBrain Forrest Zeng 2 -22 4 -21 5 -21 11 - 64 10
ModernBrain Hanmo Yang 4 -20 1 -25 2 -24 7 - 69 4
ModernBrain Meghana Gunturi 5 -1 5 -1 5 -1 15 - 3 18
ModernBrain Ryan Choi 3 -21 5 -21 5 -17 13 - 59 15
Perfect Score Academy Ashley Ham 1 -23 4 -21 2 -24 7 - 68 5
QD Learning Aina Pan 5 -16 5 -19 1 -25 11 - 60 11
QD Learning Jerry Sun 5 -18 2 -23 1 -23 8 - 64 7
QD Learning Harry Su 3 -21 3 -23 4 -23 10 - 67 9
Velasquez-Liangyi Youth Leadership Academy Anna Chen 2 -22 1 -25 1 -25 4 - 72 1
Velasquez-Liangyi Youth Leadership Academy Cat-Tam Huynh 2 -22 5 -22 3 -23 10 - 67 8
Velasquez-Liangyi Youth Leadership Academy Michael Park 4 -19 4 -22 4 -20 12 - 61 13
Velasquez-Liangyi Youth Leadership Academy Precious Vicente 3 -21 1 -24 2 -22 6 - 67 3
Velasquez-Liangyi Youth Leadership Academy Ronaldillo Ceballos 5 -1 5 -1 5 -1 15 - 3 17
Velasquez-Liangyi Youth Leadership Academy Jerry Yang 1 -24 3 -23 4 -22 8 - 69 6

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]