B. Grd 6-8 OrigInterp-1or2-5min Result Sheets (17 entries)

School Competitor Prelims Prelim Totals Prelim Rank
ModernBrain Krystal Deng 2 -24 3 -23 1 -23 6 - 70 3
ModernBrain Annie Qiu 4 -19 5 -19 4 -20 13 - 58 14
ModernBrain Ella Li 4 -16 5 -21 3 -20 12 - 57 12
ModernBrain Nick Deng 5 -21 5 -19 5 -18 15 - 58 15
ModernBrain Wonnie Chung 1 -23 4 -22 5 -19 10 - 64 9
ModernBrain Ashley Lee 1 -19 1 -25 1 -25 3 - 69 2
ModernBrain Branda Hu 4 -22 4 -22 4 -20 12 - 64 11
ModernBrain Brandon Kao 3 -21 4 -21 2 -23 9 - 65 8
ModernBrain Emily Wang 5 -15 2 -24 4 -19 11 - 58 10
ModernBrain Forrest Zeng 3 -23 1 -25 3 -21 7 - 69 5
ModernBrain Grace Yan 2 -22 2 -24 2 -21 6 - 67 4
ModernBrain Hanmo Yang 3 -17 2 -23 3 -21 8 - 61 7
ModernBrain Jayme Chen 1 -25 1 -24 1 -23 3 - 72 1
ModernBrain Katherine Armstrong 5 -18 3 -23 5 -18 13 - 59 13
Velasquez-Liangyi Youth Leadership Academy Angela Yang & Jerry Yang 2 -18 3 -22 2 -22 7 - 62 6
Velasquez-Liangyi Youth Leadership Academy Jesse Lopez 5 -1 5 -1 5 -1 15 - 3 16
Velasquez-Liangyi Youth Leadership Academy Ronaldillo Ceballos 5 -1 5 -1 5 -1 15 - 3 17

Prelim Tie Breakers: Ranks|Points|Decimal|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]