Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Crowder College | Neosho, MO |
| 2 | Evangel University | Springfield, MO |
| 3 | John Brown University | Siloam Springs, AR |
| 4 | Phoenix College | Phoenix, AZ |
| 5 | ST. Louis Community College- Wildwood | Wildwood, MO |
| 6 | University of Arkansas at Fayetteville | Fayetteville, AR |
A. Varsity Broadcast Journalism
| # | School | Student(s) |
|---|---|---|
| 1 | Evangel University | Brena Swanson |
| 2 | Evangel University | Christine Temple |
| 3 | Evangel University | Zach Payne |
| 4 | John Brown University | Michael Burchfiel |
| 5 | ST. Louis Community College- Wildwood | Kevin Powell |
A. Varsity Commercial-Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Ryanne Peters |
| 2 | Crowder College | John Boyer |
| 3 | Crowder College | Aaron Kubrick |
| 4 | Crowder College | Takahiro Yamaguchi |
| 5 | Crowder College | Ryanne Peters |
| 6 | Crowder College | Ryanne Peters |
| 7 | Crowder College | John Boyer |
| 8 | Evangel University | Brena Swanson |
| 9 | Evangel University | Rachel Land |
| 10 | Evangel University | Allison Drewtiz |
| 11 | Evangel University | Zach Payne |
| 12 | Evangel University | Raini Way |
| 13 | John Brown University | Emma Bentley |
| 14 | John Brown University | Michael Burchfiel |
| 15 | ST. Louis Community College- Wildwood | Jamie Rybak |
| 16 | ST. Louis Community College- Wildwood | Starr Riley |
A. Varsity Duo-Improvisation
| # | School | Student(s) |
|---|---|---|
| 1 | Evangel University | Jonathan Gracza & |
| 2 | Evangel University | Taber Cheo & Denzel Billy |
| 3 | Evangel University | Geneva Rockeman & Jonathan Gracza |
| 4 | Evangel University | Bethany Thomas & Allison Drewtiz |
| 5 | ST. Louis Community College- Wildwood | Jamie Rybak & Joe Daily |
| 6 | ST. Louis Community College- Wildwood | Schaeffer Griffin & Kevin Powell |
A. Varsity Mini-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Evangel University | Christine Temple |
| 2 | Evangel University | Geneva Rockeman |
| 3 | John Brown University | Emma Bentley |
| 4 | John Brown University | Morgan Cimpl |
| 5 | John Brown University | Kendra Chester |
| 6 | ST. Louis Community College- Wildwood | Abby Wood |
A. Varsity Poetry-Slam
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Aaron Kubrick |
| 2 | Evangel University | Jonathan Gracza |
| 3 | Evangel University | Bethany Thomas |
| 4 | Evangel University | Taber Cheo |
| 5 | John Brown University | Megan Lombardo |
| 6 | John Brown University | Cody Tuttle |
| 7 | John Brown University | Cody Tuttle |
A. Varsity Powerpoint-ADS
| # | School | Student(s) |
|---|---|---|
| 1 | John Brown University | Emma Pollard |
| 2 | John Brown University | Laura Bradshaw |
| 3 | John Brown University | Morgan Cimpl |
| 4 | John Brown University | Emma Pollard |
| 5 | ST. Louis Community College- Wildwood | Joe Daily |
| 6 | ST. Louis Community College- Wildwood | Starr Riley |
B. Rookie Dramatic-Duo
| # | School | Student(s) |
|---|---|---|
| 1 | Evangel University | Rachel Land & |
| 2 | Evangel University | Zach Payne & Rachel Land |
| 3 | John Brown University | Kendra Chester & Matt Dye |
B. Rookie Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Will Wheeler |
| 2 | Crowder College | Jayson Maloney |
| 3 | Crowder College | Natalie Estrada |
| 4 | Crowder College | Takahiro Yamaguchi |
| 5 | Crowder College | Azia Donini |
| 6 | Crowder College | Jayson Maloney |
| 7 | Crowder College | John Boyer Ryanne Peters |
| 8 | Crowder College | Ryanne Peters John Boyer |
| 9 | Evangel University | Zach Payne |
| 10 | John Brown University | Jared Johnson |
| 11 | John Brown University | Mikael Seamans |
| 12 | John Brown University | Michael Burchfiel |
| 13 | Phoenix College | Matt Seubert |
| 14 | Phoenix College | Mark Cameron |
| 15 | Phoenix College | Joe Kieklak Mark Cameron |
| 16 | ST. Louis Community College- Wildwood | Abby Wood Kevin Powell |
| 17 | ST. Louis Community College- Wildwood | Abby Wood |
| 18 | ST. Louis Community College- Wildwood | Jamie Rybak |
| 19 | ST. Louis Community College- Wildwood | Schaeffer Griffin |
| 20 | ST. Louis Community College- Wildwood | Joe Daily |
| 21 | ST. Louis Community College- Wildwood | Starr Riley |
B. Rookie Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Katherine Harpstrite |
| 2 | Evangel University | Raini Way |
| 3 | John Brown University | Abby Chestnut |
| 4 | John Brown University | Daniel Melby |
| 5 | Phoenix College | Matt Smallwood |
| 6 | Phoenix College | Jauan Arnold |
| 7 | Phoenix College | Jordan Herrell |
| 8 | Phoenix College | Chelsea Wilson |
| 9 | Phoenix College | Matt Morton |
| 10 | Phoenix College | Natalie Dolan |
| 11 | University of Arkansas at Fayetteville | Dustin Kochen |
B. Rookie Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Will Wheeler |
| 2 | Crowder College | Natalie Estrada |
| 3 | Crowder College | Katherine Harpstrite |
| 4 | Crowder College | Azia Donini |
| 5 | John Brown University | Thomas Galliguez |
| 6 | John Brown University | Abby Chestnut |
| 7 | John Brown University | Michael Burchfiel |
| 8 | John Brown University | Carter Champion |
| 9 | Phoenix College | Daniel Forbes |
| 10 | University of Arkansas at Fayetteville | Dustin Kochen |
B. Rookie Religious-Oratory
| # | School | Student(s) |
|---|---|---|
| 1 | Evangel University | Taber Cheo |
| 2 | John Brown University | Thomas Galliguez |
| 3 | Phoenix College | Daniel Forbes |
| 4 | Phoenix College | Matt Seubert |
| 5 | Phoenix College | Ruth Bradley |
B. Rookie Solo-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Jayson Maloney |
| 2 | Evangel University | Rachel Land |
| 3 | Evangel University | Denzel Billy |
| 4 | Evangel University | Geneva Rockeman |
| 5 | Evangel University | Bethany Thomas |
| 6 | Evangel University | Taber Cheo |
| 7 | Evangel University | Raini Way |
| 8 | John Brown University | Megan Lombardo |
| 9 | John Brown University | Emma Pollard |
| 10 | John Brown University | Hilary Sherrer |
| 11 | John Brown University | Cody Tuttle |
| 12 | John Brown University | Kendra Chester |
| 13 | John Brown University | Matt Dye |
| 14 | John Brown University | Jordan Rowe |
| 15 | Phoenix College | Mason Sams |
A. Rookie Parli-LD
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Will Wheeler |
| 2 | Crowder College | Jayson Maloney |
| 3 | Crowder College | Natalie Estrada |
| 4 | Crowder College | Katherine Harpstrite |
| 5 | Crowder College | Azia Donini |
| 6 | Crowder College | Jayson Maloney |
| 7 | John Brown University | Jeffery Essary |
| 8 | John Brown University | Robert Burleson |
| 9 | John Brown University | Joshua McBride |
| 10 | John Brown University | Robert Burleson |
| 11 | Phoenix College | Daniel Forbes |
| 12 | Phoenix College | Mason Sams |
| 13 | Phoenix College | Matt Seubert |
| 14 | Phoenix College | Ruth Bradley |
| 15 | Phoenix College | Mark Cameron |
| 16 | Phoenix College | Joe Kieklak |
| 17 | Phoenix College | Joe Kieklak |
| 18 | Phoenix College | Mark Cameron |
| 19 | Phoenix College | Matt Seubert |
| 20 | Phoenix College | Joshua Jist |
| 21 | ST. Louis Community College- Wildwood | Jamie Rybak |
| 22 | ST. Louis Community College- Wildwood | Starr Riley |
| 23 | ST. Louis Community College- Wildwood | Abby Wood |
A. Varsity Parli-LD
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Ryanne Peters |
| 2 | Crowder College | John Boyer |
| 3 | Crowder College | Ryanne Peters |
| 4 | Crowder College | John Boyer |
| 5 | John Brown University | Robert Burleson |
| 6 | John Brown University | Jeffery Essary |
B. Varsity Impromptu-Debate
| # | School | Student(s) |
|---|---|---|
| 1 | Crowder College | Ryanne Peters & John Boyer |
| 2 | Crowder College | Ryanne Peters & |
| 3 | Crowder College | Ryanne Peters & John Boyer |
| 4 | John Brown University | Robert Burleson & Jeffery Essary |
| 5 | John Brown University | Robert Burleson & Jeffery Essary |
| 6 | John Brown University | Joshua McBride & Jordan Vaughan |
| 7 | Phoenix College | Mark Cameron & Joe Kieklak |
| 8 | ST. Louis Community College- Wildwood | Kevin Powell & Abby Wood |
| 9 | ST. Louis Community College- Wildwood | Jamie Rybak & Joe Daily |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Crowder College | Genifer Arwood | ||
| 2 | Crowder College | Tyler Edgar | ||
| 3 | Crowder College | Liz Miller | ||
| 4 | Evangel University | Mark Kelton | ||
| 5 | Evangel University | Allison Drewtiz | ||
| 6 | Evangel University | Brena Swanson | ||
| 7 | Evangel University | Christine Temple | ||
| 8 | Evangel University | Jonathan Gracza | ||
| 9 | John Brown University | Andrew Goff | ||
| 10 | John Brown University | Jordan Vaughan | ||
| 11 | John Brown University | Kaitlyn Thompson | ||
| 12 | John Brown University | Robert Burleson | ||
| 13 | John Brown University | Josh McBride | ||
| 14 | John Brown University | Mallory William | ||
| 15 | John Brown University | Miriam Boehr | ||
| 16 | Phoenix College | Cathy Hollingsworth | ||
| 17 | Phoenix College | Alyssa Collier | ||
| 18 | Phoenix College | Britney Craig | ||
| 19 | Phoenix College | Trey Cawthorn | ||
| 20 | Phoenix College | Price Foerster | ||
| 21 | Phoenix College | Caroline Parham | ||
| 22 | Phoenix College | Reid Abernathy | ||
| 23 | Phoenix College | Laurio King | ||
| 24 | Phoenix College | Ben Hanggi | ||
| 25 | Phoenix College | Tu Le | ||
| 26 | Phoenix College | Steven Allen | ||
| 27 | Phoenix College | Melissa Tan | ||
| 28 | Phoenix College | Elizabeth Treat | ||
| 29 | Phoenix College | Katy Branhan | ||
| 30 | Phoenix College | Catie Walker | ||
| 31 | Phoenix College | Rachel Vaughan | ||
| 32 | Phoenix College | Valerie Quiroga | ||
| 33 | Phoenix College | Mike Smith | ||
| 34 | Phoenix College | Christian Jordan | ||
| 35 | Phoenix College | Brandon Lecca | ||
| 36 | Phoenix College | Catherine Pickett | ||
| 37 | Phoenix College | Alexis Mauney | ||
| 38 | ST. Louis Community College- Wildwood | Melissa Joy Benton-Hopper | ||
| 39 | ST. Louis Community College- Wildwood | Schaeffer Griffin | ||
| 40 | University of Arkansas at Fayetteville | Erick Roebuck | ||
| 41 | University of Arkansas at Fayetteville | Alicia Marshall | ||
| 42 | University of Arkansas at Fayetteville | Heath Strauch | ||
| 43 | University of Arkansas at Fayetteville | Heather Chism | ||
| 44 | University of Arkansas at Fayetteville | Jordan Wear | ||
| 45 | University of Arkansas at Fayetteville | Madison Cantrell | ||
| 46 | University of Arkansas at Fayetteville | Stephanie Bradford | ||
| 47 | University of Arkansas at Fayetteville | Trisha Sanders | ||
| 48 | University of Arkansas at Fayetteville | Zach Lee |