A. Open Group Com Result Sheets (43 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bowling Green State University Reagan Zehnder 3 -22 1 -25 5 -20 9 - 67
Bowling Green State University Sydney Rettig 2 -24 3 -22 2 -24 7 - 70 3 -23 4 -22 3 -22 6
Bowling Green State University Nikolas King 3 -19 1 -25 2 -24 6 - 68 5 -20 6 -20 5 -21 7
Bowling Green State University Sourab Shaik 1 -25 5 -20 5 -20 11 - 65
COLLEGE OF DUPAGE Nick Washington 2 -24 4 -21 5 -21 11 - 66
COLLEGE OF DUPAGE Ruju Rai 1 -25 3 -22 2 -24 6 - 71 2 -24 1 -25 2 -24 2
COLLEGE OF DUPAGE Victoria Morales 5 -16 5 -20 5 -15 15 - 51
COLLEGE OF DUPAGE Bernadette Vibora 5 -20 2 -24 3 -22 10 - 66
COLLEGE OF DUPAGE Nathan George 5 -20 5 -21 3 -23 13 - 64
COLLEGE OF DUPAGE Damian Rocha 2 -24 2 -21 5 -19 9 - 64
COLLEGE OF DUPAGE Kaliyah Thompson 1 -24 1 -25 4 -22 6 - 71 1 -25 2 -24 1 -25 1
Highland Community College Brooke Allison Parkinson 4 -22 2 -24 5 -1 11 - 47
Highland Community College Maddie Eppenstein (she/her) 5 -21 1 -22 1 -19 7 - 62 4 -21 5 -21 6 -20 7
Highland Community College Maria Bender 5 -18 1 -24 3 -22 9 - 64
Highland Community College Ruby Snyder (she/her) 2 -20 2 -24 4 -22 8 - 66
Highland Community College Noah Redmore 5 -21 5 -20 5 -19 15 - 60
Highland Community College Olivia Wilhelms (she/her) 5 -21 5 -20 4 -22 14 - 63
Highland Community College Tabitha Roenneburg 5 -18 5 -19 5 -21 15 - 58
Kansas City Kansas Community College Callisto Nightshade 4 -18 3 -23 5 -20 12 - 61
Kansas City Kansas Community College Faith Trahan 2 -23 2 -23 4 -22 8 - 68 1 -25 2 -24 1 -25 4
Kansas City Kansas Community College Bailey Campbell (They/Them) 1 -25 2 -23 2 -23 5 - 71 2 -24 3 -23 3 -23 5
Kansas City Kansas Community College Jaime Nightshade 3 -21 5 -15 4 -21 12 - 57
Moraine Valley College Aidan McGuire 3 -23 3 -23 1 -25 7 - 71 6 -19 4 -22 4 -22 7
Moraine Valley College Gabe Dunkle 1 -24 5 -14 2 -24 8 - 62
Moraine Valley College Lydia Garcia 2 -22 1 -25 1 -25 4 - 72 6 -20 6 -20 6 -18 7
Moraine Valley College Oswaldo Ocampo 1 -22 2 -23 2 -23 5 - 68 3 -23 1 -25 2 -24 3
Moraine Valley College Chayse Mueller 5 -19 4 -22 5 -10 14 - 51
Moraine Valley College Julian Zubrzycki 1 -25 5 -19 1 -24 7 - 68 4 -22 5 -21 4 -20 7
Moraine Valley College Kandyce Swain 5 -21 5 -10 5 -20 15 - 51
Morton College Joshua Arenas 4 -19 5 -20 5 -20 14 - 59
Morton College Kayla Pilgrim 4 -22 3 -20 3 -23 10 - 65
Morton College Mayra Salazar 2 -24 5 -21 1 -25 8 - 70 5 -21 3 -23 5 -19 7
Morton College Jesus Benitez 3 -23 3 -22 3 -17 9 - 62
Morton College Alejandro Joleanis 4 -22 4 -22 3 -23 11 - 67
North Central College Milam Phills 5 -14 5 -19 4 -21 14 - 54
North Central College Hannah Pruett 4 -22 5 -20 1 -24 10 - 66
Northern Illinois University Roshay Grant 3 -23 4 -22 5 -21 12 - 66
Northern Illinois University River Lee 3 -23 5 -21 1 -25 9 - 69
Northern Virginia Community College Caroline Castagna 4 -21 3 -23 2 -18 9 - 62
Oakton Community College Wiktoria Przetacznik 5 -20 1 -24 4 -16 15 - 78
Southeastern Illinois College Ethan Bordoy (He/Him) 5 -19 4 -21 3 -23 12 - 63
Southeastern Illinois College Jenkin Naas 5 -20 4 -21 5 -21 14 - 62
State Fair Community College Ty Page 5 -17 4 -17 5 -20 14 - 54

Prelim Tie Breakers: Ranks|Points|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]