A. Open Impromptu Result Sheets (24 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bowling Green State University Miriam Irick 1 -25 5 -20 5 -19 11 - 64
COLLEGE OF DUPAGE Andrew Palik 4 -22 2 -22 3 -23 9 - 67
COLLEGE OF DUPAGE Kaliyah Thompson 3 -17 1 -25 2 -22 6 - 64 1 -24 2 -23 3 -21 1
Elgin Community College Damian Hacz 2 -24 1 -24 4 -21 7 - 69 5 -19 6 -19 6 -17 6
Harper College Alex Kim 3 -22 5 -17 5 -21 13 - 60
Harper College Kaleb Koch 1 -25 2 -24 1 -24 4 - 73 6 -18 1 -24 2 -22 3
Harper College Nathan Gonzales 2 -19 4 -21 4 -20 10 - 60
Harper College Olimpio Messer 5 -20 5 -20 2 -23 12 - 63
Harper College Prince Bahadur 2 -23 1 -25 1 -23 4 - 71 4 -20 5 -20 5 -19 5
Harper College Sophie Rohr 1 -20 4 -20 2 -22 7 - 62 2 -23 3 -22 1 -23 2
Harper College Gee Baldino (They/Them) 2 -23 5 -20 5 -19 12 - 62
Highland Community College Mason McIntyre 4 -16 2 -23 3 -21 9 - 60
Highland Community College Olivia Wilhelms (she/her) 4 -20 5 -19 5 -20 14 - 59
Kansas City Kansas Community College Nathan Newby 5 -14 3 -22 5 -19 13 - 55
Kansas City Kansas Community College Chris Lapee 3 -22 3 -22 2 -24 8 - 68
Kansas City Kansas Community College Callisto Nightshade 5 -19 5 -17 5 -18 15 - 54
Moraine Valley College Aidan McGuire 4 -21 2 -24 1 -25 7 - 70 3 -22 4 -21 4 -20 4
Moraine Valley College Chayse Mueller 5 -18 5 -19 5 -18 15 - 55
Moraine Valley College Julian Zubrzycki 3 -23 5 -19 3 -22 11 - 64
Northern Virginia Community College D.C. Chegu 5 -21 3 -21 4 -20 12 - 62
State Fair Community College Joshua Kofahl 5 -15 1 -24 3 -21 9 - 60
State Fair Community College Ty Page 5 -20 3 -22 5 -20 13 - 62
University of Illinois Chicago Timothy Dinovo 1 -25 4 -21 4 -22 9 - 68
University of Illinois Chicago Aditi Dhandapani 5 -19 4 -21 1 -23 10 - 63

Prelim Tie Breakers: Ranks|Points|Drop High Rank

Elim Tie Breakers: Rank In Elim|Total Points In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]