Tournament Entries
# | School | Location |
---|---|---|
1 | Belfry Schools | Belfry, MT |
2 | Columbus High School | Columbus, MT |
3 | Fromberg High School | Fromberg, MT |
4 | Harlowton High School | Harlowton, MT |
5 | Huntley Project High School | WORDEN, MT |
6 | Joliet Public Schools | Joliet, MT |
7 | Red Lodge High School | Red Lodge, MT |
8 | Roundup High School | Roundup, MT |
9 | Shepherd high school | Shepherd, MT |
10 | Sheridan High School | Sheridan, MT |
11 | Twin Bridges School | Twin Bridges, MT |
1 LD
# | School | Student |
---|---|---|
1 | Roundup High School | Elizabeth Donahue |
2 | Shepherd high school | Rio Gottula |
3 | Huntley Project High School | Brooke Burnett |
4 | Huntley Project High School | Zander Holst-Slanina |
5 | Fromberg High School | Brayden Goodman |
6 | Fromberg High School | Emma Turley |
1 Policy
# | School | Student |
---|
1 Public Forum
# | School | Student |
---|---|---|
1 | Shepherd high school | Alexandra Samson |
2 | Shepherd high school | Dylan Keever Friedemann Baumgaetrtel |
3 | Shepherd high school | Wiley Stensvad |
1 Doi
# | School | Student |
---|---|---|
1 | Belfry Schools | Alyssa Thormahlen |
2 | Harlowton High School | Rachael Woodard |
3 | Roundup High School | Andrea Haverkamp |
4 | Twin Bridges School | Bonnie Humbert |
5 | Twin Bridges School | Molly Humbert |
6 | Roundup High School | Morrigan Smith |
7 | Roundup High School | Kevin White |
8 | Huntley Project High School | Christian Foster |
9 | Huntley Project High School | Katherine McConnell |
10 | Shepherd high school | Brittany Healy |
11 | Fromberg High School | Liberty Graham |
12 | Fromberg High School | Brenda Hassan |
13 | Twin Bridges School | McKenzie Stack |
14 | Huntley Project High School | Neveah Chandler |
15 | Joliet Public Schools | Stephanie Sherman |
1 Extemporaneous
# | School | Student |
---|
1 Humorous Interp
# | School | Student |
---|---|---|
1 | Belfry Schools | Dakota Kenney |
2 | Belfry Schools | Dale Litten |
3 | Belfry Schools | Jarret Wood |
4 | Harlowton High School | Nikole Hereim |
5 | Roundup High School | Emily Donahue |
6 | Roundup High School | Kammi Johnson |
7 | Shepherd high school | Andrew Gorham |
8 | Shepherd high school | Paige Chappel |
9 | Twin Bridges School | Kyie Salerno |
10 | Huntley Project High School | Kip LePage |
11 | Huntley Project High School | Lily Zimmer |
12 | Huntley Project High School | Stephen Redmond |
13 | Columbus High School | Abbie Kosma |
14 | Joliet Public Schools | Morgan Bray |
1 Impromptu
# | School | Student |
---|---|---|
1 | Harlowton High School | Katie Glennie |
2 | Shepherd high school | Kaytlynn Harper |
3 | Sheridan High School | Jenna Nate |
4 | Twin Bridges School | Trista Redfield |
5 | Red Lodge High School | Stella Hahn |
6 | Huntley Project High School | Justin Stanford |
7 | Huntley Project High School | Tyler Murray |
8 | Joliet Public Schools | Emmet Peabody |
1 Informative
# | School | Student |
---|---|---|
1 | Harlowton High School | Breanna Williams |
2 | Columbus High School | McKayla Valdez |
3 | Shepherd high school | MacKenzee Todd |
4 | Shepherd high school | Victoria Hochberger |
5 | Twin Bridges School | Brooke Melhoff |
6 | Red Lodge High School | Maria Torgerson |
7 | Huntley Project High School | Ann Killen |
8 | Huntley Project High School | Conner Morse |
9 | Fromberg High School | Titus Hinkle |
10 | Fromberg High School | Jordyn Whitmus |
11 | Huntley Project High School | Sparrow Wilson |
1 MPA
# | School | Student |
---|---|---|
1 | Harlowton High School | Emmy Martin |
2 | Shepherd high school | Eliza McCally |
3 | Shepherd high school | Olivia McCally |
4 | Huntley Project High School | Natalie Lile |
5 | Huntley Project High School | Rylie Wadman |
6 | Huntley Project High School | Sydney Morse |
1 Original Oritory
# | School | Student |
---|---|---|
1 | Belfry Schools | Anna Hanson |
2 | Columbus High School | Gage Conat |
3 | Columbus High School | Maxine Jess |
4 | Shepherd high school | Maleia Fogle |
5 | Shepherd high school | Noor Van Der Laan |
6 | Sheridan High School | Zoe Lee |
7 | Red Lodge High School | Karli Campiglia |
8 | Huntley Project High School | Adyn Kust |
9 | Joliet Public Schools | Annalea Seymour |
10 | Joliet Public Schools | Hailey Metcalf |
1 Spoi
# | School | Student |
---|---|---|
1 | Harlowton High School | Halle Bacon |
2 | Roundup High School | Rhianna Johnson |
3 | Roundup High School | Mara Gifford |
4 | Columbus High School | |
5 | Columbus High School | Tanner Meier |
6 | Columbus High School | Zoey Browne |
7 | Shepherd high school | Brady Skinner |
8 | Shepherd high school | Gabby Heggem |
9 | Sheridan High School | Joe Gilman |
10 | Red Lodge High School | Jacob Sironen |
11 | Red Lodge High School | Raiden Ovitt |
12 | Huntley Project High School | Shelby Caster |
13 | Joliet Public Schools | Carson May |
14 | Belfry Schools | Ethan Lebrun |
1 Classic Theater
# | School | Student |
---|---|---|
1 | Roundup High School | Daniel Bruschi & Kaly Maetche & |
2 | Columbus High School | Catelynn Wegner & Jonathan McDonald & Taylor Brumfield & |
3 | Columbus High School | Leslie Richardson & Shelby Knudsen & |
4 | Roundup High School | Alex Wigen & Jason Curry & Mariah Stern & |
5 | Huntley Project High School | Carrie Killen & Kathryn Hayes & |
6 | Huntley Project High School | Jenna Ley & Jordyn Zimmer & |
7 | Huntley Project High School | Caitlyn Jarrett & Megan Burns & Rhylee Geiss & |
1 Dramatic Solo
# | School | Student |
---|---|---|
1 | Columbus High School | Keelie O'Reilly |
2 | Columbus High School | Lana Summers |
3 | Roundup High School | Cameron Wilson |
4 | Red Lodge High School | Clayton Tobias |
5 | Red Lodge High School | Tara Jensen |
6 | Huntley Project High School | Ashley Weigum |
7 | Huntley Project High School | Lillian Tauer |
8 | Huntley Project High School | Mazati McCormick |
1 Dramatic Theater
# | School | Student |
---|---|---|
1 | Roundup High School | Ashley Wilson & Jenine Viviano & |
2 | Columbus High School | Caydence Martin & Celestina Anderson & |
3 | Shepherd high school | Kylee Calhoun & Peyton Fields & |
4 | Huntley Project High School | Cappy Manternach & Taelyn Combs & |
5 | Shepherd high school | Elizabeth King & Jillian Mollerstrom & |
1 Humorous Duo
# | School | Student |
---|---|---|
1 | Roundup High School | JoAnne Viviano & Julia Goffena |
2 | Columbus High School | Jezebel Robuck & Megan Riehl |
3 | Shepherd high school | Brady Haynes & Dade Hodge |
4 | Sheridan High School | Noah Caldwell & Rachel Zielinski |
5 | Twin Bridges School | Dante Salerno & Lydia Harbor |
6 | Red Lodge High School | Jake Stockwell & Kaleb Nell |
7 | Red Lodge High School | Kiyamani Hollow Horn Bear & Sydney Jensen |
8 | Huntley Project High School | Liam Noonkester & Trenton Puckett |
9 | Joliet Public Schools | Melanie Peek & Zoe Larson |
10 | Joliet Public Schools | Norman Wooton & Shaina Klamert |
1 Humorous Solo
# | School | Student |
---|---|---|
1 | Belfry Schools | Laney Richey |
2 | Roundup High School | Gareth Servis |
3 | Roundup High School | Tucker Goffena |
4 | Columbus High School | Avery Rager |
5 | Twin Bridges School | Emma Fisher |
6 | Red Lodge High School | Jade Peterson |
7 | Red Lodge High School | Zoe Belinda |
8 | Huntley Project High School | Corbyn Mills-Low |
9 | Huntley Project High School | Jerome Johnson |
10 | Huntley Project High School | Rocco Ketterling |
11 | Joliet Public Schools | Brigham Smith |
12 | Joliet Public Schools | Talen Daniels |
13 | Joliet Public Schools | Zach Blair |
1 Mime
# | School | Student |
---|---|---|
1 | Columbus High School | Aidyn McKenzie |
2 | Columbus High School | Cahill Stadel |
3 | Huntley Project High School | Damen McCormick |
4 | Huntley Project High School | Jaxen Dean |
5 | Huntley Project High School | Reegan Tigner |
# | School | Judge | Individual Events | Debate |
---|