Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | California Baptist University | Riverside, CA |
| 2 | Grossmont College | El Cajon, CA |
| 3 | Los Angeles City College | Los Angeles, CA |
| 4 | Maricopa Speech and Debate | Glendale, AZ |
| 5 | Mt. San Antonio College | Walnut, CA |
| 6 | Mt. San Jacinto College | San Jacinto, CA |
| 7 | Northwestern University | Evanston, IL |
| 8 | Palomar College | San Marcos, CA |
| 9 | Point Loma Nazarene University | San Diego, CA |
| 10 | San Diego State University | San Diego, CA |
| 11 | University of California San Diego | Encinitas, CA |
A. Novice Extemp
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | California Baptist University | |
| 3 | California Baptist University | |
| 4 | Mt. San Antonio College | |
| 5 | Mt. San Antonio College | |
| 6 | Palomar College | |
| 7 | San Diego State University | |
| 8 | San Diego State University | |
| 9 | San Diego State University | |
| 10 | San Diego State University | |
| 11 | University of California San Diego |
A. Open Extemp
| # | School | Student(s) |
|---|---|---|
| 1 | Northwestern University | Thomas Ritz |
| 2 | Northwestern University | Maya Reter |
| 3 | Northwestern University | Karolina Skarzynska |
| 4 | Northwestern University | Emma McDonnell |
| 5 | Northwestern University | Rachel Doherty |
A. Open Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Mt. San Antonio College | |
| 2 | Mt. San Antonio College | |
| 3 | Northwestern University | Thomas Ritz |
| 4 | Northwestern University | Brianna Willis |
| 5 | San Diego State University |
A. Novice Informative
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Maricopa Speech and Debate | |
| 3 | Mt. San Antonio College | |
| 4 | Mt. San Antonio College |
A. Open Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | California Baptist University | |
| 3 | Grossmont College | |
| 4 | Point Loma Nazarene University |
A. Novice Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Mt. San Antonio College | |
| 2 | Palomar College | |
| 3 | Palomar College |
A. Open Prose
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | California Baptist University | |
| 3 | Grossmont College | |
| 4 | Grossmont College | |
| 5 | Mt. San Antonio College | |
| 6 | Palomar College |
A. Novice Prose
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | California Baptist University | |
| 3 | Mt. San Antonio College | |
| 4 | Mt. San Antonio College | |
| 5 | Mt. San Antonio College | |
| 6 | Mt. San Antonio College | |
| 7 | Mt. San Antonio College | |
| 8 | Northwestern University | Maya Reter |
| 9 | Northwestern University | Jolie Boulos |
| 10 | Palomar College |
A. Open Speech to Ent.
| # | School | Student(s) |
|---|---|---|
| 1 | Mt. San Antonio College | |
| 2 | Northwestern University | Thomas Ritz |
| 3 | Northwestern University | Karolina Skarzynska |
| 4 | Northwestern University | Brianna Willis |
| 5 | Northwestern University | Emma McDonnell |
A. Novice Speech to Ent.
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Mt. San Antonio College | |
| 3 | Northwestern University | Maya Pearson |
B. Novice Comm Analysis
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Palomar College |
B. Open Comm Analysis
| # | School | Student(s) |
|---|---|---|
| 1 | Maricopa Speech and Debate | |
| 2 | Northwestern University | Rachel Doherty |
| 3 | Point Loma Nazarene University |
B. Novice Dramatic Interp
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Maricopa Speech and Debate | |
| 3 | Mt. San Antonio College | |
| 4 | Northwestern University | Deogratias Mukuralinda |
| 5 | University of California San Diego |
B. Open Dramatic Interp
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Grossmont College | |
| 3 | Mt. San Antonio College |
B. Open DUO
| # | School | Student(s) |
|---|
B. Novice DUO
| # | School | Student(s) |
|---|---|---|
| 1 | Palomar College | |
| 2 | Palomar College |
B. Novice Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | California Baptist University | |
| 3 | California Baptist University | |
| 4 | Grossmont College | |
| 5 | Maricopa Speech and Debate | |
| 6 | Maricopa Speech and Debate | |
| 7 | Northwestern University | Omolara Olabisi |
| 8 | Northwestern University | Deogratias Mukuralinda |
| 9 | Palomar College | |
| 10 | Palomar College | |
| 11 | Palomar College | |
| 12 | Palomar College | |
| 13 | San Diego State University | |
| 14 | San Diego State University | |
| 15 | San Diego State University | |
| 16 | San Diego State University | |
| 17 | University of California San Diego |
B. Open Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | California Baptist University | |
| 3 | California Baptist University | |
| 4 | Grossmont College | |
| 5 | Maricopa Speech and Debate | |
| 6 | Mt. San Antonio College | |
| 7 | Northwestern University | Thomas Ritz |
| 8 | Northwestern University | Maya Reter |
| 9 | Northwestern University | Maya Pearson |
| 10 | Northwestern University | Karolina Skarzynska |
| 11 | Northwestern University | Brianna Willis |
| 12 | Northwestern University | Emma McDonnell |
| 13 | Northwestern University | Rachel Doherty |
| 14 | San Diego State University |
B. Novice Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Maricopa Speech and Debate | |
| 2 | Mt. San Antonio College | |
| 3 | Palomar College | |
| 4 | San Diego State University |
B. Open Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Grossmont College | |
| 3 | Mt. San Antonio College | |
| 4 | Northwestern University | Emma McDonnell |
| 5 | Northwestern University | Rachel Doherty |
B. Open Prog Oral Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Mt. San Antonio College |
B. Novice Prog Oral Interp
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Maricopa Speech and Debate | |
| 3 | Mt. San Antonio College | |
| 4 | Northwestern University | Omolara Olabisi |
| 5 | Northwestern University | Jolie Boulos |
| 6 | San Diego State University |
C. Open IPDA
| # | School | Student(s) |
|---|---|---|
| 1 | California Baptist University | |
| 2 | Maricopa Speech and Debate | |
| 3 | Maricopa Speech and Debate | |
| 4 | Mt. San Antonio College | |
| 5 | Mt. San Antonio College | |
| 6 | Mt. San Jacinto College | |
| 7 | Palomar College | |
| 8 | Point Loma Nazarene University | |
| 9 | Point Loma Nazarene University |
C. Novice IPDA
| # | School | Student(s) |
|---|---|---|
| 1 | Grossmont College | |
| 2 | Grossmont College | |
| 3 | Los Angeles City College | |
| 4 | Los Angeles City College | |
| 5 | Maricopa Speech and Debate | |
| 6 | Maricopa Speech and Debate | |
| 7 | Maricopa Speech and Debate | |
| 8 | Mt. San Antonio College | |
| 9 | Mt. San Antonio College | |
| 10 | Mt. San Antonio College | |
| 11 | Palomar College | |
| 12 | Point Loma Nazarene University | |
| 13 | University of California San Diego | |
| 14 | University of California San Diego | |
| 15 | University of California San Diego | |
| 16 | University of California San Diego |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | California Baptist University | Samantha Thomas | ||
| 2 | California Baptist University | Anthony Anderson | ||
| 3 | California Baptist University | Michael Marse | ||
| 4 | Los Angeles City College | Mike Kalustian | ||
| 5 | Maricopa Speech and Debate | Kiefer Storrer | ||
| 6 | Maricopa Speech and Debate | Shawn Briscoe | ||
| 7 | Mt. San Antonio College | Roger Willis-Raymondo | ||
| 8 | Mt. San Antonio College | Jasmine McLeod | ||
| 9 | Mt. San Antonio College | Dawson Khoury | ||
| 10 | Mt. San Antonio College | Danny Cantrell | ||
| 11 | Mt. San Jacinto College | Shelly Koch | ||
| 12 | Northwestern University | Ryan Lauth | ||
| 13 | Point Loma Nazarene University | Caleb Moore | ||
| 14 | Point Loma Nazarene University | Ged Valenzeula | ||
| 15 | San Diego State University | Stetler Brown | ||
| 16 | San Diego State University | Tim Seavey | ||
| 17 | San Diego State University | Kara Sutton | ||
| 18 | University of California San Diego | Monica Eslamian | ||
| 19 | University of California San Diego | Robert Campbell |