El Camino College - Jan 18-19 | Status: Completed | 12:58 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Concordia University Irvine | Bryanna Farley | 5 - 20 5 - 21 | 10 - 41 | ||
| Concordia University Irvine | Gannon Strahm | 5 - 21 5 - 20 | 10 - 41 | ||
| Moorpark College | Rachel Diamond | 4 - 22 2 - 23 | 6 - 45 | 3 -23 2 -24 2 -24 | 3 |
| Mt. San Antonio College | Asha Longsworth | 2 - 24 1 - 25 | 3 - 49 | 2 -24 4 -22 1 -25 | 2 |
| Mt. San Antonio College | Jocelyn Moran | 2 - 24 5 - 19 | 7 - 43 | ||
| Mt. San Antonio College | Nomar Villa | 4 - 22 4 - 21 | 8 - 43 | ||
| Mt. San Antonio College | Riese Ili | 1 - 25 1 - 24 | 2 - 49 | 1 -25 1 -25 3 -23 | 1 |
| Mt. San Antonio College | Sofia Escalante | 3 - 23 3 - 23 | 6 - 46 | 5 -20 3 -23 5 -21 | 4 |
| Orange Coast College | Sophia Darr | 3 - 23 3 - 22 | 6 - 45 | 4 -22 5 -20 5 -20 | 6 |
| Orange Coast College | Grace Choo | 1 - 25 5 - 20 | 6 - 45 | 5 -21 5 -21 4 -22 | 5 |
| Orange Coast College | Gohan Huynh | 5 - 20 4 - 22 | 9 - 42 | ||
| University of La Verne | Rania Kartouch | 5 - 21 2 - 24 | 7 - 45 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results