El Camino College - Oct 16-18 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Diablo Valley College | Izabelle Adams | 5 - 21 5 - 19 | 10 - 40 | ||
| El Camino College | Cristopher Pallares | 5 - 19 5 - 19 | 10 - 38 | ||
| El Camino College | Komal Kaur | 4 - 21 2 - 22 | 6 - 43 | ||
| El Camino College | Elana Ho | 2 - 24 3 - 23 | 5 - 47 | 1 -25 3 -23 5 -21 | 2 |
| El Camino College | Paulina Garmute | 4 - 20 4 - 22 | 8 - 42 | ||
| El Camino College | Glendele Ola | 5 - 20 5 - 18 | 10 - 38 | ||
| El Camino College | Pretty Abraham | 3 - 23 4 - 22 | 7 - 45 | ||
| El Camino College | Sarah Kahn | 1 - 24 1 - 25 | 2 - 49 | 4 -22 2 -24 5 -20 | 3 |
| El Camino College | Olivia Penland | 1 - 25 3 - 21 | 4 - 46 | 5 -20 1 -25 5 -19 | 4 |
| El Camino College | Terry Wang | 3 - 21 1 - 25 | 4 - 46 | 3 -23 5 -21 3 -23 | 5 |
| El Camino College | Will Brandt | 2 - 23 3 - 23 | 5 - 46 | 2 -24 4 -22 1 -25 | 1 |
| Palomar College | Andrew Montez | 2 - 22 1 - 24 | 3 - 46 | 5 -19 5 -18 2 -24 | 6 |
| Palomar College | Kateri Mouawad | 4 - 22 2 - 24 | 6 - 46 | ||
| Pasadena City College | Isabel Avetisova | 5 - 19 5 - 19 | 10 - 38 | ||
| Pasadena City College | Nathalie Guzman | 5 - 20 5 - 16 | 10 - 36 | ||
| Pasadena City College | Laurel Spear | 1 - 23 4 - 20 | 5 - 43 | ||
| Pasadena City College | Yidan Xu | 3 - 22 2 - 24 | 5 - 46 | 5 -21 5 -19 4 -22 | 7 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results