Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Bellevue College | Bellevue, WA |
| 2 | Idaho State University | Pocatello, ID |
| 3 | Pacific Lutheran University | Tacoma, WA |
| 4 | Seattle Debate Union | Seattle, WA |
| 5 | University of Washington Bothell | Bothell, WA |
B. Novice BP-Worlds
| # | School | Student(s) |
|---|---|---|
| 1 | Seattle Debate Union | Alia Fukumoto & Emma Wahl |
| 2 | Seattle Debate Union | Connor Stickels & Flora Lloyd |
| 3 | Seattle Debate Union | Alyssa Gaston & Ryan Shook |
| 4 | Seattle Debate Union | Anh Phan & Iron Person |
| 5 | Seattle Debate Union | Adilia Watson & Arshia Nilchian |
B. Open BP-Worlds
| # | School | Student(s) |
|---|---|---|
| 1 | Pacific Lutheran University | Mariah Collier & Tate Adams |
I. Novice IPDA
| # | School | Student(s) |
|---|---|---|
| 1 | Bellevue College | Imoniee Johnson |
| 2 | Idaho State University | Raiven Nickerson |
| 3 | Idaho State University | Cameo Curnutt |
| 4 | University of Washington Bothell | Lance Harmon |
| 5 | University of Washington Bothell | Umer Sayed |
| 6 | University of Washington Bothell | Mia Harris |
| 7 | University of Washington Bothell | Sarchil Amin |
| 8 | University of Washington Bothell | Nura Abdi |
| 9 | University of Washington Bothell | Alexander Williams |
| 10 | University of Washington Bothell | Saiwa Conejo |
| 11 | University of Washington Bothell | Lauren Mamaghani |
I. Open IPDA
| # | School | Student(s) |
|---|---|---|
| 1 | Bellevue College | Erik Uri |
| 2 | Idaho State University | Conner Coutts |
| 3 | Idaho State University | Alexander Vail |
| 4 | University of Washington Bothell | Aidan Moran |
L. Novice LD
| # | School | Student(s) |
|---|
L. Open LD
| # | School | Student(s) |
|---|
P. Novice Pub.-Forum
| # | School | Student(s) |
|---|
P. Open Pub.-Forum
| # | School | Student(s) |
|---|
S. Novice Extemp-Impromptu
| # | School | Student(s) |
|---|
S. Open Extemp-Impromptu
| # | School | Student(s) |
|---|
S. Novice Interp
| # | School | Student(s) |
|---|
S. Open Interp
| # | School | Student(s) |
|---|
S. Novice Oratory-Expos
| # | School | Student(s) |
|---|
S. Open Oratory-Expos
| # | School | Student(s) |
|---|
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Idaho State University | Michael Mares | ||
| 2 | Idaho State University | Sarah Partlow Lefevre |