Tournament Entries
# | School | Location |
---|---|---|
1 | Browning High School | Browning, MT |
2 | Chester Joplin Inverness High School | Chester, MT |
3 | Chinook High School | Chinook, MT |
4 | Choteau High School | Choteau, MT |
5 | Fort Benton High School/Middle School | Fort Benton, MT |
6 | Hays Lodge Pole School | Hays, MT |
7 | Lincoln County High School | Eureka, MT |
8 | North Star High School | Rudyard, MT |
9 | Power-Dutton-Brady | Dutton, MT |
10 | Shelby High school | Shelby, MT |
11 | Sun River Valley Schools | Simms, MT |
A. Varsity Classical Theatre
# | School | Student(s) |
---|
A. Varsity Dramatic Interp
# | School | Student(s) |
---|---|---|
1 | Choteau High School | Jackson Quillan |
2 | Fort Benton High School/Middle School | Caeli Hanson |
3 | Fort Benton High School/Middle School | Hanna Bach |
4 | Fort Benton High School/Middle School | Myth Deck |
5 | Power-Dutton-Brady | Dakotta Wentz |
6 | Shelby High school | Faith Robinson |
7 | Sun River Valley Schools | Madison Bollich |
8 | Sun River Valley Schools | Lily Johnson (she/her) |
A. Varsity Dramatic Solo
# | School | Student(s) |
---|---|---|
1 | Choteau High School | Jake Maltby |
2 | Fort Benton High School/Middle School | Angela Haugen |
3 | Lincoln County High School | Violet Bird |
4 | Sun River Valley Schools | Anastasia Bouick |
A. Varsity Dramatic Theater
# | School | Student(s) |
---|---|---|
1 | Choteau High School | Savannah Stanek & Tori Newmiller & |
2 | Hays Lodge Pole School | Haley Cichosz & Jayla Haakanson & |
3 | Lincoln County High School | Coco Striefler & Stella Peterson & |
4 | North Star High School | Choral Wicks & Kaden Frickel & |
A. Varsity Extemporaneous
# | School | Student(s) |
---|
A. Varsity Humorous Duo
# | School | Student(s) |
---|---|---|
1 | Lincoln County High School | Franka Striefler & Katelynn Singer |
2 | Sun River Valley Schools | Dezree Socia & Roland Carrier |
A. Varsity Humorous Interp
# | School | Student(s) |
---|---|---|
1 | Chinook High School | Julia Briere |
2 | North Star High School | Collin Welch |
A. Varsity Humorous Solo
# | School | Student(s) |
---|---|---|
1 | Chinook High School | Lillyanna Munari |
2 | Choteau High School | Dawson Wright |
3 | Power-Dutton-Brady | Josh Castaneda |
4 | Shelby High school | Donnie Tronson |
5 | Sun River Valley Schools | Blaine Thielman |
A. Varsity Impromptu
# | School | Student(s) |
---|---|---|
1 | Browning High School | Justine Whitford |
2 | Fort Benton High School/Middle School | Aedan Hanson |
A. Varsity Informative
# | School | Student(s) |
---|---|---|
1 | Browning High School | Jerika Gallineaux |
2 | Choteau High School | Hailey Alzheimer |
3 | Choteau High School | Kenny Quillan |
4 | North Star High School | Brodie Jackson |
A. Varsity MPA
# | School | Student(s) |
---|---|---|
1 | Chester Joplin Inverness High School | Davey Erickson |
2 | Chester Joplin Inverness High School | Martin Fulbright |
3 | Chinook High School | Dentin Depriest |
4 | Fort Benton High School/Middle School | Liana Santos |
A. Varsity Original Oratory
# | School | Student(s) |
---|---|---|
1 | Lincoln County High School | Zoe Starkey |
2 | North Star High School | Ecko Fraser |
A. Varsity Pantomime
# | School | Student(s) |
---|---|---|
1 | Browning High School | Jadys SkunkCap |
2 | Sun River Valley Schools | Savannah Kiamas |
A. Varsity SPOI
# | School | Student(s) |
---|---|---|
1 | Chester Joplin Inverness High School | Azeria McIntosh |
2 | Choteau High School | Anna Heimbuck |
3 | Choteau High School | Ella Birkeland |
4 | North Star High School | Emily Conner |
5 | Power-Dutton-Brady | Mia Reiding |
6 | Shelby High school | Jazzmyn Ewing |
7 | Shelby High school | Sha’nyia Cuthbert |
8 | Shelby High school |
A. Varsity Lincoln Douglas Deba
# | School | Student(s) |
---|
A. Varsity Policy Debate
# | School | Student(s) |
---|
A. Varsity Public Forum
# | School | Student(s) |
---|
# | School | Judge | Individual Events | Debate |
---|