B. Middle School Persuasive Result Sheets (11 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| H.Edu | Jinwoo Suh | 2 5 3 | 10 | 6 6 1 | Bronze |
| H.Edu | Woonjae Lee | 5 1 5 | 11 | ||
| H.Edu | Isabella Lee | 5 2 3 | 10 | 7 4 5 | Bronze |
| Harvard-Westlake School | Hudson Shen | 1 3 2 | 6 | 4 2 6 | Bronze |
| Harvard-Westlake School | Matteo Rabizadeh | 4 3 1 | 8 | 1 5 2 | Silver |
| ModernBrain | Brandi Wu | 3 4 4 | 11 | ||
| ModernBrain | Saura Charlu | 3 1 1 | 5 | 2 3 3 | Gold |
| ModernBrain | Sophie Hao | 1 5 4 | 10 | 5 1 4 | Bronze |
| ModernBrain | Melody Zhao | 4 2 5 | 11 | ||
| ModernBrain | Kyle Yi | 2 5 2 | 9 | 3 7 7 | Bronze |
| ModernBrain | Isabel Wang | 5 4 5 | 14 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]