Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | (Tournament Judges) | , |
| 2 | Able2Shine | Monte Sereno, CA, CA |
| 3 | All American Education Group | San francisco, Ca |
| 4 | Brooks Debate Institute | Oakland, CA |
| 5 | H.Edu | San Mateo, CA |
| 6 | Irvington High School | Fremont, CA |
| 7 | Liangyi Youth Leadership | Big Rapids, MI |
| 8 | Louis Armstrong Middle School/SAGE Magnet | Sherman Oaks, CA |
| 9 | ModernBrain | Irvine, CA |
| 10 | New Age Learning | Foster City, CA |
| 11 | Nova 42 Academy | Pasadena, CA |
| 12 | Nova Nexus School | Apex, NC |
| 13 | Potomac Debate Academy | Rockville, MD |
| 14 | Project Be You | Aliso Viejo, ca |
| 15 | QD Learning | Anaheim, CA |
| 16 | Speech & Debate Institute | San Gabriel, CA |
| 17 | St. Thomas Aquinas High School | Ft. Lauderdale, FL |
| 18 | The Golden State Academy | San Francisco, CA |
| 19 | Thomas R. Grover Middle School | Princeton, NJ |
| 20 | Velasquez Academy | Woodland Hills, CA |
| 21 | Wilshire Academy | Los Angeles, CA |
| 22 | Young Voices - Independent | Santa Clara, CA |
B. Middle School Declamation
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Sarah Hu |
| 2 | Brooks Debate Institute | Shon Khisti |
| 3 | Liangyi Youth Leadership | Rosalie Cheng |
| 4 | ModernBrain | Anny Du |
| 5 | ModernBrain | Dipanjali Suresh |
| 6 | The Golden State Academy | Aaron Huang |
| 7 | The Golden State Academy | Samaira Sinha |
| 8 | Velasquez Academy | Armaan Singh |
| 9 | Velasquez Academy | Era Dharwadkar |
| 10 | Wilshire Academy | Jaimee Lee |
B. Middle School Drama
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Claire Au |
| 2 | Nova 42 Academy | Enze Tong |
| 3 | The Golden State Academy | Akhil Jalagam |
| 4 | The Golden State Academy | Kanya Annamalai |
B. Middle School Extemp
| # | School | Student(s) |
|---|---|---|
| 1 | The Golden State Academy | Agasti Krishna |
| 2 | The Golden State Academy | Atul Ramakrishnan |
| 3 | The Golden State Academy | Aditi Gangireddy |
| 4 | The Golden State Academy | Chris Wang |
B. Middle School HI
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Claire Xie |
| 2 | Able2Shine | Angela Zhu |
| 3 | Brooks Debate Institute | Shon Khisti |
| 4 | Nova 42 Academy | Eugenia Kang |
| 5 | The Golden State Academy | Tarun Rajkumar |
| 6 | The Golden State Academy | Matthew Boyun Wang |
B. Middle School Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Claire Au |
| 2 | Liangyi Youth Leadership | Nicole Lin |
| 3 | ModernBrain | Michael Zhang |
| 4 | ModernBrain | Anny Du |
| 5 | ModernBrain | Jason Li |
| 6 | ModernBrain | Logan Cho |
| 7 | New Age Learning | Andy Ma |
| 8 | Potomac Debate Academy | Sneha Pidikiti |
| 9 | QD Learning | Amanda Lin |
| 10 | QD Learning | Jason Liu |
| 11 | QD Learning | Isabelle Hua |
| 12 | QD Learning | Ethan Wang |
| 13 | QD Learning | Cyril Zhu |
| 14 | The Golden State Academy | Samaira Sinha |
| 15 | Wilshire Academy | Jaimee Lee |
| 16 | Wilshire Academy | Nathan Kim |
B. Middle School Informative
| # | School | Student(s) |
|---|---|---|
| 1 | ModernBrain | Harjashan Singh Sahota |
| 2 | ModernBrain | Neal Sahota |
| 3 | Nova 42 Academy | Charlotte Yang |
| 4 | Nova Nexus School | Janice Huang |
| 5 | Velasquez Academy | Armaan Singh |
| 6 | Wilshire Academy | Bella Cho |
B. Middle School Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Louis Armstrong Middle School/SAGE Magnet | Viveca Lang |
| 2 | Louis Armstrong Middle School/SAGE Magnet | Harlow Baldinger |
| 3 | Speech & Debate Institute | Stella Whitaker Satya Love |
| 4 | Wilshire Academy | Hailey Kim |
| 5 | Wilshire Academy | Alexis Kim |
B. Middle School Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | QD Learning | Amanda Lin |
| 2 | QD Learning | Jason Liu |
| 3 | Speech & Debate Institute | Anika Mehrotra |
| 4 | The Golden State Academy | Siya Rajvaidya |
| 5 | Wilshire Academy | Giselle Roh |
B. Middle School Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Wilshire Academy | Nathan Kim |
| 2 | Wilshire Academy | Bella Cho |
| 3 | Wilshire Academy | Sophia Lee |
| 4 | Wilshire Academy | Giselle Roh |
| 5 | Wilshire Academy | Olivia Senftleben |
B. Middle School SPAR
| # | School | Student(s) |
|---|---|---|
| 1 | Brooks Debate Institute | Erin Johnson |
| 2 | Liangyi Youth Leadership | Kevin Cheng |
| 3 | Liangyi Youth Leadership | George Lu |
| 4 | Liangyi Youth Leadership | Nolan Pan |
| 5 | ModernBrain | Jason Li |
| 6 | Nova 42 Academy | Ashlyn Motley |
| 7 | Nova 42 Academy | Noah Kim |
| 8 | Nova 42 Academy | Aarush Shah |
| 9 | Nova 42 Academy | Felix Fern |
| 10 | Nova 42 Academy | Charlotte Yang |
| 11 | Nova 42 Academy | Ethan Wang |
| 12 | Nova Nexus School | Janice Huang |
| 13 | QD Learning | Isabelle Hua |
| 14 | QD Learning | Jayveer Basu |
| 15 | QD Learning | Ethan Wang |
| 16 | QD Learning | Cyril Zhu |
| 17 | Speech & Debate Institute | Anika Mehrotra |
| 18 | Speech & Debate Institute | Amelia Chen |
| 19 | Velasquez Academy | Ariana Dadgostar |
| 20 | Velasquez Academy | Era Dharwadkar |
| 21 | Wilshire Academy | Harte Yang |
| 22 | Wilshire Academy | Aidan Akhmetov |
C. High School Extemp
| # | School | Student(s) |
|---|---|---|
| 1 | Irvington High School | Rahul Rajkumar |
| 2 | Irvington High School | Satvika Gidvani |
| 3 | ModernBrain | Mira Jiang |
C. High School Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Liangyi Youth Leadership | Gavin Zhu |
| 2 | ModernBrain | Kelly Liu |
| 3 | St. Thomas Aquinas High School | Carla Andre |
| 4 | The Golden State Academy | Ishita Kothawade |
| 5 | The Golden State Academy | Stuti Sreepada |
C. High School Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Irvington High School | Padma Madhyasta |
| 2 | ModernBrain | Kelly Liu |
| 3 | Project Be You | Anastasia Efremova |
| 4 | QD Learning | Iris Wang |
| 5 | Wilshire Academy | Joan Huh |
C. High School Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Brooks Debate Institute | Shradda Kumpatla |
| 2 | ModernBrain | Kien Toussaint |
| 3 | Nova 42 Academy | Jada Yang |
| 4 | QD Learning | Iris Wang |
| 5 | St. Thomas Aquinas High School | Maci Helfan |
| 6 | St. Thomas Aquinas High School | Parker Upton |
| 7 | St. Thomas Aquinas High School | Michael Rizo |
| 8 | The Golden State Academy | Ishita Kothawade |
| 9 | The Golden State Academy | Stuti Sreepada |
C. High School Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Chen Ma |
| 2 | Able2Shine | Michelle Ye |
| 3 | H.Edu | Jessica Seo |
| 4 | Nova 42 Academy | Jiyoo Kim-Jung |
| 5 | Potomac Debate Academy | Olivia Huang |
| 6 | Wilshire Academy | Joan Huh |
C. High School SPAR
| # | School | Student(s) |
|---|---|---|
| 1 | H.Edu | Jessica Seo |
| 2 | Liangyi Youth Leadership | Jessica Li |
| 3 | ModernBrain | Kien Toussaint |
| 4 | Nova 42 Academy | Zachary Elia |
| 5 | Nova 42 Academy | Jaden Vibberts |
| 6 | Nova 42 Academy | William Shi |
| 7 | Nova 42 Academy | Nathan Cho |
| 8 | Velasquez Academy | Jun Jiang |
| 9 | Velasquez Academy | Yimeng Yuan |
D. Elementary Declamation
| # | School | Student(s) |
|---|---|---|
| 1 | ModernBrain | Adhvik Cherukuri |
| 2 | Nova 42 Academy | Emily Zhang |
| 3 | Velasquez Academy | Catherine Velasquez-Galvez |
| 4 | Young Voices - Independent | Ashrithaa Mahendran |
| 5 | Young Voices - Independent | Joanna Jacob |
D. Elementary Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Lin Luo |
| 2 | Able2Shine | Agatha Nguyen |
| 3 | Able2Shine | Victoria Li |
| 4 | ModernBrain | Elise Chan |
| 5 | ModernBrain | Hezhi/Jerry Wang |
| 6 | ModernBrain | Xiaoyan Yang |
| 7 | New Age Learning | Grace Pan |
| 8 | New Age Learning | Raymond Ma |
| 9 | New Age Learning | Yiwen Chen |
| 10 | Nova 42 Academy | Emily Zhang |
| 11 | Wilshire Academy | Kate Zhang |
| 12 | Young Voices - Independent | Nishka Parikh |
D. Elementary Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Agatha Nguyen |
| 2 | Able2Shine | Andersen Au |
| 3 | All American Education Group | Jaron Yang |
| 4 | ModernBrain | Adhvik Cherukuri |
| 5 | ModernBrain | Liam Thomas |
| 6 | ModernBrain | Melody Zhao |
| 7 | Nova 42 Academy | Vanessa Yang |
| 8 | Project Be You | Isabelle Rukov |
| 9 | Speech & Debate Institute | Stella Whitaker |
| 10 | Wilshire Academy | Nathaniel Ahn |
D. Elementary Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Ferra Liu |
| 2 | Able2Shine | Wesley Zhang |
| 3 | ModernBrain | Kyle Yi |
| 4 | ModernBrain | Melody Zhao |
| 5 | Nova 42 Academy | Emma Lee |
| 6 | Young Voices - Independent | Indrayani Chati |
D. Elementary Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Allison Huang |
| 2 | Liangyi Youth Leadership | Sylvia Sun |
| 3 | Young Voices - Independent | Arjun Shroff |
| 4 | Young Voices - Independent | Chloe Hidayat |
| 5 | Young Voices - Independent | Annina Sarath |
| 6 | Young Voices - Independent | Reyan Mandal |
D. Elementary SPAR
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Allison Huang |
| 2 | Liangyi Youth Leadership | Iris Li |
| 3 | Liangyi Youth Leadership | David Wang |
| 4 | Liangyi Youth Leadership | Mark Lu, |
| 5 | Liangyi Youth Leadership | Callie Lu old |
| 6 | Liangyi Youth Leadership | Ryan Jiang |
| 7 | ModernBrain | Roger Pan |
| 8 | ModernBrain | Iris Wang |
| 9 | ModernBrain | Matthew Li |
| 10 | ModernBrain | Elise Chan |
| 11 | ModernBrain | Grant Chien |
| 12 | ModernBrain | Hezhi/Jerry Wang |
| 13 | ModernBrain | Katelyn Zhang |
| 14 | ModernBrain | Leon Zhang |
| 15 | ModernBrain | Royce Xie |
| 16 | ModernBrain | Xiaoyan Yang |
| 17 | ModernBrain | Meimei Moy |
| 18 | ModernBrain | Livia Perel |
| 19 | Nova 42 Academy | Douglas Chan |
| 20 | QD Learning | Emma Wang |
| 21 | Velasquez Academy | Cyrus Dadgostar |
| 22 | Young Voices - Independent | Emma George |
| 23 | Young Voices - Independent | Indrayani Chati |
| 24 | Young Voices - Independent | Nishka Parikh |
D. Elementary Storytelling
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Maksim Liu |
| 2 | Able2Shine | Alexander Xu |
| 3 | Able2Shine | Andersen Au |
| 4 | All American Education Group | Alexandra Gu |
| 5 | Liangyi Youth Leadership | Clarice Chen |
| 6 | ModernBrain | Adhvik Cherukuri |
| 7 | ModernBrain | Royce Xie |
| 8 | Velasquez Academy | Stella Kim |
| 9 | Velasquez Academy | Maira Lala |
| 10 | Velasquez Academy | Aayah Lala |
| 11 | Wilshire Academy | Evelyn Cho |
B. Middle School Public Forum
| # | School | Student(s) |
|---|---|---|
| 1 | Able2Shine | Marquis Zhao & Ryan Lu |
| 2 | Liangyi Youth Leadership | Ian Cheng & Sofia Guo |
| 3 | Liangyi Youth Leadership | Moxi Zhu & Elaine Zhao |
| 4 | Liangyi Youth Leadership | Derek Dong & Kevin Wang |
| 5 | ModernBrain | Xiyu Wei & *** Maverick *** |
| 6 | ModernBrain | Wynonna Goh & Jayden Jung |
| 7 | Nova 42 Academy | Michelle Ding & Sophia Yaokasin |
C. High School Congress
| # | School | Student(s) |
|---|---|---|
| 1 | ModernBrain | Adalyn Lam-Lo |
| 2 | ModernBrain | Derek Song |
| 3 | ModernBrain | Jaden Hong |
| 4 | ModernBrain | Jinghan Lu |
| 5 | Nova 42 Academy | Victor Zhang |
| 6 | Nova 42 Academy | James Liao |
| 7 | Nova 42 Academy | Bradley Utomo |
| 8 | Nova 42 Academy | William Shi |
| 9 | Velasquez Academy | Sai Gudur |
| # | School | Judge | Individual Events | Debate | Congress |
|---|---|---|---|---|---|
| 1 | (Tournament Judges) | Matthew Godslove | Y | Y | |
| 2 | (Tournament Judges) | Karon Petty | Y | ||
| 3 | (Tournament Judges) | Derious Braswell | Y | Y | Y |
| 4 | (Tournament Judges) | Jaimie Nguyen | Y | ||
| 5 | (Tournament Judges) | Miles Pastian | Y | Y | |
| 6 | (Tournament Judges) | Micheal Brown | Y | Y | Y |
| 7 | (Tournament Judges) | Karen Cui | Y | Y | |
| 8 | (Tournament Judges) | Elizabeth Koch | Y | Y | Y |
| 9 | Able2Shine | Ken Lu | Y | ||
| 10 | Able2Shine | Jiayin Zhang | Y | ||
| 11 | Able2Shine | Albert Wang | Y | Y | |
| 12 | Able2Shine | Matheno FrazierBey | Y | Y | |
| 13 | Able2Shine | Yi Huang | Y | ||
| 14 | All American Education Group | Gena Liu | Y | ||
| 15 | Brooks Debate Institute | Mohana Kumpatla | Y | ||
| 16 | Irvington High School | Ravi Gidvani | Y | Y | Y |
| 17 | ModernBrain | Maninder Sahota | Y | Y | Y |
| 18 | ModernBrain | Yahui Huang | Y | Y | Y |
| 19 | ModernBrain | James Jianbo Song | Y | Y | Y |
| 20 | ModernBrain | Lei Tong | Y | Y | Y |
| 21 | ModernBrain | Pallavi Adusumilli | Y | Y | Y |
| 22 | ModernBrain | Tom Wang | Y | Y | Y |
| 23 | ModernBrain | Tram Ngo | Y | Y | Y |
| 24 | ModernBrain | Yuxin Thomas | Y | Y | Y |
| 25 | ModernBrain | Zhuocheng Yang | Y | Y | Y |
| 26 | ModernBrain | Sean Yin | Y | Y | Y |
| 27 | QD Learning | Vanessa Liu | Y | ||
| 28 | QD Learning | Robert Montgomery | Y | ||
| 29 | Speech & Debate Institute | Aly Hamel | Y | ||
| 30 | The Golden State Academy | Santosh Rajvaidya | Y | ||
| 31 | The Golden State Academy | Anunay Sinha | Y | ||
| 32 | The Golden State Academy | Sesh Jalagam | Y | ||
| 33 | The Golden State Academy | Sachin Kothawade | Y | ||
| 34 | The Golden State Academy | sunita sreepada | Y | ||
| 35 | The Golden State Academy | Srividya Jayaram | Y | ||
| 36 | The Golden State Academy | Annamalai Lakshmanan | Y | ||
| 37 | The Golden State Academy | Raj Pattabi | Y | ||
| 38 | Thomas R. Grover Middle School | Alex Sorgini | Y | ||
| 39 | Velasquez Academy | Kaori Dadgostar-Shimazaki | Y | Y | Y |
| 40 | Velasquez Academy | Veronica Galvez | Y | ||
| 41 | Velasquez Academy | Joseline Molina | Y | Y | |
| 42 | Wilshire Academy | Israel Beltran | Y | Y | Y |
| 43 | Young Voices - Independent | Margi Shroff | Y | ||
| 44 | Young Voices - Independent | Sijin Koshy Jacob | Y | ||
| 45 | Young Voices - Independent | Chirag Parikh | Y |