ULV & Mt. SAC - Jan 17 | Status: Completed | 9:46 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arizona State University | Daniela Serna (she/her) | 2 - 22 2 - 24 | 4 - 46 | 5 -21 2 -24 5 -21 | 5 |
| Arizona State University | Olivia Valencia | 1 - 25 2 - 24 | 3 - 49 | 3 -23 5 -21 4 -22 | 4 |
| Grand Canyon University | Amy-Lynn Clark | 5 - 21 5 - 20 | 10 - 41 | ||
| Grand Canyon University | Makiah Parsons | 1 - 24 3 - 23 | 4 - 47 | 2 -24 4 -22 3 -23 | 3 |
| Moorpark College | Allison Pearson | 4 - 19 3 - 22 | 7 - 41 | ||
| Moorpark College | Ally Nguyen | 3 - 23 1 - 25 | 4 - 48 | 4 -22 3 -23 2 -24 | 2 |
| Mt. San Antonio College | Aidan Barlow | 4 - 22 4 - 21 | 8 - 43 | ||
| Mt. San Antonio College | Cat Catalan | 3 - 20 1 - 25 | 4 - 45 | 1 -25 1 -25 1 -25 | 1 |
| Mt. San Antonio College | Syd Bush | 5 - 17 4 - 22 | 9 - 39 | ||
| University of California, Santa Barbara | Mira Langin | 2 - 24 5 - 21 | 7 - 45 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results