B. Novice Extemporaneous Result Sheets (14 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Asha Taylor 3 - 23 1 - 25 4 - 48 3 -22 2 -23 2 -24 2
California Baptist University Vera Mishchenko 2 - 24 1 - 25 3 - 49 2 -23 1 -24 1 -25 1
Chaffey College Alexander Martinez 2 - 22 1 - 23 3 - 45 5 -19 4 -21 5 -19 5
Cleveland State Community College Anderson Bennett (he/him) 3 - 23 2 - 22 5 - 45 1 -24 3 -22 3 -23 3
Cleveland State Community College Angelina Hitson (she/her) 4 - 19 2 - 24 6 - 43
Cleveland State Community College Johnny Brafford (he/him) 4 - 22 3 - 23 7 - 45
Cleveland State Community College Rodney Williams (he/him) 3 - 20 4 - 22 7 - 42
Cleveland State Community College Cora Long 1 - 25 4 - 20 5 - 45 5 -18 5 -18 4 -22 6
Cleveland State Community College Liam Henderson 2 - 24 5 - 19 7 - 43
Cleveland State Community College Emma Brafford 5 - 18 4 - 22 9 - 40
Los Angeles Valley College Amy Llamas 1 - 25 3 - 21 4 - 46 5 -20 5 -20 5 -21 7
Moorpark College John Gabbey 4 - 22 5 - 21 9 - 43
Mt. San Antonio College Samantha Montes Fermin 5 - 21 3 - 23 8 - 44
University of California, Santa Barbara Barbara Lopez 1 - 23 2 - 24 3 - 47 4 -21 5 -19 5 -20 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results