A. Novice Impromptu Result Sheets (13 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Asha Taylor 2 - 24 3 - 23 5 - 47
California Baptist University Vera Mishchenko 1 - 25 1 - 25 2 - 50 1 -23 3 -23 2 -24 2
Chaffey College Alexander Martinez 4 - 21 4 - 22 8 - 43
Cleveland State Community College Braddock Tippit 3 - 22 4 - 22 7 - 44
Cleveland State Community College Johnny Brafford (he/him) 4 - 22 5 - 21 9 - 43
Los Angeles Valley College Amna Shah 2 - 24 1 - 25 3 - 49 3 -21 2 -24 3 -23 3
Los Angeles Valley College Arpi Danielyan 2 - 23 1 - 25 3 - 48 4 -20 5 -20 5 -21 5
Moorpark College John Gabbey 4 - 22 2 - 24 6 - 46
Orange Coast College Jett Hall 1 - 25 2 - 24 3 - 49 2 -22 1 -25 1 -25 1
Pasadena City College Theo Lu 5 - 20 4 - 22 9 - 42
University of California, Santa Barbara Barbara Lopez 3 - 23 2 - 24 5 - 47
University of California, Santa Barbara Bellaluna Nahab 1 - 24 3 - 23 4 - 47 5 -19 4 -22 4 -22 4
University of California, Santa Barbara Keyo Vue 3 - 23 3 - 23 6 - 46

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results