Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Belfry Schools | Belfry, MT |
| 2 | Bozeman High School | Bozeman, MT |
| 3 | Broadwater High School | Townsend, MT |
| 4 | East Helena high school | East Helena, MT |
| 5 | Ennis High School | Ennis, MT |
| 6 | Forsyth Public Schools | Forsyth, MT |
| 7 | Fromberg High School | Fromberg, MT |
| 8 | Gardiner High School | Gardiner, MT |
| 9 | Great Falls Central Catholic High School | Great Falls, MT |
| 10 | Harlowton High School | Harlowton, MT |
| 11 | Huntley Project High School | WORDEN, MT |
| 12 | Jefferson High School | Boulder, MT |
| 13 | Manhattan High School | Manhattan, MT |
| 14 | Park City High School | Park City, MT |
| 15 | Reed Point High School | Reed Point, MT |
| 16 | Shepherd High School | Shepherd, MT |
| 17 | Sheridan High School | Sheridan, MT |
| 18 | Sweet Grass County High School | Big Timber, MT |
| 19 | Three Forks High School | Three Forks, MT |
| 20 | Twin Bridges High School | Twin Bridges, MT |
| 21 | West Yellowstone High School | West Yellowstone, MT |
| 22 | White Sulphur Springs Schools | White Sulphur Springs, MT |
A. Open Classic Theater
| # | School | Student(s) |
|---|---|---|
| 1 | Broadwater High School | Kayden Greene & Nykia Mondragon & |
| 2 | Huntley Project High School | Dallas Carter & Frank Weigum & |
| 3 | Huntley Project High School | Gwyn Clark & Sadie Smith & |
| 4 | Huntley Project High School | Riley Kiel & Rokaya Hosni & |
| 5 | Sweet Grass County High School | Kassia Larson & Nikki Teague & |
| 6 | Three Forks High School | Taeyana Gesker & Zoe Pyfer & |
A. Open Dramatic Solo
| # | School | Student(s) |
|---|---|---|
| 1 | Broadwater High School | Cassidy Johnson |
| 2 | Forsyth Public Schools | Shelby Macioroski |
| 3 | Gardiner High School | Rosemary Beracha |
| 4 | Huntley Project High School | Madalyn Gearhart |
| 5 | Manhattan High School | Dane Clements |
| 6 | Manhattan High School | Taylor Ward |
| 7 | Reed Point High School | Emily Milligan |
| 8 | Reed Point High School | Scarlet Hertweck |
| 9 | Twin Bridges High School | Lilly Stockett |
| 10 | Twin Bridges High School | McKenzie Stack |
A. Open Dramatic Theater
| # | School | Student(s) |
|---|---|---|
| 1 | Broadwater High School | Creighton Wright & Hannah Hall & Noah Borror & |
| 2 | Broadwater High School | Ashley Sanderson & Logan Barkhurst & |
| 3 | Gardiner High School | Amelia Dummer & Kaitlyn Parsons & |
| 4 | Huntley Project High School | Analisa Anton & Ryan Heyd & |
| 5 | Sweet Grass County High School | Cal Monday & Noah Duncan & |
A. Open Humorous Solo
| # | School | Student(s) |
|---|---|---|
| 1 | Broadwater High School | Berlin Korr |
| 2 | Broadwater High School | Jenna Smucker |
| 3 | Broadwater High School | Jenna Mainwaring |
| 4 | Ennis High School | Levi Whitehurst |
| 5 | Huntley Project High School | Audrey Hofer |
| 6 | Huntley Project High School | Lainie Hofer |
| 7 | Huntley Project High School | Rhylee Geiss |
| 8 | Manhattan High School | Ethan Bryson |
| 9 | Park City High School | Savanna Ivie |
| 10 | Three Forks High School | Marcos Gomez |
| 11 | Three Forks High School | Nora Wambeke |
| 12 | Twin Bridges High School | Addison Roehl |
| 13 | West Yellowstone High School | Taggart Brey |
| 14 | White Sulphur Springs Schools | James Hanson |
A. Open Humorous Theater
| # | School | Student(s) |
|---|---|---|
| 1 | Broadwater High School | Cooper Hines & Will Lynde & |
| 2 | Broadwater High School | Jonah Wishman & Scarlett McDaniel & |
| 3 | Broadwater High School | Sienna Everett & Havyn Vandenacre & |
| 4 | Ennis High School | Elizabeth Olson & Ruby Blazer & |
| 5 | Forsyth Public Schools | Alana Sandmeier & Jacob Fay & |
| 6 | Forsyth Public Schools | Evan Weber & Hayden Ackerman & |
| 7 | Huntley Project High School | Kaylee Pewonka & Maggie Nay & |
| 8 | Huntley Project High School | Kendalee Larson & Mikeala Ellis & |
| 9 | Manhattan High School | Isaac Partain & Sylas Partain & |
| 10 | Sweet Grass County High School | Miles Newlan & Ryder Thompson & |
| 11 | Three Forks High School | Brooke Crowe & Zaida Bertrand & |
| 12 | Three Forks High School | Jake Roy & Abby Diaz & |
| 13 | Three Forks High School | Juno Bjorndal & Lauren Welch & |
| 14 | West Yellowstone High School | Abigail Pope & Emily Jehle & |
| 15 | West Yellowstone High School | Danika Henry & Emily Martinez & |
A. Open Pantomime
| # | School | Student(s) |
|---|---|---|
| 1 | Belfry Schools | Paige Spencer |
| 2 | Broadwater High School | Riley Rauser |
| 3 | Gardiner High School | Elijah Leafty |
| 4 | Huntley Project High School | Heather Cole |
| 5 | Huntley Project High School | Megan Burns |
| 6 | Manhattan High School | Devin Gettmann |
| 7 | Park City High School | Kamry Harris |
| 8 | Three Forks High School | Falisha Dale |
B. Open DOI
| # | School | Student(s) |
|---|---|---|
| 1 | Belfry Schools | Cyrus Armstrong |
| 2 | Belfry Schools | Haileigh Thompson |
| 3 | Bozeman High School | Emerson Ritter |
| 4 | Bozeman High School | Quinn Werner |
| 5 | Bozeman High School | Alastor Knoebel |
| 6 | Broadwater High School | Trista Moos |
| 7 | East Helena high school | Aimee Peterson |
| 8 | Ennis High School | Seeley Driskill |
| 9 | Forsyth Public Schools | Katie Wright |
| 10 | Gardiner High School | Emily Manning |
| 11 | Harlowton High School | Laura Zink |
| 12 | Harlowton High School | Nadja Bolotsky |
| 13 | Huntley Project High School | Bradlie Joseph |
| 14 | Sheridan High School | Louella Voegeli |
| 15 | Three Forks High School | Danni Kober |
| 16 | Three Forks High School | Hannah Bridgewater |
| 17 | Twin Bridges High School | Ben Wayland |
| 18 | Twin Bridges High School | Clay Solan |
| 19 | Twin Bridges High School | Ellen Humbert |
| 20 | West Yellowstone High School | Emah Eckert |
| 21 | White Sulphur Springs Schools | Bridget Menard |
| 22 | White Sulphur Springs Schools | Jorden Andes |
B. Open Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Bozeman High School | Lanie Pope |
| 2 | Bozeman High School | India Buerkle |
| 3 | East Helena high school | Cassie Goulart |
| 4 | East Helena high school | Penner Juniper |
| 5 | Gardiner High School | Connor Doody |
| 6 | Jefferson High School | Colin Field |
| 7 | Manhattan High School | Kylee Anne Botsford |
| 8 | Manhattan High School | Teddy Simser |
| 9 | Shepherd High School | Adyson Kring |
| 10 | Shepherd High School | Claire Murnin |
| 11 | Twin Bridges High School | Gwynnivere Meacham |
B. Open HOI
| # | School | Student(s) |
|---|---|---|
| 1 | Belfry Schools | Alexander Miles |
| 2 | Belfry Schools | Emmalee Dozhier |
| 3 | Belfry Schools | Joslynn LaMiller |
| 4 | Broadwater High School | Celia Kent |
| 5 | Broadwater High School | Jasmine Thomas |
| 6 | Broadwater High School | Anna Beatty |
| 7 | Ennis High School | Zane Morrison |
| 8 | Gardiner High School | Alexa Woods |
| 9 | Gardiner High School | Aubrey Weitzel |
| 10 | Harlowton High School | Cadence Cameron |
| 11 | Harlowton High School | Isabella Fisk |
| 12 | Huntley Project High School | Kathren Hopper |
| 13 | Huntley Project High School | Lilly Morris |
| 14 | Huntley Project High School | Mykel Schmitz |
| 15 | Manhattan High School | Brayden Grimshaw |
| 16 | Manhattan High School | Fallon Cardwell |
| 17 | Manhattan High School | Lizzy Brownell |
| 18 | Shepherd High School | Meleri Hofer |
| 19 | Sheridan High School | Tristan Stout |
| 20 | Sweet Grass County High School | Lia Thompson |
| 21 | Three Forks High School | Lydia Kluin |
B. Open Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Bozeman High School | Tommy Meltzer |
| 2 | Bozeman High School | Orion Walker |
| 3 | East Helena high school | Ariana Hrvatin |
| 4 | Ennis High School | Aidan Kramer |
| 5 | Ennis High School | Josey Blazer |
| 6 | Ennis High School | Payton Mallett |
| 7 | Forsyth Public Schools | Chase Ash-Gerber |
| 8 | Gardiner High School | Alexandra Keller |
| 9 | Harlowton High School | Audun Moe |
| 10 | Jefferson High School | Laci Lemons |
| 11 | Manhattan High School | Grace Simser |
| 12 | Shepherd High School | Chase Ferguson |
| 13 | Shepherd High School | Elizabeth King |
| 14 | Shepherd High School | Kristen Lamborn |
| 15 | Sheridan High School | Brooke Barnosky |
| 16 | Three Forks High School | Cadence Brown |
| 17 | Three Forks High School | Newt Nienhaus |
| 18 | Three Forks High School | Tyler Green |
| 19 | Twin Bridges High School | Aiden Meacham |
B. Open Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Belfry Schools | Connor Glasgow |
| 2 | Belfry Schools | Sean Spencer |
| 3 | Bozeman High School | Lucy Child |
| 4 | Bozeman High School | Hazel Nash |
| 5 | Broadwater High School | Aidan Easter |
| 6 | East Helena high school | Syl Listerud |
| 7 | Ennis High School | Aalyia Howard |
| 8 | Ennis High School | Hayden Rosdahl |
| 9 | Ennis High School | Genesis Boyles |
| 10 | Fromberg High School | Terje Bicker |
| 11 | Fromberg High School | Judah Rutland |
| 12 | Gardiner High School | Abigail Tidlow-Tranel |
| 13 | Gardiner High School | Carson Holland |
| 14 | Gardiner High School | Lyle Davey |
| 15 | Harlowton High School | Brilee Peters |
| 16 | Jefferson High School | Abigail Miller |
| 17 | Jefferson High School | Holly Keough |
| 18 | Manhattan High School | Kaitlyn Scott |
| 19 | Manhattan High School | Kyanna Hoekema |
| 20 | Shepherd High School | Makenna Simmons |
| 21 | Shepherd High School | Saria Knapp |
| 22 | Sheridan High School | Presley Young |
| 23 | Three Forks High School | Josh Williams |
B. Open MPA
| # | School | Student(s) |
|---|---|---|
| 1 | Bozeman High School | Aubrie Hansen |
| 2 | Bozeman High School | Christopher Gotowas |
| 3 | East Helena high school | Ava Snyder |
| 4 | East Helena high school | Hannah Neace |
| 5 | Ennis High School | Katie Barney |
| 6 | Ennis High School | Noni Dilschneider |
| 7 | Ennis High School | Sage Canterbury |
| 8 | Fromberg High School | Lexie DuBose |
| 9 | Harlowton High School | Carmen Katzenberger |
| 10 | Huntley Project High School | Carrie Killen |
| 11 | Huntley Project High School | Sydney Morse |
| 12 | Manhattan High School | Cora Miller |
| 13 | Three Forks High School | Nick Howard |
B. Open Original Oratory
| # | School | Student(s) |
|---|---|---|
| 1 | Bozeman High School | Myla Cichowski |
| 2 | Ennis High School | Izabelle Haas |
| 3 | Ennis High School | Olivia Benson |
| 4 | Fromberg High School | Ella McCranie |
| 5 | Harlowton High School | Gabriella Garay |
| 6 | Huntley Project High School | Kathryn Hayes |
| 7 | Manhattan High School | Zeal Elrod |
| 8 | Shepherd High School | Addison McCalou |
| 9 | Sheridan High School | Wyatt Baty |
| 10 | Three Forks High School | Jon Ross |
| 11 | Three Forks High School | Maddie Griffiths |
B. Open SPOI
| # | School | Student(s) |
|---|---|---|
| 1 | Belfry Schools | Airallyn McClane |
| 2 | Belfry Schools | Ethan Lebrun |
| 3 | Belfry Schools | Noah Ross |
| 4 | East Helena high school | Avalon Selby |
| 5 | East Helena high school | Nico Musgjerd |
| 6 | Forsyth Public Schools | Andrew Jackson |
| 7 | Gardiner High School | Echo Saunders |
| 8 | Harlowton High School | Laramie Pavlovick |
| 9 | Huntley Project High School | Nevaeh Chandler |
| 10 | Manhattan High School | Gage Coder |
| 11 | Manhattan High School | Sammy Beals |
| 12 | Manhattan High School | Wyndi Tate |
| 13 | Reed Point High School | Seth Milligan |
| 14 | Three Forks High School | Alex Kunesh |
| 15 | Three Forks High School | Lance Demaray |
C. Open LD
| # | School | Student(s) |
|---|---|---|
| 1 | Bozeman High School | Nat Potter |
| 2 | East Helena high school | Kylie Shults |
| 3 | East Helena high school | Copen Early |
| 4 | East Helena high school | Riley Ophus |
| 5 | Gardiner High School | Megan Keller |
| 6 | Gardiner High School | Olivia Tidlow-Tranel |
| 7 | Huntley Project High School | Harlee Proulx |
| 8 | Huntley Project High School | Jason Larson |
| 9 | Jefferson High School | Luke Mest |
| 10 | Jefferson High School | Roraleigh Rasmussen |
| 11 | Manhattan High School | Michael Powner |
| 12 | Shepherd High School | Ayva Allbee |
| 13 | Shepherd High School | Liliana Birkett |
| 14 | Shepherd High School | Mykaela Miller |
| 15 | Sweet Grass County High School | Roman Wagner |
| 16 | Three Forks High School | Harper Gleason |
C. Open Policy
| # | School | Student(s) |
|---|---|---|
| 1 | Great Falls Central Catholic High School | Aiden Holden & Michael Faccenda |
| 2 | Great Falls Central Catholic High School | Helen Darlington & Kylie Bickel |
| 3 | Huntley Project High School | Morgan Mitchell & Reid Anton |
| 4 | Manhattan High School | John Reynolds & Tucker Hall |
| 5 | Three Forks High School | Claire Cutler & Malia Eriksson |
C. Open Public Forum
| # | School | Student(s) |
|---|---|---|
| 1 | East Helena high school | Davis Thompson & Aidan Wosoba |
| 2 | East Helena high school | Lucy Rode & Taylor Lindsey |
| 3 | Huntley Project High School | Aidan Priest & Isabelle Malnaa |
| 4 | Huntley Project High School | Caidance Merecki & Gracie Norman |
| 5 | Jefferson High School | Jack Johnson & Quinne Shultz |
| 6 | Manhattan High School | Justin Lawellin & Sam Feddes |
| 7 | Shepherd High School | Ella Lane & Garrett Armstrong |
| 8 | Shepherd High School | Karli Goodell & Morgan Taylor |
| 9 | Three Forks High School | Arlo Smith & Noah Murphy |
| 10 | Three Forks High School | Hadley Fallang & Sierra Lindquist |
| # | School | Judge | Individual Events | Debate |
|---|