Tournament Entries
# | School | Location |
---|---|---|
1 | Bellevue College | Bellevue, WA |
2 | Butte Community College | Oroville, CA |
3 | CSU Chico | Chico, CA |
4 | Chabot College | Hayward, CA |
5 | City College San Francisco | San Francisco, CA |
6 | Concordia University Irvine | Irvine, CA |
7 | Contra Costa College | San Pablo, CA |
8 | Diablo Valley College | Pleasant Hill, CA |
9 | El Paso Community College | El Paso, TX |
10 | Fresno State | Fresno, CA |
11 | Hired | , |
12 | Las Positas College | Livermore, CA |
13 | Parliamentary Debate at Berkeley | Berkeley, CA |
14 | Sacramento State | Sacramento, CA |
15 | San Francisco State University | San Francisco, CA |
16 | San Joaquin Delta College | Stockton, CA |
17 | San Jose State University | San Jose, CA |
18 | Santa Rosa Junior College | Santa Rosa, CA |
19 | Solano Community College | Fairfield, CA |
20 | Texas Tech University | Lubbock, TX |
21 | University of California, Davis | Davis, CA |
22 | University of the Pacific | Stokcton, CA |
A. Novice After Dinner Speak
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Abel Chavez |
2 | Butte Community College | Julia Irvine |
3 | Butte Community College | Austin Bower |
4 | Solano Community College | Kamaria Johnson |
5 | Texas Tech University | James Keith |
A. Open After Dinner Speak
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Yuliya Pankiv |
2 | Bellevue College | Katana Hewett |
3 | CSU Chico | Madison Gillen |
4 | CSU Chico | Rafael Fogo-Schensul |
5 | CSU Chico | Shawn Brannan |
6 | Diablo Valley College | Sindy He |
7 | Diablo Valley College | Jay Gima |
8 | Las Positas College | Claire Willard |
9 | Las Positas College | Xander Struckmann |
10 | Las Positas College | Zac Furber-Dobson |
11 | San Jose State University | Shane Upshaw |
12 | Santa Rosa Junior College | Sequoia Sanchini |
13 | Solano Community College | Shavon Odom |
A. Open Extemporaneous
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Yuliya Pankiv |
2 | Bellevue College | Dmitrii Fisenko |
3 | Butte Community College | Kyle Landrum |
4 | CSU Chico | Aaron Schwartz |
5 | Chabot College | Anthony Avila |
6 | Chabot College | Brian Singer (he/him) |
7 | Chabot College | Sylvia Ho |
8 | Chabot College | Zahra Samim |
9 | Concordia University Irvine | Sarah Howard |
10 | Diablo Valley College | Bobby Rentfro |
11 | Diablo Valley College | Prerana Gowda |
12 | El Paso Community College | Angel Ruiz |
13 | Las Positas College | Sean McGrory |
14 | Sacramento State | Tatiana Trujillo |
15 | Sacramento State | Tyler Gardner |
16 | San Jose State University | Shane Upshaw |
17 | Solano Community College | Tyler Sasabuchi |
A. Novice Extemporaneous
# | School | Student(s) |
---|---|---|
1 | Chabot College | Gunnar Cherry |
2 | Fresno State | Fernando Martinez |
3 | Fresno State | Jessika Torres |
4 | Fresno State | Scotty Sagardia |
5 | Las Positas College | Asher Wolff |
6 | Sacramento State | Finn Brumbaugh |
7 | Sacramento State | Jada Norwood |
8 | Sacramento State | Josue De Leon |
9 | Sacramento State | Mari Garcia |
10 | San Francisco State University | Lisa Slater |
11 | San Joaquin Delta College | Annum Khan |
12 | San Joaquin Delta College | Xochitl Saldivar |
13 | San Jose State University | Bo Ming Liang |
14 | San Jose State University | Cyril Bhooma Goud |
15 | San Jose State University | Rachel Oh |
16 | Santa Rosa Junior College | Mass Tuscany |
17 | Texas Tech University | Christian Burgos |
18 | Texas Tech University | James Keith |
A. Novice Informative
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Kayla Selvey |
2 | Butte Community College | Robert Smallman |
3 | Butte Community College | Momoka Sasaki |
4 | Butte Community College | Gracie Stepp |
5 | Diablo Valley College | Anupriya Islam |
6 | Las Positas College | Alexa Sumitra |
7 | Las Positas College | Khoi Cao |
8 | Las Positas College | Sophia Roshan |
9 | Santa Rosa Junior College | Daniel Ferrell |
10 | Solano Community College | Leilani Barnes |
11 | Texas Tech University | Joy Ogochukwu |
A. Open Informative
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Yuliya Pankiv |
2 | CSU Chico | Aaron Schwartz |
3 | Concordia University Irvine | James Baird |
4 | Concordia University Irvine | Laura Gibson |
5 | Contra Costa College | Adrienne Saporsantos |
6 | Las Positas College | Zhulie Wahidi |
7 | Santa Rosa Junior College | Sophia Obbagy |
8 | Solano Community College | Frida Torres |
A. Novice Poetry
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Dalamari Holman |
2 | Butte Community College | Jack Abdulaziz |
3 | Butte Community College | Julia Irvine |
4 | San Francisco State University | Angelica Mendoza |
5 | Santa Rosa Junior College | Lissa Provost |
A. Open Poetry
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Katana Hewett |
2 | CSU Chico | Rafael Fogo-Schensul |
3 | Concordia University Irvine | Laura Gibson |
4 | Diablo Valley College | Eden Ozeri |
5 | El Paso Community College | Alexa Hernandez Facio |
6 | Las Positas College | Anna Wolde |
7 | Las Positas College | Demi Starzak |
8 | Las Positas College | Jackie Garcia |
9 | San Francisco State University | Alex Balingit |
10 | Solano Community College | Christian Villanueva |
11 | Solano Community College | Shavon Odom |
12 | Texas Tech University | Joy Ogochukwu |
A. Novice Prose
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Raimu Uema |
2 | Las Positas College | Alexa Sumitra |
3 | San Jose State University | Rachel Oh |
4 | Texas Tech University | Diego Aguilar |
A. Open Prose
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Madison Gillen |
2 | Concordia University Irvine | Jebb Fox |
3 | Diablo Valley College | Neena Mordine |
4 | El Paso Community College | Alexa Hernandez Facio |
5 | Las Positas College | Anna Wolde |
6 | Las Positas College | Claire Willard |
7 | Las Positas College | Demi Starzak |
8 | Las Positas College | Xander Struckmann |
9 | San Francisco State University | Alex Balingit |
10 | San Francisco State University | Laura Bonomi |
11 | University of the Pacific | Elizabeth Monterroso |
B. Novice Comm Analysis
# | School | Student(s) |
---|
B. Open Comm Analysis
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Dmitrii Fisenko |
2 | Bellevue College | Katana Hewett |
3 | Las Positas College | Sean McGrory |
4 | University of the Pacific | Elizabeth Monterroso |
B. Novice Drama
# | School | Student(s) |
---|
B. Open Drama
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Katana Hewett |
2 | Butte Community College | Julia Irvine |
3 | Butte Community College | Shyanne Eggers |
4 | Diablo Valley College | Tony Senhaji |
5 | Diablo Valley College | Eden Ozeri |
6 | Diablo Valley College | Jay Gima |
7 | El Paso Community College | Alexa Hernandez Facio |
8 | Las Positas College | Jackie Garcia |
9 | Las Positas College | Sean McGrory |
10 | Las Positas College | Zac Furber-Dobson |
11 | San Francisco State University | Alex Balingit |
12 | San Francisco State University | Kylie Duncan (they/them) |
13 | Santa Rosa Junior College | Sequoia Sanchini |
14 | Santa Rosa Junior College | Daniel Ferrell |
15 | Solano Community College | Christian Villanueva |
B. Open Duo Interpretation
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Dalamari Holman & Dmitrii Fisenko |
2 | Concordia University Irvine | Jebb Fox & James Baird |
3 | Diablo Valley College | Neena Mordine & Tony Senhaji |
4 | Las Positas College | Anna Wolde & Jackie Garcia |
5 | Las Positas College | Claire Willard & Jackie Garcia |
6 | Las Positas College | Khoi Cao & Xander Struckmann |
7 | Las Positas College | Zac Furber-Dobson & Anna Wolde |
8 | Santa Rosa Junior College | Angela Mariani & Sophia Obbagy |
9 | Solano Community College | Daisy Guerrero & Frida Torres |
B. Novice Duo Interpretation
# | School | Student(s) |
---|
B. Novice Impromptu
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Jack Abdulaziz |
2 | Butte Community College | Austin Bower |
3 | Butte Community College | Nate Bower |
4 | CSU Chico | Nico Greer |
5 | CSU Chico | Andre Todd |
6 | Chabot College | Gunnar Cherry |
7 | Diablo Valley College | Yuheon (John) Joh |
8 | El Paso Community College | Giovanni Falvo |
9 | El Paso Community College | Angel Tafur |
10 | Fresno State | Fernando Martinez |
11 | Fresno State | Jessika Torres |
12 | Fresno State | Scotty Sagardia |
13 | Las Positas College | Claire Willard |
14 | Las Positas College | Asher Wolff |
15 | Sacramento State | Finn Brumbaugh |
16 | Sacramento State | Jada Norwood |
17 | Sacramento State | Josue De Leon |
18 | Sacramento State | Mari Garcia |
19 | San Francisco State University | Angelica Mendoza |
20 | San Francisco State University | Consuelo Rodriguez |
21 | San Joaquin Delta College | Annum Khan |
22 | San Joaquin Delta College | Xochitl Saldivar |
23 | San Jose State University | Bo Ming Liang |
24 | San Jose State University | Cyril Bhooma Goud |
25 | San Jose State University | Rachel Oh |
26 | Santa Rosa Junior College | Mass Tuscany |
27 | Solano Community College | Christian Villanueva |
28 | Texas Tech University | Christian Burgos James Keith |
B. Open Impromptu
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Yuliya Pankiv |
2 | Bellevue College | Dmitrii Fisenko |
3 | Butte Community College | Kyle Landrum |
4 | CSU Chico | Aaron Schwartz |
5 | CSU Chico | Shawn Brannan |
6 | CSU Chico | Rafael Fogo-Schensul |
7 | Chabot College | Anthony Avila |
8 | Chabot College | Sylvia Ho |
9 | Chabot College | Zahra Samim |
10 | Concordia University Irvine | Laura Gibson |
11 | Concordia University Irvine | Sarah Howard |
12 | Diablo Valley College | Bobby Rentfro |
13 | Diablo Valley College | Prerana Gowda |
14 | El Paso Community College | Angel Ruiz |
15 | Las Positas College | Zhulie Wahidi |
16 | Sacramento State | Tatiana Trujillo |
17 | Sacramento State | Tyler Gardner |
18 | San Francisco State University | Laura Bonomi |
19 | San Francisco State University | Kylie Duncan (they/them) |
20 | San Jose State University | Shane Upshaw |
21 | Santa Rosa Junior College | Sequoia Sanchini |
22 | Solano Community College | Adam Mitchell |
23 | Solano Community College | Daisy Guerrero |
B. Novice Persuasive
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Dalamari Holman |
2 | Butte Community College | Kayla Selvey |
3 | Butte Community College | Raimu Uema |
4 | Butte Community College | Camille Escalante |
5 | Butte Community College | Nate Bower |
6 | CSU Chico | Nico Greer |
7 | Chabot College | Destiny Riley |
8 | El Paso Community College | Giovanni Falvo |
9 | Las Positas College | Miluska Ore |
10 | Las Positas College | Asher Wolff |
11 | San Francisco State University | Consuelo Rodriguez |
12 | San Joaquin Delta College | Annum Khan |
13 | Santa Rosa Junior College | Lissa Provost |
B. Open Persuasive
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Jack Abdulaziz |
2 | Butte Community College | Kyle Landrum |
3 | Chabot College | Brian Singer (he/him) |
4 | Concordia University Irvine | James Baird |
5 | Diablo Valley College | Audryssa Tarigan |
6 | Diablo Valley College | Manahil Syeda |
7 | Las Positas College | Zhulie Wahidi |
8 | Solano Community College | Adam Mitchell |
B. Open Prog Oral Interp
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Madison Gillen |
2 | CSU Chico | Rafael Fogo-Schensul |
3 | Diablo Valley College | Katrina Westfall |
4 | Diablo Valley College | Neena Mordine |
5 | Las Positas College | Anna Wolde |
6 | Las Positas College | Demi Starzak |
7 | Las Positas College | Zac Furber-Dobson |
8 | Santa Rosa Junior College | Angela Mariani |
B. Novice Prog Oral Interp
# | School | Student(s) |
---|---|---|
1 | Bellevue College | Dalamari Holman |
2 | Butte Community College | Abel Chavez |
3 | Butte Community College | Nami Dakers-Yasskin |
4 | San Francisco State University | Lisa Slater |
5 | San Joaquin Delta College | Xochitl Saldivar |
6 | Santa Rosa Junior College | Julie Vasquez |
C. Novice NPDA
# | School | Student(s) |
---|---|---|
1 | City College San Francisco | Chase Bogart & Zaya Batmunkh |
2 | Diablo Valley College | Michelle Goll & Samantha Perez |
3 | Diablo Valley College | Katherine Guyman & Kotomi Smith |
4 | San Joaquin Delta College | Christian Rodriguez & Alia Khan |
5 | Texas Tech University | Beth Hinojosa & Desiree Chamberlain |
6 | University of California, Davis | Inika Singh & Maia Boell |
7 | University of the Pacific | Simran Ghusar & Ileana Guzman |
C. Open NPDA
# | School | Student(s) |
---|---|---|
1 | City College San Francisco | Matt Wood & Jessica Sands |
2 | Concordia University Irvine | Daniel Boyle & Andrew Reeder |
3 | Concordia University Irvine | Eliana Clerie & Sarah Decker |
4 | Concordia University Irvine | Benjamin Wagner & Hudson Winchel |
5 | Contra Costa College | NIcholas Lopez & Frank Quintanilla |
6 | Diablo Valley College | Jason Sabbadini & Ameya Puranik |
7 | Diablo Valley College | Emily Hitomi & Sim Saini |
8 | Parliamentary Debate at Berkeley | Scott Schuster & Kyleen Lin |
9 | San Joaquin Delta College | Joshua Turnbull & Eric Cardenas |
10 | San Joaquin Delta College | Benjamin Brogger & Daniela Romo |
# | School | Judge | Individual Events | Debate |
---|---|---|---|---|
1 | Bellevue College | Kyle Barber | Y | |
2 | Butte Community College | Angela Ohland | Y | |
3 | Butte Community College | Shannan Troxel-Andreas | Y | |
4 | Butte Community College | Michael Andreas | Y | |
5 | CSU Chico | Brett Butler-Camp | Y | |
6 | CSU Chico | Mark Faaita | Y | |
7 | Chabot College | Jason Ames (he/him) | Y | |
8 | City College San Francisco | Nathan Steele | Y | |
9 | Concordia University Irvine | Sean Nowlan | Y | |
10 | Concordia University Irvine | Nathan Estrick | Y | |
11 | Concordia University Irvine | John Symank | Y | |
12 | Concordia University Irvine | Rebekah Symank | Y | |
13 | Contra Costa College | Steve Robertson | Y | |
14 | Contra Costa College | Lucy Giusto | Y | |
15 | Diablo Valley College | Sydney Alexander | Y | |
16 | Diablo Valley College | Tanya Prabhakar | Y | |
17 | Diablo Valley College | Hernan Soto | Y | |
18 | El Paso Community College | Matthew Minnich | Y | |
19 | El Paso Community College | Erika Portillo | Y | |
20 | Fresno State | Natalie Cavallero | Y | |
21 | Hired | Arshita Sandhiparthi | Y | Y |
22 | Hired | Gustavo Garcia | Y | Y |
23 | Hired | Alan Fishman | Y | |
24 | Hired | Manish Khanal | Y | |
25 | Hired | Klive Chemparathy | Y | |
26 | Hired | Inderpreet Mushiana | Y | |
27 | Hired | David Kirker | Y | |
28 | Hired | Marin Spalding | Y | |
29 | Las Positas College | Jim Dobson | Y | |
30 | Las Positas College | Natalie Kellner | Y | |
31 | Las Positas College | Taryn Hunt | Y | |
32 | Sacramento State | Banafshae Khan | Y | |
33 | Sacramento State | Calie Siplon | Y | |
34 | Sacramento State | Jared Anderson | Y | |
35 | Sacramento State | Julian Stacy | Y | |
36 | San Francisco State University | Orion Steele | Y | |
37 | San Francisco State University | Kirsten Lofgren | Y | |
38 | San Joaquin Delta College | Tyffani Upton | Y | |
39 | San Joaquin Delta College | Tehreem Khan | Y | |
40 | San Joaquin Delta College | Joey Barrows | Y | |
41 | San Jose State University | Pranav Chillappagari | Y | |
42 | Santa Rosa Junior College | Josh Hamzehee | Y | |
43 | Santa Rosa Junior College | Karen Cornwell | Y | |
44 | Solano Community College | Douglas Mungin | Y | |
45 | Solano Community College | Janene Whitesell | Y | |
46 | Texas Tech University | Scott Thomson | Y | |
47 | University of California, Davis | Ethan Stern | Y | |
48 | University of the Pacific | Steven Farias | Y | |
49 | University of the Pacific | Jonathan Reyes | Y | |
50 | University of the Pacific | Sean Thai | Y | |
51 | University of the Pacific | Tierra Smithson | Y |