2016 Talk for Charity Tournament
Las Positas College - Feb 5 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | CSU Chico | Chico, CA |
| 2 | City College of San Francisco | San Francisco, CA |
| 3 | Contra Costa Community College | San Pablo, CA |
| 4 | Las Positas College | Livermore, CA |
| 5 | Ohlone College | Fremont, CA , CA |
| 6 | Santa Rosa Junior College | Santa Rosa, CA |
A. Open ADS
| # | School | Competitor(s) |
|---|---|---|
| 1 | CSU Chico | Adrianna McCain |
| 2 | Las Positas College | Danielle Leedeman |
| 3 | Las Positas College | Jennie De Rose |
| 4 | Las Positas College | Phill Bannister |
| 5 | Las Positas College | Vincent Walker |
| 6 | Ohlone College | Kivraj Singh |
| 7 | Ohlone College | Jamie Avery |
A. Novice ADS
| # | School | Competitor(s) |
|---|
A. Novice Dramatic-Interp
| # | School | Competitor(s) |
|---|
A. Open Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | City College of San Francisco | Jared Morin |
| 2 | Las Positas College | Erin McQueen |
| 3 | Las Positas College | Kimbria Mitchell |
| 4 | Ohlone College | Kivraj Singh |
| 5 | Ohlone College | Sam Campbell |
| 6 | Ohlone College | Sarah Goulart |
A. Novice DUO
| # | School | Competitor(s) |
|---|
A. Open DUO
| # | School | Competitor(s) |
|---|---|---|
| 1 | City College of San Francisco | Jasmine Itliong & Jared Morin |
| 2 | Las Positas College | Jacob Montez & Vincent Walker |
A. Novice Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | City College of San Francisco | Bob Miller |
| 2 | Contra Costa Community College | Jordan Niosco |
| 3 | Contra Costa Community College | Ana Galdamez |
A. Open Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | CSU Chico | Adrianna McCain |
| 2 | Ohlone College | Jamie Avery |
| 3 | Ohlone College | Sam Campbell |
| 4 | Ohlone College | Rugved Karhade |
A. Novice Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Contra Costa Community College | Jordan Niosco |
| 2 | Las Positas College | Jeremy Goodwin |
A. Open Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Las Positas College | Danielle Leedeman |
| 2 | Las Positas College | Josh Montez |
| 3 | Las Positas College | Phill Bannister |
| 4 | Las Positas College | Vincent Walker |
| 5 | Las Positas College | Kristina Tan |
| 6 | Ohlone College | Rugved Karhade |
A. Open Prog-Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | CSU Chico | Adrianna McCain |
| 2 | City College of San Francisco | Jasmine Itliong |
| 3 | Ohlone College | Kivraj Singh |
A. Novice Prog-Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Contra Costa Community College | Lerecia Evans |
B. Open Charity Chat
| # | School | Competitor(s) |
|---|
B. Novice Comm-Analysis
| # | School | Competitor(s) |
|---|
B. Open Comm-Analysis
| # | School | Competitor(s) |
|---|---|---|
| 1 | Las Positas College | Danielle Leedeman |
| 2 | Las Positas College | Josh Montez |
| 3 | Las Positas College | Kimbria Mitchell |
| 4 | Ohlone College | Sam Campbell |
B. Novice Extemp
| # | School | Competitor(s) |
|---|
B. Open Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohlone College | Jamie Avery |
| 2 | Ohlone College | Rugved Karhade |
B. Novice Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Las Positas College | Jeremy Goodwin |
| 2 | Las Positas College | Rachel Halprin |
| 3 | Las Positas College | Kristen Flaten |
| 4 | Santa Rosa Junior College | Juliana Snorek |
B. Open Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Las Positas College | Jennie De Rose |
| 2 | Las Positas College | Josh Montez |
| 3 | Las Positas College | Kristina Tan |
| 4 | Las Positas College | Kelly Villarreal |
| 5 | Ohlone College | Sarah Goulart |
B. Novice Poetry
| # | School | Competitor(s) |
|---|
B. Open Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | City College of San Francisco | Manuel Barrera-Paz |
| 2 | Las Positas College | Erin McQueen |
| 3 | Las Positas College | Kimbria Mitchell |
| 4 | Las Positas College | Phill Bannister |
| 5 | Ohlone College | Kivraj Singh |
B. Novice Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | City College of San Francisco | Bob Miller |
| 2 | Contra Costa Community College | Ana Galdamez |
B. Open Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | CSU Chico | Adrianna McCain |
| 2 | Las Positas College | Jennie De Rose |
| 3 | Las Positas College | Kimbria Mitchell |
| 4 | Las Positas College | Vincent Walker |
| 5 | Las Positas College | Jacob Montez |
| # | School | Judge | Individual Events |
|---|---|---|---|
| 1 | Contra Costa Community College | Randy Carver |