Las Positas College - Feb 2-4 | Status: Completed | 10:09 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Camille Escalante | 1 - 23 1 - 25 1 - 24 | 3 - 72 | 2 -23 4 -21 2 -24 | 2 |
| Butte Community College | Shaheera Abbasi | 1 - 22 4 - 22 1 - 25 | 6 - 69 | 1 -24 2 -23 1 -25 | 1 |
| California State University Chico | Cynthia Perera | 3 - 20 1 - 25 2 - 23 | 6 - 68 | 3 -22 3 -22 3 -23 | 3 |
| California State University Chico | Sebastian Patino | 3 - 21 2 - 24 3 - 22 | 8 - 67 | ||
| California State University Chico | Sophia Gomes | 2 - 21 4 - 22 3 - 23 | 9 - 66 | ||
| Chabot College | Destiny Riley | 2 - 22 3 - 23 4 - 21 | 9 - 66 | ||
| San Joaquin Delta College | Joshua Turnbull | 4 - 20 2 - 24 2 - 24 | 8 - 68 | 4 -21 1 -24 4 -22 | 4 |
| Solano Community College | Nathaniel Whitmire | 4 - 19 3 - 23 4 - 22 | 11 - 64 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results