B. Novice Impromptu Result Sheets (28 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Austin Bower | 3 -21 3 -21 1 -25 | 7 - 67 | ||
Butte Community College | Madisen Wieland | 2 -24 4 -20 3 -23 | 9 - 67 | ||
CSU Chico | Yvette Sanchez | 1 -25 5 -19 1 -22 | 7 - 66 | 3 -21 5 -21 3 -23 | 3 |
CSU Chico | Kenny Hodges | 3 -23 2 -22 2 -24 | 7 - 69 | ||
Chabot College | Destiny Riley | 2 -23 2 -22 4 -22 | 8 - 67 | ||
Chabot College | Gabriel Rodriguez | 5 -15 5 -21 3 -23 | 13 - 59 | ||
Debate at Davis | Nipunika Bandara | 1 -24 4 -21 2 -24 | 7 - 69 | 4 -20 6 -20 6 -20 | 6 |
Debate at Davis | Julie Ta | 5 -17 4 -20 3 -23 | 12 - 60 | ||
Debate at Davis | Shrutika Eizhil | 3 -23 3 -23 2 -24 | 8 - 70 | ||
Debate at Davis | Daniela Lurey | 4 -22 4 -22 5 -18 | 13 - 62 | ||
Fresno State | Ornaldo Gonzalez | 4 -22 5 -20 4 -22 | 13 - 64 | ||
Fresno State | Grant Meyers | 5 -20 5 -21 4 -22 | 14 - 63 | ||
Las Positas College | Lindsey Lobue | 1 -25 2 -24 2 -21 | 5 - 70 | 1 -23 4 -22 1 -25 | 1 |
Modesto Junior College | Mason Crump | 2 -24 5 -19 4 -22 | 11 - 65 | ||
Modesto Junior College | Jesus Manso | 5 -19 5 -20 5 -17 | 15 - 56 | ||
Modesto Junior College | Chad Roslan | 5 -21 5 -18 3 -23 | 13 - 62 | ||
Mt. San Antonio College | Kate Gulapa | 4 -20 1 -24 1 -25 | 6 - 69 | 2 -22 3 -23 2 -24 | 2 |
Sacramento State | Arishma Karan | 3 -21 4 -22 5 -20 | 12 - 63 | ||
Sacramento State | Josue De Leon | 4 -21 1 -23 5 -21 | 10 - 65 | ||
San Joaquin Delta College | Parth Kalyan | 1 -23 3 -23 5 -20 | 9 - 66 | ||
San Joaquin Delta College | Jacqueline Herrera | 1 -23 1 -25 1 -25 | 3 - 73 | 5 -19 2 -24 4 -22 | 4 |
San Joaquin Delta College | Alia Khan | 3 -22 1 -23 5 -21 | 9 - 66 | ||
San Jose State University | Rachel Oh | 4 -20 2 -23 2 -24 | 8 - 67 | ||
San Jose State University | Bo Ming Liang | 5 -19 1 -25 1 -25 | 7 - 69 | 6 -18 1 -25 5 -21 | 5 |
Santa Rosa Junior College | Justin Luis | 5 -21 5 -20 5 -21 | 15 - 62 | ||
Santa Rosa Junior College | Nate Kregel | 2 -22 3 -22 3 -20 | 8 - 64 | ||
Skyline College | Elian Fontanilla | 2 -22 3 -21 4 -19 | 9 - 62 | ||
Skyline College | Mita Tandel | 5 -20 2 -24 5 -21 | 12 - 65 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]