B. Open Impromptu Result Sheets (45 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Landrum 1 -25 5 -19 1 -24 7 - 68 6 -19 1 -25 5 -21 Semi-Finalist
Butte Community College Jack Abdulaziz 3 -23 2 -24 5 -21 10 - 68
COLLEGE OF DUPAGE Jake Pool (He/Him) 5 -20 5 -21 3 -21 13 - 62
COLLEGE OF DUPAGE Ruju Rai 5 -19 5 -17 4 -22 14 - 58
COLLEGE OF DUPAGE Mercedes Kulak 5 -21 5 -20 5 -21 15 - 62
COLLEGE OF DUPAGE Damian Rocha 4 -22 4 -21 5 -20 13 - 63
CSU Chico Aaron Schwartz 4 -18 5 -19 4 -22 13 - 59
CSU Chico Haley Woods 2 -24 5 -21 2 -22 9 - 67
CSU Chico Shawn Brannan 4 -22 4 -21 3 -22 11 - 65
Chabot College Anthony Avila 4 -21 3 -21 2 -24 9 - 66
Chabot College Gunnar Cherry 4 -22 2 -21 5 -21 11 - 64
Chabot College Sylvia Ho 1 -24 2 -23 5 -20 8 - 67
Contra Costa College Louis Chico 5 -19 5 -19 5 -21 15 - 59
Diablo Valley College Jason Sabbadini 3 -23 2 -24 3 -23 8 - 70
Diablo Valley College Ameya Puranik 2 -24 4 -22 1 -25 7 - 71 2 -23 5 -21 4 -22 Semi-Finalist
Diablo Valley College Samantha Perez 2 -22 4 -22 2 -24 8 - 68
Diablo Valley College Michelle Goll 1 -25 1 -24 2 -24 4 - 73 5 -21 3 -22 3 -23 Semi-Finalist
Diablo Valley College Sim Saini 5 -21 3 -20 1 -25 9 - 66
Diablo Valley College Prerana Gowda 3 -23 1 -24 2 -24 6 - 71 6 -20 6 -15 6 -20 Semi-Finalist
Diablo Valley College Bobby Rentfro 3 -22 5 -19 5 -19 13 - 60
Modesto Junior College Tristan Ceja 1 -25 4 -18 5 -18 10 - 61
Mt. San Antonio College Asha Longsworth 3 -20 1 -25 4 -22 8 - 67
Mt. San Antonio College Rachel Alarcon 4 -22 1 -25 1 -25 6 - 72 4 -21 3 -23 1 -25 6 -19 3 -23 6 -20 6
Mt. San Antonio College Sebastian Rock 3 -23 3 -23 5 -20 11 - 66
Sacramento State Tatiana Trujillo 5 -20 3 -23 3 -23 11 - 66
Sacramento State Tyler Gardner 4 -22 3 -22 4 -22 11 - 66
San Francisco State University Kylie Duncan 5 -17 3 -22 1 -24 9 - 63
San Francisco State University Laura Bonomi 4 -21 4 -22 5 -21 13 - 64
San Francisco State University Chloe Ayabe 5 -20 2 -24 5 -20 12 - 64
San Joaquin Delta College Nicholas Adair 2 -23 1 -25 1 -25 4 - 73 1 -24 2 -24 2 -24 1 -25 6 -20 4 -22 4
San Jose State University Shane Upshaw 1 -24 3 -23 1 -25 5 - 72 3 -23 2 -23 4 -22 5 -21 5 -21 5 -21 5
San Jose State University Cyril Bhooma Goud 5 -20 4 -22 5 -21 14 - 63
Solano Community College Adam Mitchell 3 -23 2 -23 2 -24 7 - 70 4 -22 1 -24 2 -24 3 -23 4 -22 1 -25 2
Solano Community College Christian Villanueva 5 -20 5 -16 4 -22 14 - 58
Solano Community College Daisy Guerrero 5 -21 5 -20 4 -22 14 - 63
Solano Community College Nathaniel Whitmire 1 -23 4 -20 1 -25 6 - 68 5 -20 6 -20 6 -20 Semi-Finalist
Solano Community College Shavon Odom 2 -23 3 -23 4 -21 9 - 67
Solano Community College Victor Ramos 2 -24 5 -21 4 -20 11 - 65
Tallahassee Aliyah Salce 1 -25 2 -23 3 -23 6 - 71 2 -24 5 -17 5 -21 Semi-Finalist
Tallahassee Grace Duvet 2 -24 5 -20 5 -19 12 - 63
Tallahassee Janelle Dixon 5 -21 5 -20 3 -23 13 - 64
Tallahassee Trevor Bell 3 -22 2 -24 3 -23 8 - 69
Tallahassee Joseph Eugene 5 -21 1 -25 3 -23 9 - 69
University of California, Berkeley Annie Koruga 1 -25 1 -25 2 -23 4 - 73 3 -22 4 -22 3 -23 4 -22 2 -24 2 -24 3
University of the Pacific Emma Garber 2 -24 1 -23 2 -24 5 - 71 1 -25 4 -18 1 -25 2 -24 1 -25 3 -23 1

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]