B. Open Extemp Result Sheets (29 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Landrum 1 - 25 1 - 25 3 - 23 5 - 73 3 -23 3 -22 4 -19 3
COLLEGE OF DUPAGE Jake Pool (he/him) 2 - 23 5 - 20 2 - 24 9 - 67
COLLEGE OF DUPAGE Ruju Rai 5 - 20 5 - 20 3 - 21 13 - 61
COLLEGE OF DUPAGE Nathan George 5 - 20 5 - 20 5 - 20 15 - 60
California State University Chico Rafael Fogo-Schensul 4 - 22 5 - 21 5 - 20 14 - 63
California State University Chico Aaron Schwartz 1 - 25 2 - 24 1 - 25 4 - 74 6 -18 6 -18 2 -23 6
California State University Chico Marcus Peoples 5 - 19 5 - 21 5 - 21 15 - 61
Chabot College Anthony Avila 1 - 25 4 - 22 5 - 21 10 - 68
Chabot College Gunnar Cherry 5 - 20 5 - 20 5 - 19 15 - 59
Chabot College Sylvia Ho 5 - 20 5 - 21 1 - 25 11 - 66
Diablo Valley College Jason Sabbadini 3 - 22 3 - 23 4 - 22 10 - 67
Diablo Valley College Ameya Puranik 3 - 23 1 - 25 3 - 23 7 - 71
Diablo Valley College Samantha Perez 2 - 23 2 - 24 4 - 22 8 - 69
Diablo Valley College Sim Saini 3 - 23 5 - 21 2 - 24 10 - 68
Diablo Valley College Prerana Gowda 3 - 22 2 - 24 4 - 22 9 - 68
Diablo Valley College Bobby Rentfro 5 - 21 5 - 21 5 - 18 15 - 60
Modesto Junior College Tristan Ceja 4 - 21 1 - 25 2 - 23 7 - 69
Mt. San Antonio College Sebastian Rock 4 - 21 4 - 22 4 - 20 12 - 63
Sacramento State Tatiana Trujillo 4 - 22 4 - 22 5 - 21 13 - 65
Sacramento State Tyler Gardner 5 - 21 3 - 23 5 - 20 13 - 64
San Jose State University Shane Upshaw 1 - 24 3 - 23 3 - 23 7 - 70
San Jose State University Cyril Bhooma Goud 5 - 20 3 - 23 5 - 21 13 - 64
Solano Community College Tyler Sasabuchi 2 - 24 1 - 25 2 - 24 5 - 73 5 -19 2 -24 6 -15 5
Tallahassee State College Aliyah Salce 5 - 21 2 - 24 4 - 22 11 - 67
Tallahassee State College Trevor Bell 2 - 24 3 - 23 1 - 25 6 - 72 2 -24 4 -20 1 -24 2
Tallahassee State College Joseph Eugene 1 - 24 4 - 22 1 - 24 6 - 70 4 -22 5 -19 3 -21 4
Tallahassee State College Janelle Dixon 2 - 24 4 - 22 3 - 23 9 - 69
University of California, Berkeley Annie Koruga 3 - 23 1 - 25 1 - 25 5 - 73 1 -25 1 -25 5 -18 1
University of the Pacific Emma Garber 4 - 22 2 - 24 2 - 24 8 - 70

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results