A. Open Prose Result Sheets (30 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Izabella Cabadas 3 - 23 5 - 16 1 - 22 9 - 61
California State University Chico Yvette Sanchez 4 - 22 3 - 22 5 - 18 12 - 62
California State University Chico Madison Gillen 3 - 23 3 - 23 4 - 22 10 - 68
Diablo Valley College Neena Mordine 1 - 25 1 - 25 2 - 24 4 - 74 1 -24 6 -20 1 -25 2
Diablo Valley College Eden Ozeri 1 - 25 3 - 21 5 - 19 9 - 65
Diablo Valley College Jay Gima 3 - 23 5 - 20 3 - 21 11 - 64
Diablo Valley College Aamayah Mccoy 5 - 20 5 - 20 5 - 18 15 - 58
Diablo Valley College Bobby Rentfro 5 - 20 5 - 19 5 - 20 15 - 59
Fresno State Hannah Chand 1 - 25 5 - 20 4 - 20 10 - 65
Las Positas College Annie Moore 2 - 24 3 - 23 3 - 23 8 - 70
Modesto Junior College Kayla Roslan 5 - 20 1 - 25 3 - 23 9 - 68
Mt. San Antonio College Julianna Albert 5 - 21 5 - 17 1 - 25 11 - 63
Mt. San Antonio College Clay Miller 5 - 21 1 - 25 3 - 23 9 - 69
Mt. San Antonio College Jacob Salas 2 - 24 4 - 22 1 - 25 7 - 71 6 -19 3 -23 4 -22 5
Mt. San Antonio College Larissa Newman 5 - 20 4 - 22 4 - 19 13 - 61
Mt. San Antonio College Asha Longsworth 4 - 22 5 - 21 2 - 22 11 - 65
Mt. San Antonio College Anna Del Rio 2 - 24 4 - 18 5 - 20 11 - 62
Mt. San Antonio College Nomar Villa 4 - 22 5 - 21 4 - 22 13 - 65
Mt. San Antonio College Kassandra Torres 1 - 25 5 - 20 1 - 23 7 - 68 5 -20 5 -21 5 -21 6
Mt. San Antonio College Jocelyn Moran 5 - 20 4 - 21 3 - 20 12 - 61
San Francisco State University Alex Balingit 3 - 23 1 - 24 5 - 19 9 - 66
San Francisco State University Laura Bonomi 2 - 24 4 - 22 5 - 18 11 - 64
Santa Rosa Junior College Daniel Veliz 3 - 23 2 - 24 2 - 24 7 - 71 4 -21 2 -24 6 -20 4
Santa Rosa Junior College Sophia Obbagy 4 - 22 1 - 24 4 - 21 9 - 67
Santa Rosa Junior College Soren Chavanne 2 - 24 2 - 24 2 - 24 6 - 72 3 -22 4 -22 2 -24 3
Tallahassee State College Janelle Dixon 5 - 21 2 - 23 5 - 17 12 - 61
Tallahassee State College Trevor Bell 5 - 21 3 - 23 5 - 21 13 - 65
Tallahassee State College Aries Batista 1 - 25 2 - 23 5 - 21 8 - 69
University of the Pacific Elizabeth Monterroso 5 - 21 5 - 21 2 - 21 12 - 63
University of the Pacific Janelle Barayuga 4 - 22 2 - 24 1 - 25 7 - 71 2 -23 1 -25 3 -23 1

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results