A. Open Informative Result Sheets (26 entries)

School Competitor Prelims Prelim Totals Elims Placing
COLLEGE OF DUPAGE Izabella Cabadas 5 -16 5 -18 5 -20 15 - 54
COLLEGE OF DUPAGE Mercedes Kulak 3 -21 5 -21 3 -23 11 - 65
COLLEGE OF DUPAGE Tristan Rios 3 -23 1 -25 4 -20 8 - 68
COLLEGE OF DUPAGE Nathan George 5 -20 5 -21 3 -23 13 - 64
CSU Chico Aaron Schwarrtz 4 -20 5 -20 5 -18 14 - 58
CSU Chico Yvette Sanchez 5 -21 4 -20 5 -21 14 - 62
CSU Chico Sophia Gomes 5 -20 5 -21 4 -22 14 - 63
CSU Chico Kenny Hodges 3 -18 4 -22 5 -20 12 - 60
Contra Costa College Adrienne Saporsantos 2 -24 1 -25 2 -24 5 - 73 6 -16 4 -22 6 -20 6
Diablo Valley College Manahil Syeda 1 -25 2 -24 1 -25 4 - 74 3 -21 7 -19 4 -22 5
Diablo Valley College Audryssa Tarigan 5 -21 2 -24 4 -22 11 - 67
Modesto Junior College Eve Dowdell 2 -24 2 -24 2 -24 6 - 72 4 -20 2 -24 5 -21 3
Mt. San Antonio College Glitzel Gonzalez 3 -23 1 -24 1 -25 5 - 72 1 -25 1 -25 3 -23 1
Mt. San Antonio College Julienne Uy 2 -24 3 -23 2 -24 7 - 71
Mt. San Antonio College Rachel Alarcon 1 -25 1 -25 3 -23 5 - 73 7 -15 5 -21 2 -24 4
Santa Rosa Junior College Daniel Veliz 4 -21 5 -21 1 -25 10 - 67
Santa Rosa Junior College Sophia Obbagy 1 -25 3 -23 2 -23 6 - 71 2 -23 3 -23 1 -25 2
Santa Rosa Junior College Briar Coole 4 -22 1 -25 4 -22 9 - 69
Santa Rosa Junior College Osmar Espejo-Enriquez 5 -19 4 -22 5 -21 14 - 62
Solano Community College Frida Torres 3 -22 2 -22 4 -22 9 - 66
Solano Community College Malika Amin Mirador 1 -25 3 -23 1 -25 5 - 73 5 -18 6 -20 7 -19 7
Tallahassee Grace Duvet 2 -23 2 -24 3 -21 7 - 68
Tallahassee Elizabeth Blair 4 -22 4 -22 1 -25 9 - 69
Tallahassee Janelle Dixon 4 -17 4 -22 2 -24 10 - 63
Tallahassee Trevor Bell 2 -22 3 -21 5 -21 10 - 64
University of the Pacific Anllury Zapata 1 -23 3 -23 3 -23 7 - 69

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]