Las Positas College - Feb 2-4 | Status: Completed | 10:10 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Abel Chavez | 3 - 23 2 - 24 3 - 23 | 8 - 70 | ||
| Butte Community College | Julia Irvine | 3 - 20 1 - 25 4 - 21 | 8 - 66 | ||
| Butte Community College | Austin Bower | 5 - 20 5 - 17 4 - 18 | 14 - 55 | ||
| COLLEGE OF DUPAGE | Bernadette Vibora | 1 - 25 5 - 21 2 - 23 | 8 - 69 | ||
| California State University Chico | Rafael Fogo-Schensul | 4 - 21 3 - 23 2 - 22 | 9 - 66 | ||
| California State University Chico | Madison Gillen | 2 - 22 3 - 23 1 - 25 | 6 - 70 | 1 -24 3 -23 4 -22 | 2 |
| California State University Chico | MIllie Kinnamont | 2 - 23 2 - 23 2 - 24 | 6 - 70 | ||
| California State University Chico | Shawn Brannan | 4 - 19 3 - 23 5 - 17 | 12 - 59 | ||
| Diablo Valley College | Jay Gima | 3 - 22 1 - 25 3 - 22 | 7 - 69 | ||
| Diablo Valley College | Jason Sabbadini | 5 - 16 3 - 20 5 - 21 | 13 - 57 | ||
| Diablo Valley College | Katrina Westfall | 4 - 20 5 - 20 3 - 21 | 12 - 61 | ||
| Diablo Valley College | Sindy He | 2 - 24 2 - 24 2 - 20 | 6 - 68 | ||
| Fresno State | Ornaldo Gonzalez | 5 - 21 4 - 18 5 - 19 | 14 - 58 | ||
| Las Positas College | Annie Moore | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 5 -20 4 -22 1 -25 | 3 |
| San Francisco State University | Kylie Duncan (they/them) | 5 - 19 2 - 24 5 - 19 | 12 - 62 | ||
| San Jose State University | Shane Upshaw | 5 - 18 3 - 23 3 - 19 | 11 - 60 | ||
| Santa Rosa Junior College | Sophia Obbagy | 1 - 25 2 - 24 1 - 23 | 4 - 72 | 2 -23 1 -25 3 -23 | 1 |
| Santa Rosa Junior College | Julie Vasquez | 5 - 19 4 - 22 4 - 22 | 13 - 63 | ||
| Santa Rosa Junior College | Soren Chavanne | 2 - 24 1 - 25 2 - 24 | 5 - 73 | 6 -19 2 -24 6 -20 | 6 |
| Solano Community College | Shavon Odom | 2 - 21 1 - 25 3 - 23 | 6 - 69 | 3 -22 6 -20 2 -24 | 4 |
| Solano Community College | Jayden Jones | 4 - 20 5 - 21 4 - 20 | 13 - 61 | ||
| Tallahassee State College | Aliyah Salce | 3 - 21 4 - 22 1 - 24 | 8 - 67 | ||
| Tallahassee State College | Grace Duvet | 3 - 22 5 - 21 4 - 22 | 12 - 65 | ||
| Tallahassee State College | Elizabeth Blair | 1 - 22 4 - 22 1 - 23 | 6 - 67 | 4 -21 5 -21 5 -21 | 5 |
| Tallahassee State College | Janelle Dixon | 4 - 22 4 - 22 5 - 21 | 13 - 65 | ||
| University of the Pacific | Emma Garber | 1 - 23 5 - 21 5 - 20 | 11 - 64 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results