B. Open Impromptu Result Sheets (16 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Jose Sanchez-Martinez 2 -24 3 -20 4 -22 9 - 66
Butte Community College Millie Kinnamont 2 -24 5 -20 5 -18 12 - 62
Butte Community College Shawn Brannan 5 -15 2 -24 4 -22 11 - 61
CSU Chico Jacob Tobias 4 -22 5 -18 1 -25 10 - 65
Diablo Valley College Adrienne Fong 2 -22 2 -24 2 -24 6 - 70 5 -21 3 -23 4 -22 4
Las Positas College Jonathan Du 4 -17 4 -21 5 -20 13 - 58
Modesto Junior College Kylie Duncan 4 -22 4 -19 1 -25 9 - 66
Northwest College Seid Orazgulyyev 3 -23 5 -21 5 -21 13 - 65
Ohlone College Kristen Cabrales 1 -25 3 -23 2 -24 6 - 72 2 -24 4 -22 3 -23 3
Ohlone College Sarah McMurry 5 -19 4 -22 3 -23 12 - 64
Ohlone College Annie Koruga 1 -24 1 -24 3 -22 5 - 70 3 -23 2 -24 1 -25 2
Sacramento State Tony Escalante 5 -14 3 -23 3 -23 11 - 60
San Jose State University Pranav Chillappagari 1 -25 1 -25 1 -25 3 - 75 4 -22 5 -21 5 -21 5
Solano Community College Shavon Odom 3 -21 2 -22 4 -20 9 - 63
University of the Pacific Emma Garber 3 -23 1 -25 2 -24 6 - 72 1 -25 1 -25 2 -24 1
University of the Pacific Elizabeth Monterroso 5 -21 5 -17 5 -21 15 - 59

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]