A. Open Informative Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Shawn Brannan 2 -24 1 -24 3 -21 6 - 69 4 -22 5 -21 5 -21 5
Las Positas College Mikiah Aubert 1 -25 1 -24 1 -24 3 - 73 2 -24 1 -25 1 -25 1
Las Positas College Kailyn Veitch 2 -22 4 -21 4 -21 10 - 64
Northwest College Jose Atilano 3 -21 2 -23 3 -22 8 - 66 5 -21 6 -20 6 -20 6
Northwest College Seid Orazgulyyev 4 -20 5 -17 4 -20 13 - 57
Northwest College Shahzad Rejepov 5 -15 4 -21 5 -20 14 - 56
Solano Community College Frida Torres 1 -24 3 -22 1 -24 5 - 70 3 -23 3 -23 3 -23 3
Solano Community College Shavon Odom 3 -23 3 -22 2 -23 8 - 68 1 -25 4 -22 2 -24 2
University of the Pacific Elizabeth Monterroso 4 -22 2 -23 2 -23 8 - 68 6 -20 2 -24 4 -22 4

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]