D. Novice IPDA Result Sheets (32 entries)
Butte Community College - Jose Sanchez-Martinez | 2 Wins - 101 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jose Sanchez-Martinez |
Rd 1 | Aff | Contra Costa College - NIcholas Lopez | Jessica Jatkowski - NWC | L | 2- 23 |
Rd 2 | Neg | Chabot College - Anthony Avila | Alexa Sumitra - LPC | L | 2- 28 |
Rd 3 | Neg | University of San Francisco - Antonio Gomez | Branden Sandner - LPC | W | 1- 25 |
Rd 4 | Aff | University of Nevada, Reno - Daniel Walsh | Annaleea Wilson - USFCA | W | 1- 25 |
CSU Chico - Jacob Tobias | 3 Wins - 108 Total Points Seed: 9 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Tobias |
Rd 1 | Neg | San Jose State University - Anekha Singh | Bob Becker - NWC | W | 1- 25 |
Rd 2 | Aff | Diablo Valley College - Bobby Rentfro | Philip Sharp - Nevada | L | 2- 25 |
Rd 3 | Aff | University of San Francisco - Peter Perry | Mackenzie McDonald - LPC | W | 1- 28 |
Rd 4 | Neg | Modesto Junior College - Jacob Stockburger | Sean McGrory - LPC | W | 1- 30 |
Octos | Neg | San Joaquin Delta College - Joshua Turnbull | Kelsey Mayeda (she/her) - Chabot; Mackenzie McDonald - LPC; Philip Sharp - Nevada |
L (LWL) |
Chabot College - Anthony Avila | 3 Wins - 114 Total Points Seed: 4 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Avila |
Rd 1 | Neg | Modesto Junior College - Jacob Stockburger | Klarissa Cuenca - LPC | L | 2- 26 |
Rd 2 | Aff | Butte Community College - Jose Sanchez-Martinez | Alexa Sumitra - LPC | W | 1- 29 |
Rd 3 | Aff | Northwest College - Polina Chernova | Mayra Cazares - MJC | W | 1- 30 |
Rd 4 | Neg | Diablo Valley College - Bobby Rentfro | Mikiah Aubert - LPC | W | 1- 29 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | San Joaquin Delta College - Ashan Herath | Nandika Murugavel - USFCA; Aniza Munoz - LPC; Jessica Jatkowski - NWC |
L (LLW) |
Chabot College - Zahra Samim | 4 Wins - 108 Total Points Seed: 3 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zahra Samim |
Rd 1 | Aff | University of San Francisco - Kendrick Lacerda | Taure Shimp - MJC | W | 1- 29 |
Rd 2 | Neg | San Joaquin Delta College - Joshua Turnbull | Douglas Mungin - Solano CC | W | 1- 28 |
Rd 3 | Neg | Northwest College - Kadriya Gaynutdinova | Klarissa Cuenca - LPC | W | 1- 22 |
Rd 4 | Aff | Modesto Junior College - Cyndle Hillis | Samantha Becker - NWC | W | 1- 29 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Modesto Junior College - Jackeline Gandara | Branden Sandner - LPC; Fabian Silva - LPC; Ben Krueger - Nevada |
W (LWW) |
Chabot College - Ziqi (Kaitlyn) Zhang | 1 Wins - 108 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ziqi (Kaitlyn) Zhang |
Rd 1 | Aff | University of San Francisco - Nitz Dimanche | Sean McGrory - LPC | L | 2- 29 |
Rd 2 | Neg | Contra Costa College - NIcholas Lopez | Erica Chavez - MJC | L | 2- 23 |
Rd 3 | Neg | University of San Francisco - Kyla Menconi | Philip Sharp - Nevada | W | 1- 27 |
Rd 4 | Aff | University of San Francisco - Antonio Gomez | Sydney Alexander - DVC | L | 2- 29 |
Chabot College - Shane Upshaw | 2 Wins - 113 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shane Upshaw |
Rd 1 | Aff | University of San Francisco - Mohini Jani | Sydney Alexander - DVC | W | 1- 29 |
Rd 2 | Neg | Modesto Junior College - Brandon Reis | Jessica Jatkowski - NWC | W | 1- 28 |
Rd 3 | Aff | Modesto Junior College - Tristan Ceja | Samantha Becker - NWC | L | 2- 27 |
Rd 4 | Neg | San Joaquin Delta College - Ashan Herath | Anna Wolde - LPC | L | 2- 29 |
Contra Costa College - Frank Quintanilla | 0 Wins - 103 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frank Quintanilla |
Rd 1 | Aff | University of San Francisco - Ananya Singh | Brennan Mock - LPC | L | 2- 26 |
Rd 2 | Neg | Northwest College - Kadriya Gaynutdinova | Ben Krueger - Nevada | L | 2- 24 |
Rd 3 | Neg | University of San Francisco - Kendrick Lacerda | Jonathan Du - LPC | L | 2- 28 |
Rd 4 | Aff | Northwest College - Shahzad Rejepov | Demi Starzak - LPC | L | 2- 25 |
Contra Costa College - NIcholas Lopez | 2 Wins - 106 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | NIcholas Lopez |
Rd 1 | Neg | Butte Community College - Jose Sanchez-Martinez | Jessica Jatkowski - NWC | W | 1- 26 |
Rd 2 | Aff | Chabot College - Ziqi (Kaitlyn) Zhang | Erica Chavez - MJC | W | 1- 24 |
Rd 3 | Aff | University of San Francisco - Ananya Singh | Douglas Mungin - Solano CC | L | 2- 27 |
Rd 4 | Neg | Modesto Junior College - Tristan Ceja | Alexa Sumitra - LPC | L | 2- 29 |
Diablo Valley College - Jason Sabbadini | 2 Wins - 109 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jason Sabbadini |
Rd 1 | Aff | San Joaquin Delta College - Eric Cardenas | Shannan Troxel-Andreas - Butte | W | 1- 30 |
Rd 2 | Neg | Northwest College - Jose Atilano | Nandika Murugavel - USFCA | L | 2- 24 |
Rd 3 | Neg | Modesto Junior College - Brandon Reis | Benjamin Mock - LPC | W | 1- 29 |
Rd 4 | Aff | Northwest College - Kadriya Gaynutdinova | Kailyn Veitch - LPC | L | 2- 26 |
Diablo Valley College - Bobby Rentfro | 2 Wins - 108 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bobby Rentfro |
Rd 1 | Aff | Northwest College - Jose Atilano | Jacob Backman - MJC | L | 2- 27 |
Rd 2 | Neg | CSU Chico - Jacob Tobias | Philip Sharp - Nevada | W | 1- 26 |
Rd 3 | Neg | Modesto Junior College - Cyndle Hillis | Demi Starzak - LPC | W | 1- 27 |
Rd 4 | Aff | Chabot College - Anthony Avila | Mikiah Aubert - LPC | L | 2- 28 |
Modesto Junior College - Brandon Reis | 1 Wins - 111 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Reis |
Rd 1 | Neg | University of San Francisco - Antonio Gomez | Ben Krueger - Nevada | W | 1- 27 |
Rd 2 | Aff | Chabot College - Shane Upshaw | Jessica Jatkowski - NWC | L | 2- 26 |
Rd 3 | Aff | Diablo Valley College - Jason Sabbadini | Benjamin Mock - LPC | L | 2- 28 |
Rd 4 | Neg | University of San Francisco - Nitz Dimanche | Jonathan Du - LPC | L | 2- 30 |
Modesto Junior College - Jacob Stockburger | 2 Wins - 105 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Stockburger |
Rd 1 | Aff | Chabot College - Anthony Avila | Klarissa Cuenca - LPC | W | 1- 28 |
Rd 2 | Neg | University of San Francisco - Kendrick Lacerda | Aniza Munoz - LPC | W | 1- 28 |
Rd 3 | Neg | Northwest College - Jose Atilano | Fabian Silva - LPC | L | 2- 23 |
Rd 4 | Aff | CSU Chico - Jacob Tobias | Sean McGrory - LPC | L | 2- 26 |
Modesto Junior College - Cyndle Hillis | 2 Wins - 104 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cyndle Hillis |
Rd 1 | Neg | San Joaquin Delta College - Ashan Herath | Jason Ames (he/him) - Chabot | W | 1- 26 |
Rd 2 | Aff | University of San Francisco - Kyla Menconi | Steve Robertson - Contra Costa | W | 1- 28 |
Rd 3 | Aff | Diablo Valley College - Bobby Rentfro | Demi Starzak - LPC | L | 2- 23 |
Rd 4 | Neg | Chabot College - Zahra Samim | Samantha Becker - NWC | L | 2- 27 |
Modesto Junior College - Tristan Ceja | 4 Wins - 112 Total Points Seed: 2 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristan Ceja |
Rd 1 | Neg | University of San Francisco - Peter Perry | Aniza Munoz - LPC | W | 1- 29 |
Rd 2 | Aff | University of San Francisco - Ryan Mak | Branden Sandner - LPC | W | 1- 25 |
Rd 3 | Neg | Chabot College - Shane Upshaw | Samantha Becker - NWC | W | 1- 28 |
Rd 4 | Aff | Contra Costa College - NIcholas Lopez | Alexa Sumitra - LPC | W | 1- 30 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Northwest College - Jose Atilano | Mikayla Trujillo - LPC; Grace Gomez - LPC; Klarissa Cuenca - LPC |
W (LWW) |
Modesto Junior College - Jackeline Gandara | 3 Wins - 111 Total Points Seed: 6 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackeline Gandara |
Rd 1 | Aff | University of Nevada, Reno - Daniel Walsh | Jonathan Du - LPC | L | 2- 27 |
Rd 2 | Neg | University of San Francisco - Nitz Dimanche | Jason Ames (he/him) - Chabot | W | 1- 26 |
Rd 3 | Aff | San Jose State University - Anekha Singh | Mikayla Trujillo - LPC | W | 1- 29 |
Rd 4 | Neg | University of San Francisco - Mohini Jani | Grace Gomez - LPC | W | 1- 29 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Chabot College - Zahra Samim | Branden Sandner - LPC; Fabian Silva - LPC; Ben Krueger - Nevada |
L (WLL) |
Northwest College - Kadriya Gaynutdinova | 3 Wins - 107 Total Points Seed: 10 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kadriya Gaynutdinova |
Rd 1 | Neg | University of San Francisco - Kyla Menconi | Grace Gomez - LPC | W | 1- 28 |
Rd 2 | Aff | Contra Costa College - Frank Quintanilla | Ben Krueger - Nevada | W | 1- 25 |
Rd 3 | Aff | Chabot College - Zahra Samim | Klarissa Cuenca - LPC | L | 2- 25 |
Rd 4 | Neg | Diablo Valley College - Jason Sabbadini | Kailyn Veitch - LPC | W | 1- 29 |
Octos | Aff | Northwest College - Jose Atilano | zz-bye; zz-bye; zz-bye |
L (LLL) |
Northwest College - Polina Chernova | 1 Wins - 112 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Polina Chernova |
Rd 1 | Neg | University of San Francisco - Ryan Mak | Taryn Hunt - LPC | W | 1- 25 |
Rd 2 | Aff | University of San Francisco - Peter Perry | Sydney Alexander - DVC | L | 2- 28 |
Rd 3 | Neg | Chabot College - Anthony Avila | Mayra Cazares - MJC | L | 2- 30 |
Rd 4 | Aff | University of San Francisco - Kendrick Lacerda | Klarissa Cuenca - LPC | L | 2- 29 |
Northwest College - Shahzad Rejepov | 2 Wins - 110 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shahzad Rejepov |
Rd 1 | Aff | San Joaquin Delta College - Joshua Turnbull | Annaleea Wilson - USFCA | L | 2- 24 |
Rd 2 | Neg | University of San Francisco - Ananya Singh | Kailyn Veitch - LPC | L | 2- 30 |
Rd 3 | Aff | University of San Francisco - Mohini Jani | Alexa Sumitra - LPC | W | 1- 29 |
Rd 4 | Neg | Contra Costa College - Frank Quintanilla | Demi Starzak - LPC | W | 1- 27 |
Northwest College - Jose Atilano | 3 Wins - 107 Total Points Seed: 7 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jose Atilano |
Rd 1 | Neg | Diablo Valley College - Bobby Rentfro | Jacob Backman - MJC | W | 1- 29 |
Rd 2 | Aff | Diablo Valley College - Jason Sabbadini | Nandika Murugavel - USFCA | W | 1- 26 |
Rd 3 | Aff | Modesto Junior College - Jacob Stockburger | Fabian Silva - LPC | W | 1- 24 |
Rd 4 | Neg | University of San Francisco - Ananya Singh | Ben Krueger - Nevada | L | 2- 28 |
Octos | Neg | Northwest College - Kadriya Gaynutdinova | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Modesto Junior College - Tristan Ceja | Mikayla Trujillo - LPC; Grace Gomez - LPC; Klarissa Cuenca - LPC |
L (WLL) |
San Joaquin Delta College - Ashan Herath | 3 Wins - 111 Total Points Seed: 5 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashan Herath |
Rd 1 | Aff | Modesto Junior College - Cyndle Hillis | Jason Ames (he/him) - Chabot | L | 2- 24 |
Rd 2 | Neg | University of San Francisco - Mohini Jani | Demi Starzak - LPC | W | 1- 27 |
Rd 3 | Neg | University of Nevada, Reno - Daniel Walsh | Taryn Hunt - LPC | W | 1- 30 |
Rd 4 | Aff | Chabot College - Shane Upshaw | Anna Wolde - LPC | W | 1- 30 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Chabot College - Anthony Avila | Nandika Murugavel - USFCA; Aniza Munoz - LPC; Jessica Jatkowski - NWC |
W (WWL) |
San Joaquin Delta College - Joshua Turnbull | 3 Wins - 108 Total Points Seed: 8 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Turnbull |
Rd 1 | Neg | Northwest College - Shahzad Rejepov | Annaleea Wilson - USFCA | W | 1- 26 |
Rd 2 | Aff | Chabot College - Zahra Samim | Douglas Mungin - Solano CC | L | 2- 27 |
Rd 3 | Aff | University of San Francisco - Nitz Dimanche | Anna Wolde - LPC | W | 1- 30 |
Rd 4 | Neg | University of San Francisco - Peter Perry | Jason Ames (he/him) - Chabot | W | 1- 25 |
Octos | Aff | CSU Chico - Jacob Tobias | Kelsey Mayeda (she/her) - Chabot; Mackenzie McDonald - LPC; Philip Sharp - Nevada |
W (WLW) |
|
Quarters | Neg | University of San Francisco - Ananya Singh | Kelsey Mayeda (she/her) - Chabot; Leah Anonuevo - LPC; Mikiah Aubert - LPC |
W (WWL) |
San Joaquin Delta College - Eric Cardenas | 0 Wins - 103 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eric Cardenas |
Rd 1 | Neg | Diablo Valley College - Jason Sabbadini | Shannan Troxel-Andreas - Butte | L | 2- 26 |
Rd 2 | Aff | University of San Francisco - Antonio Gomez | Mikayla Trujillo - LPC | L | 2- 29 |
Rd 3 | Neg | University of San Francisco - Ryan Mak | Grace Gomez - LPC | L | 2- 26 |
Rd 4 | Aff | University of San Francisco - Kyla Menconi | Zac Furber-Dobson - LPC | L | 2- 22 |
San Jose State University - Anekha Singh | 1 Wins - 111 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anekha Singh |
Rd 1 | Aff | CSU Chico - Jacob Tobias | Bob Becker - NWC | L | 2- 24 |
Rd 2 | Neg | University of Nevada, Reno - Daniel Walsh | Mayra Cazares - MJC | W | 1- 30 |
Rd 3 | Neg | Modesto Junior College - Jackeline Gandara | Mikayla Trujillo - LPC | L | 2- 29 |
Rd 4 | Aff | University of San Francisco - Ryan Mak | Shannan Troxel-Andreas - Butte | L | 2- 28 |
University of Nevada, Reno - Daniel Walsh | 1 Wins - 110 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Walsh |
Rd 1 | Neg | Modesto Junior College - Jackeline Gandara | Jonathan Du - LPC | W | 1- 28 |
Rd 2 | Aff | San Jose State University - Anekha Singh | Mayra Cazares - MJC | L | 2- 29 |
Rd 3 | Aff | San Joaquin Delta College - Ashan Herath | Taryn Hunt - LPC | L | 2- 29 |
Rd 4 | Neg | Butte Community College - Jose Sanchez-Martinez | Annaleea Wilson - USFCA | L | 2- 24 |
University of San Francisco - Peter Perry | 1 Wins - 103 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Peter Perry |
Rd 1 | Aff | Modesto Junior College - Tristan Ceja | Aniza Munoz - LPC | L | 2- 28 |
Rd 2 | Neg | Northwest College - Polina Chernova | Sydney Alexander - DVC | W | 1- 29 |
Rd 3 | Neg | CSU Chico - Jacob Tobias | Mackenzie McDonald - LPC | L | 2- 22 |
Rd 4 | Aff | San Joaquin Delta College - Joshua Turnbull | Jason Ames (he/him) - Chabot | L | 2- 24 |
University of San Francisco - Ananya Singh | 4 Wins - 118 Total Points Seed: 1 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ananya Singh |
Rd 1 | Neg | Contra Costa College - Frank Quintanilla | Brennan Mock - LPC | W | 1- 30 |
Rd 2 | Aff | Northwest College - Shahzad Rejepov | Kailyn Veitch - LPC | W | 1- 30 |
Rd 3 | Neg | Contra Costa College - NIcholas Lopez | Douglas Mungin - Solano CC | W | 1- 29 |
Rd 4 | Aff | Northwest College - Jose Atilano | Ben Krueger - Nevada | W | 1- 29 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | San Joaquin Delta College - Joshua Turnbull | Kelsey Mayeda (she/her) - Chabot; Leah Anonuevo - LPC; Mikiah Aubert - LPC |
L (LLW) |
University of San Francisco - Antonio Gomez | 2 Wins - 107 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Antonio Gomez |
Rd 1 | Aff | Modesto Junior College - Brandon Reis | Ben Krueger - Nevada | L | 2- 25 |
Rd 2 | Neg | San Joaquin Delta College - Eric Cardenas | Mikayla Trujillo - LPC | W | 1- 29 |
Rd 3 | Aff | Butte Community College - Jose Sanchez-Martinez | Branden Sandner - LPC | L | 2- 23 |
Rd 4 | Neg | Chabot College - Ziqi (Kaitlyn) Zhang | Sydney Alexander - DVC | W | 1- 30 |
University of San Francisco - Kyla Menconi | 1 Wins - 106 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyla Menconi |
Rd 1 | Aff | Northwest College - Kadriya Gaynutdinova | Grace Gomez - LPC | L | 2- 26 |
Rd 2 | Neg | Modesto Junior College - Cyndle Hillis | Steve Robertson - Contra Costa | L | 2- 26 |
Rd 3 | Aff | Chabot College - Ziqi (Kaitlyn) Zhang | Philip Sharp - Nevada | L | 2- 26 |
Rd 4 | Neg | San Joaquin Delta College - Eric Cardenas | Zac Furber-Dobson - LPC | W | 1- 28 |
University of San Francisco - Ryan Mak | 2 Wins - 100 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Mak |
Rd 1 | Aff | Northwest College - Polina Chernova | Taryn Hunt - LPC | L | 2- 20 |
Rd 2 | Neg | Modesto Junior College - Tristan Ceja | Branden Sandner - LPC | L | 2- 23 |
Rd 3 | Aff | San Joaquin Delta College - Eric Cardenas | Grace Gomez - LPC | W | 1- 28 |
Rd 4 | Neg | San Jose State University - Anekha Singh | Shannan Troxel-Andreas - Butte | W | 1- 29 |
University of San Francisco - Kendrick Lacerda | 2 Wins - 112 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kendrick Lacerda |
Rd 1 | Neg | Chabot College - Zahra Samim | Taure Shimp - MJC | L | 2- 28 |
Rd 2 | Aff | Modesto Junior College - Jacob Stockburger | Aniza Munoz - LPC | L | 2- 27 |
Rd 3 | Aff | Contra Costa College - Frank Quintanilla | Jonathan Du - LPC | W | 1- 29 |
Rd 4 | Neg | Northwest College - Polina Chernova | Klarissa Cuenca - LPC | W | 1- 28 |
University of San Francisco - Nitz Dimanche | 2 Wins - 114 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nitz Dimanche |
Rd 1 | Neg | Chabot College - Ziqi (Kaitlyn) Zhang | Sean McGrory - LPC | W | 1- 30 |
Rd 2 | Aff | Modesto Junior College - Jackeline Gandara | Jason Ames (he/him) - Chabot | L | 2- 25 |
Rd 3 | Neg | San Joaquin Delta College - Joshua Turnbull | Anna Wolde - LPC | L | 2- 29 |
Rd 4 | Aff | Modesto Junior College - Brandon Reis | Jonathan Du - LPC | W | 1- 30 |
University of San Francisco - Mohini Jani | 0 Wins - 105 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mohini Jani |
Rd 1 | Neg | Chabot College - Shane Upshaw | Sydney Alexander - DVC | L | 2- 26 |
Rd 2 | Aff | San Joaquin Delta College - Ashan Herath | Demi Starzak - LPC | L | 2- 24 |
Rd 3 | Neg | Northwest College - Shahzad Rejepov | Alexa Sumitra - LPC | L | 2- 28 |
Rd 4 | Aff | Modesto Junior College - Jackeline Gandara | Grace Gomez - LPC | L | 2- 27 |
[Cached]