2025 Sunset Cliffs Classic --- Top 50% Novice NPDA Speaker Awards
| # | School | Speaker | High Low Points | Total Points | Z Score |
|---|---|---|---|---|---|
| 1 | Point Loma Nazarene University | Rea Reissner | 59 | 117 | 112.93 |
| 2 | San Diego Mesa College | Natan Schwartzman | 58 | 114 | 116.64 |
| 3 | San Diego State University | Luna Molina | 57.5 | 114.5 | 116.4 |
| 4 | San Diego Mesa College | Brion Case | 57 | 113.5 | 112.41 |
| 5 | San Diego Mesa College | Akacia White | 57 | 113 | 112.55 |
| 6 | Point Loma Nazarene University | Elizabeth Vestnys | 56 | 112 | 115.81 |
| 7 | San Diego State University | Devan Mayer | 56 | 112 | 108.57 |
| 8 | San Diego State University | Sadie Pratt | 56 | 110 | 106.72 |
| 9 | Point Loma Nazarene University | Carly Sobel | 56 | 106 | 106.68 |
| 10 | Point Loma Nazarene University | Teagen Heise | 55 | 110 | 110.35 |
| 11 | Point Loma Nazarene University | Willa Mac Ban | 55 | 109 | 110.05 |
| 12 | Point Loma Nazarene University | Megan Kilburg | 55 | 109 | 108.99 |
| 13 | University of California, Santa Barbara | Lauren Keane | 54.5 | 109 | 110.61 |
| 14 | San Diego State University | Thomas Desiano | 54.5 | 108.5 | 106.08 |
| 15 | Rutgers University Newark | Aniyah Taylor | 54 | 107 | 98.31 |
Cached results